All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2024-03-07? to Thu 2025-12-11 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VBMFX × |
+2.85%
2025-12-11 |
2.504 TRR
2025-12-11 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
−3.38%
2025-12-11 |
0.02999 TRR
2025-12-11 |
||||
| United States Dollar Currency | ||||||
| SPY × |
+13.35%
2025-12-11 |
12.37 TRR
2025-12-11 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| XDTE × |
+9.03%
2025-12-11 |
1.25 TRR
2025-12-11 |
||||
| Roundhill ETF Trust - Roundhill S&P 500 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
| QDTE × |
+13.48%
2025-12-11 |
1.322 TRR
2025-12-11 |
||||
| Roundhill ETF Trust - Roundhill NDX 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
| Thu 2024-03-07? to Thu 2025-12-11 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VBMFX × |
+3.47%
+1.95%/yr |
+2.48%/yr
(R2=0.461) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
−4.85%
−2.78%/yr |
−2.64%/yr
(R2=0.966) |
||||
| United States Dollar Currency | ||||||
| SPY × |
+30.11%
+16.10%/yr |
+14.10%/yr
(R2=0.730) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| XDTE × |
+24.96%
+13.47%/yr |
+10.68%/yr
(R2=0.550) |
||||
| Roundhill ETF Trust - Roundhill S&P 500 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
| QDTE × |
+32.18%
+17.14%/yr |
+15.24%/yr
(R2=0.633) |
||||
| Roundhill ETF Trust - Roundhill NDX 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
| Thu 2024-03-07? to Thu 2025-12-11 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VBMFX × |
$10,000.00
2024-03-07 |
$10,346.98
2025-12-11 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
$10,000.00
2024-03-07 |
$9,514.75
2025-12-11 |
||||
| United States Dollar Currency | ||||||
| SPY × |
$10,000.00
2024-03-07 |
$13,010.97
2025-12-11 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| XDTE × |
$10,000.00
2024-03-07 |
$12,496.42
2025-12-11 |
||||
| Roundhill ETF Trust - Roundhill S&P 500 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
| QDTE × |
$10,000.00
2024-03-07 |
$13,217.52
2025-12-11 |
||||
| Roundhill ETF Trust - Roundhill NDX 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
| Year | VBMFX | USDOLLAR | SPY | XDTE | QDTE |
|---|---|---|---|---|---|
| 2025 (YTD) | +2.85% | −3.38% | +13.35% | +9.03% | +13.48% |
| 2024 | −1.69% | −2.82% | +21.39% | +14.62% | +14.31% |
| 2023 | +2.20% | −3.27% | +22.09% | — | — |
| 2022 | −18.45% | −6.06% | −23.15% | — | — |
| 2021 | −8.03% | −6.54% | +20.27% | — | — |
| 2020 | +6.43% | −1.34% | +16.74% | — | — |
| 2019 | +6.20% | −2.31% | +28.29% | — | — |
| 2018 | −2.02% | −1.81% | −6.35% | — | — |
| 2017 | +1.43% | −2.07% | +19.18% | — | — |
| 2016 | +0.45% | −2.03% | +9.73% | — | — |
| 2015 | −0.36% | −0.72% | +0.50% | — | — |
| 2014 | +5.27% | −0.78% | +12.61% | — | — |
| 2013 | −3.45% | −1.48% | +30.35% | — | — |
| 2012 | +2.90% | −1.73% | +14.01% | — | — |
| 2011 | +5.00% | −2.88% | −1.04% | — | — |
| 2010 | +5.19% | −1.45% | +13.37% | — | — |
| 2009 | +3.14% | −2.64% | +23.00% | — | — |
| 2008 | +5.00% | −0.13% | −36.85% | — | — |
| 2007 | +2.76% | −3.89% | +1.01% | — | — |
| 2006 | +1.74% | −2.47% | +13.00% | — | — |
| 2005 | −0.95% | −3.32% | +1.35% | — | — |
| 2004 | +1.19% | −3.16% | +7.21% | — | — |
| 2003 | +1.98% | −1.83% | +25.82% | — | — |
| 2002 | +6.03% | −2.33% | −23.41% | — | — |
| 2001 | +6.73% | −1.54% | −13.10% | — | — |
| 2000 | +7.80% | −3.25% | −12.70% | — | — |
| 1999 | −2.18% | −2.61% | +17.25% | — | — |
| 1998 | +7.31% | −1.63% | +26.65% | — | — |
| 1997 | +7.64% | −1.65% | +31.24% | — | — |
| 1996 | +0.30% | −3.24% | +18.56% | — | — |
| 1995 | +15.31% | −2.47% | +34.64% | — | — |
| 1994 | −5.11% | −2.59% | −2.21% | — | — |
| 1993 | +8.07% | −2.69% | +6.28% | — | — |
| 1992 | +5.26% | −2.79% | — | — | — |
| 1991 | +12.46% | −2.99% | — | — | — |
| 1990 | +2.44% | −5.75% | — | — | — |
| 1989 | +8.70% | −4.43% | — | — | — |
| 1988 | +2.86% | −4.24% | — | — | — |
| 1987 | −2.71% | −4.26% | — | — | — |
| 1986 | −0.64% | −1.07% | — | — | — |
| 1985 | — | −3.67% | — | — | — |
| 1984 | — | −3.78% | — | — | — |
| 1983 | — | −3.67% | — | — | — |
| 1982 | — | −3.68% | — | — | — |
| 1981 | — | −8.19% | — | — | — |
| 1980 | — | −11.13% | — | — | — |
| 1979 | — | −11.73% | — | — | — |
| 1978 | — | −8.27% | — | — | — |
| 1977 | — | −6.29% | — | — | — |
| 1976 | — | −4.64% | — | — | — |
| 1975 | — | −6.48% | — | — | — |
| 1974 | — | −10.99% | — | — | — |
| 1973 | — | −8.01% | — | — | — |
| 1972 | — | −3.30% | — | — | — |
| 1971 | — | −3.16% | — | — | — |
| 1970 | — | −5.28% | — | — | — |
| 1969 | — | −5.83% | — | — | — |
| 1968 | — | −4.50% | — | — | — |
| 1967 | — | −2.95% | — | — | — |
| 1966 | — | −3.30% | — | — | — |
| 1965 | — | −1.91% | — | — | — |
| 1964 | — | −0.95% | — | — | — |
| 1963 | — | −1.67% | — | — | — |
| 1962 | — | −1.29% | — | — | — |
| 1961 | — | −0.64% | — | — | — |
| 1960 | — | −1.35% | — | — | — |
| 1959 | — | −1.77% | — | — | — |
| 1958 | — | −1.65% | — | — | — |
| 1957 | — | −2.87% | — | — | — |
| 1956 | — | −2.87% | — | — | — |
| 1955 | — | −0.41% | — | — | — |
| 1954 | — | +0.74% | — | — | — |
| 1953 | — | −0.74% | — | — | — |
| 1952 | — | −0.73% | — | — | — |
| 1951 | — | −5.66% | — | — | — |
| 1950 | — | −5.56% | — | — | — |
| 1949 | — | +2.06% | — | — | — |
| 1948 | — | −2.87% | — | — | — |
| 1947 | — | −8.16% | — | — | — |
| 1946 | — | −15.32% | — | — | — |
| 1945 | — | −2.23% | — | — | — |
| 1944 | — | −2.24% | — | — | — |
| 1943 | — | −2.85% | — | — | — |
| 1942 | — | −8.30% | — | — | — |
| 1941 | — | −9.02% | — | — | — |
| 1940 | — | −0.73% | — | — | — |
| 1939 | — | +0.00% | — | — | — |
| 1938 | — | +2.86% | — | — | — |
| 1937 | — | −2.78% | — | — | — |
| 1936 | — | −1.44% | — | — | — |
| 1935 | — | −2.87% | — | — | — |
| 1934 | — | −1.49% | — | — | — |
| 1933 | — | −0.76% | — | — | — |
| 1932 | — | +11.44% | — | — | — |
| 1931 | — | +10.30% | — | — | — |
| 1930 | — | +6.79% | — | — | — |
| 1929 | — | −0.58% | — | — | — |
| 1928 | — | +1.16% | — | — | — |
| 1927 | — | +2.33% | — | — | — |
| 1926 | — | +1.15% | — | — | — |
| 1925 | — | −3.39% | — | — | — |
| 1924 | — | +0.00% | — | — | — |
| 1923 | — | −2.28% | — | — | — |
| 1922 | — | +2.33% | — | — | — |
| 1921 | — | +12.17% | — | — | — |
| 1920 | — | −2.60% | — | — | — |
| 1919 | — | −12.68% | — | — | — |
| 1918 | — | −16.98% | — | — | — |
| 1917 | — | −15.34% | — | — | — |
| 1916 | — | −11.19% | — | — | — |
| 1915 | — | −1.95% | — | — | — |
| 1914 | — | −0.98% | — | — | — |
| 1913 | — | −2.01% | — | — | — |
| Thu 2024-03-07? to Thu 2025-12-11 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VBMFX × | −0.79% |
−5.23%
2025-01-14 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × | −4.85% |
−4.85%
2025-12-08 |
||||
| United States Dollar Currency | ||||||
| SPY × | −0.09% |
−19.12%
2025-04-08 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| XDTE × | −0.21% |
−20.02%
2025-04-21 |
||||
| Roundhill ETF Trust - Roundhill S&P 500 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
| QDTE × | −0.65% |
−23.49%
2025-04-21 |
||||
| Roundhill ETF Trust - Roundhill NDX 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||