All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2024-03-07? to Wed 2025-06-18 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VBMFX × |
+0.77%
2025-06-18 |
2.376 TRR
2025-06-18 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × |
−1.96%
2025-06-18 |
0.03045 TRR
2025-06-18 |
||||
United States Dollar Currency | ||||||
SPY × |
+0.27%
2025-06-18 |
10.82 TRR
2025-06-18 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
XDTE × |
−3.82%
2025-06-18 |
1.102 TRR
2025-06-18 |
||||
Roundhill ETF Trust - Roundhill S&P 500 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
QDTE × |
−1.92%
2025-06-18 |
1.121 TRR
2025-06-18 |
||||
Roundhill ETF Trust - Roundhill NDX 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
Thu 2024-03-07? to Wed 2025-06-18 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VBMFX × |
+1.06%
+0.83%/yr |
+1.96%/yr
(R2=0.186) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × |
−3.47%
−2.72%/yr |
−2.29%/yr
(R2=0.923) |
||||
United States Dollar Currency | ||||||
SPY × |
+13.84%
+10.65%/yr |
+9.62%/yr
(R2=0.382) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
XDTE × |
+10.22%
+7.89%/yr |
+8.44%/yr
(R2=0.242) |
||||
Roundhill ETF Trust - Roundhill S&P 500 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
QDTE × |
+12.13%
+9.35%/yr |
+9.65%/yr
(R2=0.251) |
||||
Roundhill ETF Trust - Roundhill NDX 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
Thu 2024-03-07? to Wed 2025-06-18 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VBMFX × |
$10,000.00
2024-03-07 |
$10,106.44
2025-06-18 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × |
$10,000.00
2024-03-07 |
$9,652.51
2025-06-18 |
||||
United States Dollar Currency | ||||||
SPY × |
$10,000.00
2024-03-07 |
$11,384.36
2025-06-18 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
XDTE × |
$10,000.00
2024-03-07 |
$11,022.29
2025-06-18 |
||||
Roundhill ETF Trust - Roundhill S&P 500 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
QDTE × |
$10,000.00
2024-03-07 |
$11,213.11
2025-06-18 |
||||
Roundhill ETF Trust - Roundhill NDX 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
Year | VBMFX | USDOLLAR | SPY | XDTE | QDTE |
---|---|---|---|---|---|
2025 (YTD) | +0.77% | −1.96% | +0.27% | −3.82% | −1.92% |
2024 | −1.68% | −2.76% | +21.39% | +14.60% | +14.33% |
2023 | +2.20% | −3.23% | +22.09% | — | — |
2022 | −18.49% | −6.07% | −23.15% | — | — |
2021 | −8.29% | −6.63% | +20.27% | — | — |
2020 | +6.20% | −1.28% | +16.74% | — | — |
2019 | +6.23% | −2.26% | +28.29% | — | — |
2018 | −2.01% | −1.91% | −6.36% | — | — |
2017 | +1.33% | −2.03% | +19.19% | — | — |
2016 | +0.44% | −2.06% | +9.72% | — | — |
2015 | −0.44% | −0.73% | +0.50% | — | — |
2014 | +4.92% | −0.72% | +12.61% | — | — |
2013 | −3.66% | −1.50% | +30.34% | — | — |
2012 | +2.01% | −1.68% | +14.01% | — | — |
2011 | +4.48% | −2.86% | −1.04% | — | — |
2010 | +4.90% | −1.48% | +13.36% | — | — |
2009 | +3.14% | −2.68% | +23.01% | — | — |
2008 | +4.98% | −0.07% | −36.85% | — | — |
2007 | +2.73% | −3.95% | +1.01% | — | — |
2006 | +1.74% | −2.45% | +13.00% | — | — |
2005 | −0.99% | −3.31% | +1.35% | — | — |
2004 | +0.82% | −3.15% | +7.20% | — | — |
2003 | +2.07% | −1.85% | +25.81% | — | — |
2002 | +5.85% | −2.31% | −23.40% | — | — |
2001 | +6.73% | −1.57% | −13.11% | — | — |
2000 | +7.79% | −3.24% | −12.70% | — | — |
1999 | −2.82% | −2.65% | +17.24% | — | — |
1998 | +6.37% | −1.55% | +26.65% | — | — |
1997 | +7.65% | −1.68% | +31.24% | — | — |
1996 | +0.28% | −3.24% | +18.57% | — | — |
1995 | +15.33% | −2.47% | +34.63% | — | — |
1994 | −4.66% | −2.58% | −2.22% | — | — |
1993 | +6.27% | −2.69% | +6.29% | — | — |
1992 | +3.54% | −2.83% | — | — | — |
1991 | +11.91% | −2.95% | — | — | — |
1990 | +2.45% | −5.76% | — | — | — |
1989 | +8.66% | −4.46% | — | — | — |
1988 | +2.89% | −4.23% | — | — | — |
1987 | +2.06% | −4.26% | — | — | — |
1986 | — | −1.09% | — | — | — |
1985 | — | −3.66% | — | — | — |
1984 | — | −3.78% | — | — | — |
1983 | — | −3.67% | — | — | — |
1982 | — | −3.68% | — | — | — |
1981 | — | −8.18% | — | — | — |
1980 | — | −11.13% | — | — | — |
1979 | — | −11.74% | — | — | — |
1978 | — | −8.28% | — | — | — |
1977 | — | −6.27% | — | — | — |
1976 | — | −4.64% | — | — | — |
1975 | — | −6.48% | — | — | — |
1974 | — | −10.98% | — | — | — |
1973 | — | −8.02% | — | — | — |
1972 | — | −3.29% | — | — | — |
1971 | — | −3.17% | — | — | — |
1970 | — | −5.27% | — | — | — |
1969 | — | −5.83% | — | — | — |
1968 | — | −4.51% | — | — | — |
1967 | — | −2.95% | — | — | — |
1966 | — | −3.33% | — | — | — |
1965 | — | −1.94% | — | — | — |
1964 | — | −0.96% | — | — | — |
1963 | — | −1.61% | — | — | — |
1962 | — | −1.30% | — | — | — |
1961 | — | −0.65% | — | — | — |
1960 | — | −1.37% | — | — | — |
1959 | — | −1.71% | — | — | — |
1958 | — | −1.68% | — | — | — |
1957 | — | −2.83% | — | — | — |
1956 | — | −2.91% | — | — | — |
1955 | — | −0.33% | — | — | — |
1954 | — | +0.75% | — | — | — |
1953 | — | −0.75% | — | — | — |
1952 | — | −0.82% | — | — | — |
1951 | — | −5.59% | — | — | — |
1950 | — | −5.65% | — | — | — |
1949 | — | +2.17% | — | — | — |
1948 | — | −2.91% | — | — | — |
1947 | — | −8.15% | — | — | — |
1946 | — | −15.33% | — | — | — |
1945 | — | −2.21% | — | — | — |
1944 | — | −2.27% | — | — | — |
1943 | — | −2.84% | — | — | — |
1942 | — | −8.29% | — | — | — |
1941 | — | −9.07% | — | — | — |
1940 | — | −0.70% | — | — | — |
1939 | — | +0.00% | — | — | — |
1938 | — | +2.86% | — | — | — |
1937 | — | −2.78% | — | — | — |
1936 | — | −1.42% | — | — | — |
1935 | — | −2.91% | — | — | — |
1934 | — | −1.48% | — | — | — |
1933 | — | −0.77% | — | — | — |
1932 | — | +11.48% | — | — | — |
1931 | — | +10.26% | — | — | — |
1930 | — | +6.84% | — | — | — |
1929 | — | −0.58% | — | — | — |
1928 | — | +1.18% | — | — | — |
1927 | — | +2.31% | — | — | — |
1926 | — | +1.11% | — | — | — |
1925 | — | −3.33% | — | — | — |
1924 | — | +0.00% | — | — | — |
1923 | — | −2.31% | — | — | — |
1922 | — | +2.37% | — | — | — |
1921 | — | +12.12% | — | — | — |
1920 | — | −2.58% | — | — | — |
1919 | — | −12.71% | — | — | — |
1918 | — | −16.94% | — | — | — |
1917 | — | −15.35% | — | — | — |
1916 | — | −11.20% | — | — | — |
1915 | — | −1.95% | — | — | — |
1914 | — | −0.99% | — | — | — |
1913 | — | −1.98% | — | — | — |
Thu 2024-03-07? to Wed 2025-06-18 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VBMFX × | −3.08% |
−5.21%
2025-01-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × | −3.47% |
−3.47%
2025-06-12 |
||||
United States Dollar Currency | ||||||
SPY × | −3.21% |
−19.12%
2025-04-08 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
XDTE × | −7.46% |
−20.03%
2025-04-21 |
||||
Roundhill ETF Trust - Roundhill S&P 500 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||
QDTE × | −6.81% |
−23.51%
2025-04-21 |
||||
Roundhill ETF Trust - Roundhill NDX 0DTE Covered Call Strategy ETF Exchange-Traded Fund | ||||||