All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 2022-05-04? to Tue 2025-06-03 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−1.86%
2025-06-03 |
0.03049 TRR
2025-06-03 |
||||
United States Dollar Currency | ||||||
VTI × |
−0.27%
2025-06-03 |
4.328 TRR
2025-06-03 |
||||
Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||
JEPQ × |
−3.99%
2025-06-03 |
1.306 TRR
2025-06-03 |
||||
JPMorgan Nasdaq Equity Premium Income ETF NASDAQ Exchange-Traded Fund | ||||||
Wed 2022-05-04? to Tue 2025-06-03 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−9.91%
−3.33%/yr |
−2.95%/yr
(R2=0.980) |
||||
United States Dollar Currency | ||||||
VTI × |
+28.29%
+8.42%/yr |
+15.86%/yr
(R2=0.862) |
||||
Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||
JEPQ × |
+30.59%
+9.04%/yr |
+17.83%/yr
(R2=0.876) |
||||
JPMorgan Nasdaq Equity Premium Income ETF NASDAQ Exchange-Traded Fund | ||||||
Wed 2022-05-04? to Tue 2025-06-03 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2022-05-04 |
$9,009.01
2025-06-03 |
||||
United States Dollar Currency | ||||||
VTI × |
$10,000.00
2022-05-04 |
$12,828.84
2025-06-03 |
||||
Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||
JEPQ × |
$10,000.00
2022-05-04 |
$13,059.29
2025-06-03 |
||||
JPMorgan Nasdaq Equity Premium Income ETF NASDAQ Exchange-Traded Fund | ||||||
Year | USDOLLAR | VTI | JEPQ |
---|---|---|---|
2025 (YTD) | −1.86% | −0.27% | −3.99% |
2024 | −2.77% | +20.34% | +21.41% |
2023 | −3.23% | +21.96% | +31.84% |
2022 | −6.07% | −24.41% | −15.02% |
2021 | −6.56% | +17.42% | — |
2020 | −1.36% | +19.45% | — |
2019 | −2.27% | +27.75% | — |
2018 | −1.84% | −7.01% | — |
2017 | −2.10% | +18.70% | — |
2016 | −1.99% | +10.53% | — |
2015 | −0.73% | −0.37% | — |
2014 | −0.73% | +11.70% | — |
2013 | −1.50% | +31.47% | — |
2012 | −1.75% | +14.47% | — |
2011 | −2.86% | −1.94% | — |
2010 | −1.48% | +15.70% | — |
2009 | −2.62% | +25.48% | — |
2008 | −0.13% | −37.04% | — |
2007 | −3.89% | +1.23% | — |
2006 | −2.51% | +12.85% | — |
2005 | −3.26% | +2.79% | — |
2004 | −3.15% | +9.22% | — |
2003 | −1.86% | +28.34% | — |
2002 | −2.31% | −22.33% | — |
2001 | −1.57% | −6.77% | — |
2000 | −3.25% | — | — |
1999 | −2.60% | — | — |
1998 | −1.61% | — | — |
1997 | −1.68% | — | — |
1996 | −3.20% | — | — |
1995 | −2.47% | — | — |
1994 | −2.63% | — | — |
1993 | −2.69% | — | — |
1992 | −2.79% | — | — |
1991 | −3.00% | — | — |
1990 | −5.73% | — | — |
1989 | −4.46% | — | — |
1988 | −4.24% | — | — |
1987 | −4.23% | — | — |
1986 | −1.09% | — | — |
1985 | −3.67% | — | — |
1984 | −3.81% | — | — |
1983 | −3.64% | — | — |
1982 | −3.68% | — | — |
1981 | −8.19% | — | — |
1980 | −11.12% | — | — |
1979 | −11.75% | — | — |
1978 | −8.27% | — | — |
1977 | −6.28% | — | — |
1976 | −4.63% | — | — |
1975 | −6.49% | — | — |
1974 | −10.98% | — | — |
1973 | −8.01% | — | — |
1972 | −3.30% | — | — |
1971 | −3.16% | — | — |
1970 | −5.28% | — | — |
1969 | −5.84% | — | — |
1968 | −4.50% | — | — |
1967 | −2.95% | — | — |
1966 | −3.35% | — | — |
1965 | −1.84% | — | — |
1964 | −0.96% | — | — |
1963 | −1.61% | — | — |
1962 | −1.40% | — | — |
1961 | −0.65% | — | — |
1960 | −1.28% | — | — |
1959 | −1.71% | — | — |
1958 | −1.77% | — | — |
1957 | −2.83% | — | — |
1956 | −2.92% | — | — |
1955 | −0.33% | — | — |
1954 | +0.75% | — | — |
1953 | −0.75% | — | — |
1952 | −0.74% | — | — |
1951 | −5.68% | — | — |
1950 | −5.58% | — | — |
1949 | +2.10% | — | — |
1948 | −2.91% | — | — |
1947 | −8.09% | — | — |
1946 | −15.35% | — | — |
1945 | −2.21% | — | — |
1944 | −2.27% | — | — |
1943 | −2.84% | — | — |
1942 | −8.29% | — | — |
1941 | −9.04% | — | — |
1940 | −0.70% | — | — |
1939 | +0.00% | — | — |
1938 | +2.87% | — | — |
1937 | −2.79% | — | — |
1936 | −1.46% | — | — |
1935 | −2.88% | — | — |
1934 | −1.48% | — | — |
1933 | −0.77% | — | — |
1932 | +11.44% | — | — |
1931 | +10.27% | — | — |
1930 | +6.85% | — | — |
1929 | −0.59% | — | — |
1928 | +1.18% | — | — |
1927 | +2.31% | — | — |
1926 | +1.11% | — | — |
1925 | −3.34% | — | — |
1924 | +0.00% | — | — |
1923 | −2.31% | — | — |
1922 | +2.37% | — | — |
1921 | +12.13% | — | — |
1920 | −2.59% | — | — |
1919 | −12.68% | — | — |
1918 | −17.00% | — | — |
1917 | −15.30% | — | — |
1916 | −11.21% | — | — |
1915 | −1.95% | — | — |
1914 | −1.00% | — | — |
1913 | −1.98% | — | — |
Wed 2022-05-04? to Tue 2025-06-03 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −9.91% |
−9.91%
2025-05-27 |
||||
United States Dollar Currency | ||||||
VTI × | −4.16% |
−20.02%
2025-04-08 |
||||
Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||
JEPQ × | −7.32% |
−20.42%
2025-04-08 |
||||
JPMorgan Nasdaq Equity Premium Income ETF NASDAQ Exchange-Traded Fund | ||||||