All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2010-09-09? to Wed 2025-05-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−1.67%
2025-05-14 |
0.03053 TRR
2025-05-14 |
||||
United States Dollar Currency | ||||||
VOO × |
−1.12%
2025-05-14 |
4.769 TRR
2025-05-14 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Wed 2025-05-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−31.97%
−2.59%/yr |
−2.43%/yr
(R2=0.913) |
||||
United States Dollar Currency | ||||||
VOO × |
+376.88%
+11.23%/yr |
+10.66%/yr
(R2=0.963) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Wed 2025-05-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2010-09-09 |
$6,802.72
2025-05-14 |
||||
United States Dollar Currency | ||||||
VOO × |
$10,000.00
2010-09-09 |
$47,687.62
2025-05-14 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Year | USDOLLAR | VOO |
---|---|---|
2025 (YTD) | −1.67% | −1.12% |
2024 | −2.87% | +21.48% |
2023 | −3.23% | +22.23% |
2022 | −6.08% | −23.14% |
2021 | −6.57% | +20.33% |
2020 | −1.28% | +16.73% |
2019 | −2.27% | +28.43% |
2018 | −1.84% | −6.29% |
2017 | −2.11% | +19.25% |
2016 | −1.99% | +9.89% |
2015 | −0.73% | +0.59% |
2014 | −0.80% | +12.70% |
2013 | −1.43% | +30.42% |
2012 | −1.76% | +14.02% |
2011 | −2.87% | −1.04% |
2010 | −1.48% | +14.35% |
2009 | −2.62% | — |
2008 | −0.13% | — |
2007 | −3.90% | — |
2006 | −2.51% | — |
2005 | −3.26% | — |
2004 | −3.16% | — |
2003 | −1.86% | — |
2002 | −2.31% | — |
2001 | −1.52% | — |
2000 | −3.30% | — |
1999 | −2.60% | — |
1998 | −1.61% | — |
1997 | −1.63% | — |
1996 | −3.25% | — |
1995 | −2.47% | — |
1994 | −2.59% | — |
1993 | −2.70% | — |
1992 | −2.79% | — |
1991 | −3.00% | — |
1990 | −5.73% | — |
1989 | −4.47% | — |
1988 | −4.21% | — |
1987 | −4.27% | — |
1986 | −1.09% | — |
1985 | −3.64% | — |
1984 | −3.82% | — |
1983 | −3.65% | — |
1982 | −3.69% | — |
1981 | −8.20% | — |
1980 | −11.11% | — |
1979 | −11.74% | — |
1978 | −8.26% | — |
1977 | −6.29% | — |
1976 | −4.63% | — |
1975 | −6.50% | — |
1974 | −10.98% | — |
1973 | −8.01% | — |
1972 | −3.29% | — |
1971 | −3.16% | — |
1970 | −5.28% | — |
1969 | −5.83% | — |
1968 | −4.51% | — |
1967 | −2.95% | — |
1966 | −3.38% | — |
1965 | −1.85% | — |
1964 | −0.96% | — |
1963 | −1.61% | — |
1962 | −1.31% | — |
1961 | −0.65% | — |
1960 | −1.37% | — |
1959 | −1.71% | — |
1958 | −1.77% | — |
1957 | −2.75% | — |
1956 | −2.92% | — |
1955 | −0.42% | — |
1954 | +0.75% | — |
1953 | −0.75% | — |
1952 | −0.74% | — |
1951 | −5.61% | — |
1950 | −5.66% | — |
1949 | +2.18% | — |
1948 | −2.92% | — |
1947 | −8.10% | — |
1946 | −15.36% | — |
1945 | −2.22% | — |
1944 | −2.22% | — |
1943 | −2.89% | — |
1942 | −8.26% | — |
1941 | −9.05% | — |
1940 | −0.70% | — |
1939 | +0.00% | — |
1938 | +2.83% | — |
1937 | −2.75% | — |
1936 | −1.46% | — |
1935 | −2.88% | — |
1934 | −1.48% | — |
1933 | −0.78% | — |
1932 | +11.46% | — |
1931 | +10.28% | — |
1930 | +6.80% | — |
1929 | −0.59% | — |
1928 | +1.19% | — |
1927 | +2.32% | — |
1926 | +1.11% | — |
1925 | −3.34% | — |
1924 | +0.00% | — |
1923 | −2.32% | — |
1922 | +2.37% | — |
1921 | +12.15% | — |
1920 | −2.59% | — |
1919 | −12.69% | — |
1918 | −16.98% | — |
1917 | −15.32% | — |
1916 | −11.20% | — |
1915 | −1.95% | — |
1914 | −1.00% | — |
1913 | −1.98% | — |
Thu 2010-09-09? to Wed 2025-05-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −31.97% |
−31.97%
2025-05-06 |
||||
United States Dollar Currency | ||||||
VOO × | −4.58% |
−33.95%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||