All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 2017-05-31? to Fri 2026-05-15 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−2.84%
2026-05-15 |
0.02938 TRR
2026-05-15 |
||||
| United States Dollar Currency | ||||||
| VIGIX × |
+4.55%
2026-05-15 |
6.589 TRR
2026-05-15 |
||||
| Vanguard Growth Index Fund Institutional Shares Mutual Fund | ||||||
| FSKGX × |
+4.25%
2026-05-15 |
3.456 TRR
2026-05-15 |
||||
| Fidelity Growth Strategies K6 Fund Mutual Fund | ||||||
| VWUAX × |
−1.80%
2026-05-15 |
9.011 TRR
2026-05-15 |
||||
| Vanguard U.S. Growth Fund Admiral Shares Mutual Fund | ||||||
| Wed 2017-05-31? to Fri 2026-05-15 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−26.62%
−3.40%/yr |
−3.71%/yr
(R2=0.964) |
||||
| United States Dollar Currency | ||||||
| VIGIX × |
+222.22%
+13.96%/yr |
+12.30%/yr
(R2=0.837) |
||||
| Vanguard Growth Index Fund Institutional Shares Mutual Fund | ||||||
| FSKGX × |
+245.56%
+14.85%/yr |
+14.90%/yr
(R2=0.939) |
||||
| Fidelity Growth Strategies K6 Fund Mutual Fund | ||||||
| VWUAX × |
+354.28%
+18.41%/yr |
+15.87%/yr
(R2=0.832) |
||||
| Vanguard U.S. Growth Fund Admiral Shares Mutual Fund | ||||||
| Wed 2017-05-31? to Fri 2026-05-15 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2017-05-31 |
$7,337.50
2026-05-15 |
||||
| United States Dollar Currency | ||||||
| VIGIX × |
$10,000.00
2017-05-31 |
$32,221.95
2026-05-15 |
||||
| Vanguard Growth Index Fund Institutional Shares Mutual Fund | ||||||
| FSKGX × |
$10,000.00
2017-05-31 |
$34,556.10
2026-05-15 |
||||
| Fidelity Growth Strategies K6 Fund Mutual Fund | ||||||
| VWUAX × |
$10,000.00
2017-05-31 |
$45,427.77
2026-05-15 |
||||
| Vanguard U.S. Growth Fund Admiral Shares Mutual Fund | ||||||
| Year | USDOLLAR | VIGIX | FSKGX | VWUAX |
|---|---|---|---|---|
| 2026 (YTD) | −2.84% | +4.55% | +4.25% | −1.80% |
| 2025 | −2.60% | +16.33% | +15.05% | +24.12% |
| 2024 | −2.80% | +28.97% | +30.57% | +33.70% |
| 2023 | −3.24% | +42.02% | +18.88% | +40.61% |
| 2022 | −6.07% | −37.20% | −30.68% | −43.25% |
| 2021 | −6.57% | +18.90% | +53.14% | +22.10% |
| 2020 | −1.34% | +38.31% | +30.93% | +63.11% |
| 2019 | −2.23% | +34.19% | +33.84% | +35.89% |
| 2018 | −1.87% | −5.15% | −8.63% | +8.85% |
| 2017 | −2.07% | +25.17% | +9.19% | +35.27% |
| 2016 | −2.03% | +3.98% | — | −1.52% |
| 2015 | −0.73% | +2.57% | — | +17.71% |
| 2014 | −0.75% | +12.76% | — | +22.28% |
| 2013 | −1.48% | +30.45% | — | +33.68% |
| 2012 | −1.70% | +15.04% | — | +16.54% |
| 2011 | −2.88% | −1.05% | — | −3.40% |
| 2010 | −1.47% | +15.44% | — | +10.10% |
| 2009 | −2.65% | +32.88% | — | +31.56% |
| 2008 | −0.09% | −38.25% | — | −37.75% |
| 2007 | −3.93% | +8.30% | — | +6.06% |
| 2006 | −2.46% | +6.48% | — | −0.47% |
| 2005 | −3.32% | +1.75% | — | +7.69% |
| 2004 | −3.15% | +4.31% | — | +3.91% |
| 2003 | −1.84% | +23.76% | — | +23.98% |
| 2002 | −2.32% | −25.36% | — | −37.16% |
| 2001 | −1.52% | −14.18% | — | −1.76% |
| 2000 | −3.28% | −24.67% | — | — |
| 1999 | −2.61% | +25.62% | — | — |
| 1998 | −1.59% | +15.75% | — | — |
| 1997 | −1.67% | — | — | — |
| 1996 | −3.21% | — | — | — |
| 1995 | −2.48% | — | — | — |
| 1994 | −2.61% | — | — | — |
| 1993 | −2.67% | — | — | — |
| 1992 | −2.82% | — | — | — |
| 1991 | −2.97% | — | — | — |
| 1990 | −5.76% | — | — | — |
| 1989 | −4.44% | — | — | — |
| 1988 | −4.23% | — | — | — |
| 1987 | −4.25% | — | — | — |
| 1986 | −1.09% | — | — | — |
| 1985 | −3.66% | — | — | — |
| 1984 | −3.80% | — | — | — |
| 1983 | −3.65% | — | — | — |
| 1982 | −3.69% | — | — | — |
| 1981 | −8.19% | — | — | — |
| 1980 | −11.12% | — | — | — |
| 1979 | −11.76% | — | — | — |
| 1978 | −8.26% | — | — | — |
| 1977 | −6.27% | — | — | — |
| 1976 | −4.64% | — | — | — |
| 1975 | −6.49% | — | — | — |
| 1974 | −10.98% | — | — | — |
| 1973 | −8.02% | — | — | — |
| 1972 | −3.28% | — | — | — |
| 1971 | −3.16% | — | — | — |
| 1970 | −5.28% | — | — | — |
| 1969 | −5.84% | — | — | — |
| 1968 | −4.53% | — | — | — |
| 1967 | −2.93% | — | — | — |
| 1966 | −3.34% | — | — | — |
| 1965 | −1.89% | — | — | — |
| 1964 | −0.96% | — | — | — |
| 1963 | −1.62% | — | — | — |
| 1962 | −1.32% | — | — | — |
| 1961 | −0.67% | — | — | — |
| 1960 | −1.34% | — | — | — |
| 1959 | −1.70% | — | — | — |
| 1958 | −1.73% | — | — | — |
| 1957 | −2.82% | — | — | — |
| 1956 | −2.89% | — | — | — |
| 1955 | −0.39% | — | — | — |
| 1954 | +0.75% | — | — | — |
| 1953 | −0.74% | — | — | — |
| 1952 | −0.75% | — | — | — |
| 1951 | −5.73% | — | — | — |
| 1950 | −5.50% | — | — | — |
| 1949 | +2.09% | — | — | — |
| 1948 | −2.90% | — | — | — |
| 1947 | −8.12% | — | — | — |
| 1946 | −15.35% | — | — | — |
| 1945 | −2.23% | — | — | — |
| 1944 | −2.21% | — | — | — |
| 1943 | −2.87% | — | — | — |
| 1942 | −8.28% | — | — | — |
| 1941 | −9.03% | — | — | — |
| 1940 | −0.71% | — | — | — |
| 1939 | +0.00% | — | — | — |
| 1938 | +2.86% | — | — | — |
| 1937 | −2.78% | — | — | — |
| 1936 | −1.43% | — | — | — |
| 1935 | −2.90% | — | — | — |
| 1934 | −1.49% | — | — | — |
| 1933 | −0.73% | — | — | — |
| 1932 | +11.42% | — | — | — |
| 1931 | +10.27% | — | — | — |
| 1930 | +6.83% | — | — | — |
| 1929 | −0.58% | — | — | — |
| 1928 | +1.17% | — | — | — |
| 1927 | +2.31% | — | — | — |
| 1926 | +1.13% | — | — | — |
| 1925 | −3.35% | — | — | — |
| 1924 | +0.00% | — | — | — |
| 1923 | −2.35% | — | — | — |
| 1922 | +2.43% | — | — | — |
| 1921 | +12.12% | — | — | — |
| 1920 | −2.58% | — | — | — |
| 1919 | −12.70% | — | — | — |
| 1918 | −16.97% | — | — | — |
| 1917 | −15.38% | — | — | — |
| 1916 | −11.16% | — | — | — |
| 1915 | −1.94% | — | — | — |
| 1914 | −0.99% | — | — | — |
| 1913 | −2.00% | — | — | — |
| Wed 2017-05-31? to Fri 2026-05-15 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × | −26.62% |
−26.62%
2026-05-15 |
||||
| United States Dollar Currency | ||||||
| VIGIX × |
−1.24%
from 2026-05-14 peak |
−40.06%
2022-11-03 from 2021-11-19 peak |
||||
| Vanguard Growth Index Fund Institutional Shares Mutual Fund | ||||||
| FSKGX × |
−3.22%
from 2026-05-06 peak |
−37.41%
2022-06-16 from 2021-12-29 peak |
||||
| Fidelity Growth Strategies K6 Fund Mutual Fund | ||||||
| VWUAX × |
−3.30%
from 2025-12-26 peak |
−45.76%
2022-10-14 from 2021-12-27 peak |
||||
| Vanguard U.S. Growth Fund Admiral Shares Mutual Fund | ||||||
| Period ending Fri 2026-05-15 |
1
Year |
2
Years |
3
Years |
5
Years |
10
Years |
|
|---|---|---|---|---|---|---|
| USDOLLAR × | −3.72% |
−5.92% −3.01%/yr |
−8.93% −3.07%/yr |
−19.64% −4.28%/yr |
−28.14% −3.25%/yr |
|
| United States Dollar Currency | ||||||
| VIGIX × | +22.75% |
+41.80% +19.09%/yr |
+90.49% +23.96%/yr |
+63.55% +10.33%/yr |
+288.81% +14.54%/yr |
|
| Vanguard Growth Index Fund Institutional Shares Mutual Fund | ||||||
| FSKGX × | +13.60% |
+41.52% +18.98%/yr |
+79.01% +21.42%/yr |
+100.85% +14.96%/yr |
— | |
| Fidelity Growth Strategies K6 Fund Mutual Fund | ||||||
| VWUAX × | +22.48% |
+47.35% +21.41%/yr |
+98.82% +25.74%/yr |
+65.99% +10.66%/yr |
+438.60% +18.33%/yr |
|
| Vanguard U.S. Growth Fund Admiral Shares Mutual Fund | ||||||