All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 2017-05-31? to Mon 2025-10-27 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−3.01%
2025-10-27 |
0.0301 TRR
2025-10-27 |
||||
| United States Dollar Currency | ||||||
| VIGIX × |
+18.15%
2025-10-27 |
6.401 TRR
2025-10-27 |
||||
| Vanguard Growth Index Fund Institutional Shares Mutual Fund | ||||||
| FSKGX × |
+16.24%
2025-10-27 |
2.266 TRR
2025-10-27 |
||||
| Fidelity Growth Strategies K6 Fund Mutual Fund | ||||||
| VWUAX × |
+16.13%
2025-10-27 |
4.74 TRR
2025-10-27 |
||||
| Vanguard U.S. Growth Fund Admiral Shares Mutual Fund | ||||||
| Wed 2017-05-31? to Mon 2025-10-27 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−24.81%
−3.33%/yr |
−3.76%/yr
(R2=0.958) |
||||
| United States Dollar Currency | ||||||
| VIGIX × |
+213.03%
+14.54%/yr |
+11.98%/yr
(R2=0.805) |
||||
| Vanguard Growth Index Fund Institutional Shares Mutual Fund | ||||||
| FSKGX × |
+126.60%
+10.22%/yr |
+7.75%/yr
(R2=0.676) |
||||
| Fidelity Growth Strategies K6 Fund Mutual Fund | ||||||
| VWUAX × |
+186.58%
+13.34%/yr |
+9.60%/yr
(R2=0.595) |
||||
| Vanguard U.S. Growth Fund Admiral Shares Mutual Fund | ||||||
| Wed 2017-05-31? to Mon 2025-10-27 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2017-05-31 |
$7,518.80
2025-10-27 |
||||
| United States Dollar Currency | ||||||
| VIGIX × |
$10,000.00
2017-05-31 |
$31,303.39
2025-10-27 |
||||
| Vanguard Growth Index Fund Institutional Shares Mutual Fund | ||||||
| FSKGX × |
$10,000.00
2017-05-31 |
$22,659.63
2025-10-27 |
||||
| Fidelity Growth Strategies K6 Fund Mutual Fund | ||||||
| VWUAX × |
$10,000.00
2017-05-31 |
$28,657.87
2025-10-27 |
||||
| Vanguard U.S. Growth Fund Admiral Shares Mutual Fund | ||||||
| Year | USDOLLAR | VIGIX | FSKGX | VWUAX |
|---|---|---|---|---|
| 2025 (YTD) | −3.01% | +18.15% | +16.24% | +16.13% |
| 2024 | −2.83% | +28.97% | +23.30% | +28.10% |
| 2023 | −3.28% | +42.01% | +17.67% | +40.61% |
| 2022 | −6.08% | −37.20% | −30.70% | −43.25% |
| 2021 | −6.56% | +18.90% | +13.68% | +5.37% |
| 2020 | −1.34% | +38.31% | +27.75% | +56.66% |
| 2019 | −2.24% | +34.19% | +33.82% | +30.71% |
| 2018 | −1.82% | −5.16% | −8.67% | −1.11% |
| 2017 | −2.08% | +25.17% | +9.23% | +29.05% |
| 2016 | −2.03% | +3.98% | — | −2.60% |
| 2015 | −0.72% | +2.58% | — | +7.80% |
| 2014 | −0.79% | +12.75% | — | +12.55% |
| 2013 | −1.48% | +30.44% | — | +33.69% |
| 2012 | −1.66% | +15.06% | — | +16.54% |
| 2011 | −2.90% | −1.07% | — | −3.38% |
| 2010 | −1.46% | +15.46% | — | +10.08% |
| 2009 | −2.65% | +32.85% | — | +31.57% |
| 2008 | −0.13% | −38.23% | — | −37.75% |
| 2007 | −3.91% | +8.29% | — | +6.07% |
| 2006 | −2.48% | +6.47% | — | −0.47% |
| 2005 | −3.33% | +1.76% | — | +7.69% |
| 2004 | −3.11% | +4.31% | — | +3.91% |
| 2003 | −1.83% | +23.76% | — | +23.97% |
| 2002 | −2.33% | −25.38% | — | −37.16% |
| 2001 | −1.55% | −14.17% | — | −1.75% |
| 2000 | −3.26% | −24.68% | — | — |
| 1999 | −2.62% | +25.64% | — | — |
| 1998 | −1.59% | +15.75% | — | — |
| 1997 | −1.66% | — | — | — |
| 1996 | −3.25% | — | — | — |
| 1995 | −2.44% | — | — | — |
| 1994 | −2.64% | — | — | — |
| 1993 | −2.66% | — | — | — |
| 1992 | −2.84% | — | — | — |
| 1991 | −2.96% | — | — | — |
| 1990 | −5.73% | — | — | — |
| 1989 | −4.44% | — | — | — |
| 1988 | −4.25% | — | — | — |
| 1987 | −4.24% | — | — | — |
| 1986 | −1.07% | — | — | — |
| 1985 | −3.66% | — | — | — |
| 1984 | −3.80% | — | — | — |
| 1983 | −3.66% | — | — | — |
| 1982 | −3.70% | — | — | — |
| 1981 | −8.19% | — | — | — |
| 1980 | −11.12% | — | — | — |
| 1979 | −11.73% | — | — | — |
| 1978 | −8.28% | — | — | — |
| 1977 | −6.28% | — | — | — |
| 1976 | −4.64% | — | — | — |
| 1975 | −6.49% | — | — | — |
| 1974 | −10.98% | — | — | — |
| 1973 | −8.00% | — | — | — |
| 1972 | −3.30% | — | — | — |
| 1971 | −3.17% | — | — | — |
| 1970 | −5.27% | — | — | — |
| 1969 | −5.83% | — | — | — |
| 1968 | −4.51% | — | — | — |
| 1967 | −2.95% | — | — | — |
| 1966 | −3.38% | — | — | — |
| 1965 | −1.82% | — | — | — |
| 1964 | −0.95% | — | — | — |
| 1963 | −1.68% | — | — | — |
| 1962 | −1.29% | — | — | — |
| 1961 | −0.64% | — | — | — |
| 1960 | −1.36% | — | — | — |
| 1959 | −1.69% | — | — | — |
| 1958 | −1.75% | — | — | — |
| 1957 | −2.80% | — | — | — |
| 1956 | −2.96% | — | — | — |
| 1955 | −0.33% | — | — | — |
| 1954 | +0.74% | — | — | — |
| 1953 | −0.74% | — | — | — |
| 1952 | −0.73% | — | — | — |
| 1951 | −5.68% | — | — | — |
| 1950 | −5.58% | — | — | — |
| 1949 | +2.07% | — | — | — |
| 1948 | −2.88% | — | — | — |
| 1947 | −8.12% | — | — | — |
| 1946 | −15.37% | — | — | — |
| 1945 | −2.19% | — | — | — |
| 1944 | −2.24% | — | — | — |
| 1943 | −2.86% | — | — | — |
| 1942 | −8.29% | — | — | — |
| 1941 | −9.05% | — | — | — |
| 1940 | −0.69% | — | — | — |
| 1939 | +0.00% | — | — | — |
| 1938 | +2.83% | — | — | — |
| 1937 | −2.75% | — | — | — |
| 1936 | −1.44% | — | — | — |
| 1935 | −2.88% | — | — | — |
| 1934 | −1.50% | — | — | — |
| 1933 | −0.76% | — | — | — |
| 1932 | +11.43% | — | — | — |
| 1931 | +10.29% | — | — | — |
| 1930 | +6.81% | — | — | — |
| 1929 | −0.58% | — | — | — |
| 1928 | +1.17% | — | — | — |
| 1927 | +2.34% | — | — | — |
| 1926 | +1.10% | — | — | — |
| 1925 | −3.35% | — | — | — |
| 1924 | +0.00% | — | — | — |
| 1923 | −2.28% | — | — | — |
| 1922 | +2.34% | — | — | — |
| 1921 | +12.16% | — | — | — |
| 1920 | −2.56% | — | — | — |
| 1919 | −12.72% | — | — | — |
| 1918 | −16.96% | — | — | — |
| 1917 | −15.32% | — | — | — |
| 1916 | −11.20% | — | — | — |
| 1915 | −1.95% | — | — | — |
| 1914 | −0.98% | — | — | — |
| 1913 | −2.02% | — | — | — |
| Wed 2017-05-31? to Mon 2025-10-27 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × | −24.81% |
−24.81%
2025-10-21 |
||||
| United States Dollar Currency | ||||||
| VIGIX × | 0.00% |
−40.06%
2022-11-03 |
||||
| Vanguard Growth Index Fund Institutional Shares Mutual Fund | ||||||
| FSKGX × | 0.00% |
−40.17%
2022-06-16 |
||||
| Fidelity Growth Strategies K6 Fund Mutual Fund | ||||||
| VWUAX × | 0.00% |
−48.83%
2022-10-14 |
||||
| Vanguard U.S. Growth Fund Admiral Shares Mutual Fund | ||||||