All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2010-09-09? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−1.09%
2026-04-02 |
0.02991 TRR
2026-04-02 |
||||
| United States Dollar Currency | ||||||
| QQQ × |
−5.68%
2026-04-02 |
6.818 TRR
2026-04-02 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| VOO × |
−4.58%
2026-04-02 |
5.281 TRR
2026-04-02 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| VT × |
−2.03%
2026-04-02 |
2.735 TRR
2026-04-02 |
||||
| Vanguard Total World Stock Index Fund ETF Shares Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−33.33%
−2.57%/yr |
−2.52%/yr
(R2=0.925) |
||||
| United States Dollar Currency | ||||||
| QQQ × |
+863.41%
+15.67%/yr |
+15.71%/yr
(R2=0.972) |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| VOO × |
+428.10%
+11.29%/yr |
+10.74%/yr
(R2=0.969) |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| VT × |
+209.16%
+7.52%/yr |
+6.76%/yr
(R2=0.920) |
||||
| Vanguard Total World Stock Index Fund ETF Shares Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2010-09-09 |
$6,666.67
2026-04-02 |
||||
| United States Dollar Currency | ||||||
| QQQ × |
$10,000.00
2010-09-09 |
$96,340.58
2026-04-02 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| VOO × |
$10,000.00
2010-09-09 |
$52,810.47
2026-04-02 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| VT × |
$10,000.00
2010-09-09 |
$30,916.15
2026-04-02 |
||||
| Vanguard Total World Stock Index Fund ETF Shares Exchange-Traded Fund | ||||||
| Year | USDOLLAR | QQQ | VOO | VT |
|---|---|---|---|---|
| 2026 (YTD) | −1.09% | −5.68% | −4.58% | −2.03% |
| 2025 | −2.60% | +17.63% | +14.75% | +19.26% |
| 2024 | −2.81% | +22.06% | +21.47% | +13.23% |
| 2023 | −3.26% | +49.84% | +22.23% | +18.08% |
| 2022 | −6.04% | −36.67% | −23.14% | −22.99% |
| 2021 | −6.60% | +19.04% | +20.33% | +10.49% |
| 2020 | −1.33% | +46.63% | +16.73% | +15.03% |
| 2019 | −2.22% | +35.86% | +28.43% | +23.98% |
| 2018 | −1.88% | −2.00% | −6.28% | −11.45% |
| 2017 | −2.06% | +29.92% | +19.25% | +21.92% |
| 2016 | −2.02% | +4.93% | +9.89% | +6.29% |
| 2015 | −0.72% | +8.64% | +0.59% | −2.57% |
| 2014 | −0.78% | +18.29% | +12.70% | +2.91% |
| 2013 | −1.47% | +34.61% | +30.43% | +21.11% |
| 2012 | −1.72% | +16.10% | +14.02% | +15.12% |
| 2011 | −2.88% | +0.41% | −1.04% | −10.17% |
| 2010 | −1.45% | +18.14% | +14.35% | +11.42% |
| 2009 | −2.63% | +50.61% | — | +29.16% |
| 2008 | −0.13% | −41.78% | — | −30.42% |
| 2007 | −3.88% | +14.35% | — | — |
| 2006 | −2.52% | +4.50% | — | — |
| 2005 | −3.31% | −1.77% | — | — |
| 2004 | −3.15% | +7.03% | — | — |
| 2003 | −1.82% | +46.93% | — | — |
| 2002 | −2.32% | −38.83% | — | — |
| 2001 | −1.54% | −34.36% | — | — |
| 2000 | −3.29% | −38.21% | — | — |
| 1999 | −2.60% | +75.08% | — | — |
| 1998 | −1.58% | — | — | — |
| 1997 | −1.69% | — | — | — |
| 1996 | −3.19% | — | — | — |
| 1995 | −2.47% | — | — | — |
| 1994 | −2.63% | — | — | — |
| 1993 | −2.69% | — | — | — |
| 1992 | −2.82% | — | — | — |
| 1991 | −2.98% | — | — | — |
| 1990 | −5.74% | — | — | — |
| 1989 | −4.45% | — | — | — |
| 1988 | −4.23% | — | — | — |
| 1987 | −4.25% | — | — | — |
| 1986 | −1.07% | — | — | — |
| 1985 | −3.66% | — | — | — |
| 1984 | −3.80% | — | — | — |
| 1983 | −3.66% | — | — | — |
| 1982 | −3.67% | — | — | — |
| 1981 | −8.19% | — | — | — |
| 1980 | −11.12% | — | — | — |
| 1979 | −11.74% | — | — | — |
| 1978 | −8.28% | — | — | — |
| 1977 | −6.27% | — | — | — |
| 1976 | −4.64% | — | — | — |
| 1975 | −6.48% | — | — | — |
| 1974 | −10.99% | — | — | — |
| 1973 | −8.02% | — | — | — |
| 1972 | −3.29% | — | — | — |
| 1971 | −3.17% | — | — | — |
| 1970 | −5.27% | — | — | — |
| 1969 | −5.84% | — | — | — |
| 1968 | −4.50% | — | — | — |
| 1967 | −2.95% | — | — | — |
| 1966 | −3.32% | — | — | — |
| 1965 | −1.90% | — | — | — |
| 1964 | −0.94% | — | — | — |
| 1963 | −1.67% | — | — | — |
| 1962 | −1.28% | — | — | — |
| 1961 | −0.64% | — | — | — |
| 1960 | −1.35% | — | — | — |
| 1959 | −1.76% | — | — | — |
| 1958 | −1.73% | — | — | — |
| 1957 | −2.78% | — | — | — |
| 1956 | −2.86% | — | — | — |
| 1955 | −0.41% | — | — | — |
| 1954 | +0.74% | — | — | — |
| 1953 | −0.73% | — | — | — |
| 1952 | −0.73% | — | — | — |
| 1951 | −5.65% | — | — | — |
| 1950 | −5.62% | — | — | — |
| 1949 | +2.13% | — | — | — |
| 1948 | −2.93% | — | — | — |
| 1947 | −8.14% | — | — | — |
| 1946 | −15.33% | — | — | — |
| 1945 | −2.23% | — | — | — |
| 1944 | −2.23% | — | — | — |
| 1943 | −2.89% | — | — | — |
| 1942 | −8.28% | — | — | — |
| 1941 | −9.04% | — | — | — |
| 1940 | −0.68% | — | — | — |
| 1939 | +0.00% | — | — | — |
| 1938 | +2.86% | — | — | — |
| 1937 | −2.78% | — | — | — |
| 1936 | −1.43% | — | — | — |
| 1935 | −2.90% | — | — | — |
| 1934 | −1.49% | — | — | — |
| 1933 | −0.76% | — | — | — |
| 1932 | +11.45% | — | — | — |
| 1931 | +10.27% | — | — | — |
| 1930 | +6.82% | — | — | — |
| 1929 | −0.57% | — | — | — |
| 1928 | +1.16% | — | — | — |
| 1927 | +2.32% | — | — | — |
| 1926 | +1.15% | — | — | — |
| 1925 | −3.38% | — | — | — |
| 1924 | +0.00% | — | — | — |
| 1923 | −2.32% | — | — | — |
| 1922 | +2.38% | — | — | — |
| 1921 | +12.14% | — | — | — |
| 1920 | −2.54% | — | — | — |
| 1919 | −12.74% | — | — | — |
| 1918 | −16.94% | — | — | — |
| 1917 | −15.33% | — | — | — |
| 1916 | −11.22% | — | — | — |
| 1915 | −1.94% | — | — | — |
| 1914 | −0.98% | — | — | — |
| 1913 | −2.00% | — | — | — |
| Thu 2010-09-09? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × | −33.33% |
−33.33%
2026-03-30 |
||||
| United States Dollar Currency | ||||||
| QQQ × | −8.62% |
−39.59%
2022-11-03 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| VOO × | −6.27% |
−33.95%
2020-03-23 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| VT × | −6.46% |
−34.35%
2020-03-23 |
||||
| Vanguard Total World Stock Index Fund ETF Shares Exchange-Traded Fund | ||||||