All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2024-10-17? to Fri 2026-04-10 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−1.96%
2026-04-10 |
0.02965 TRR
2026-04-10 |
||||
| United States Dollar Currency | ||||||
| IBIT × |
−17.93%
2026-04-10 |
1.451 TRR
2026-04-10 |
||||
| iShares Bitcoin Trust NASDAQ Exchange-Traded Fund | ||||||
| BTCI × |
−16.28%
2026-04-10 |
1.034 TRR
2026-04-10 |
||||
| NEOS Bitcoin High Income ETF Exchange-Traded Fund | ||||||
| Thu 2024-10-17? to Fri 2026-04-10 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−4.58%
−3.12%/yr |
−2.71%/yr
(R2=0.937) |
||||
| United States Dollar Currency | ||||||
| IBIT × |
+4.26%
+2.87%/yr |
−9.73%/yr
(R2=0.063) |
||||
| iShares Bitcoin Trust NASDAQ Exchange-Traded Fund | ||||||
| BTCI × |
+3.39%
+2.28%/yr |
−6.39%/yr
(R2=0.034) |
||||
| NEOS Bitcoin High Income ETF Exchange-Traded Fund | ||||||
| Thu 2024-10-17? to Fri 2026-04-10 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2024-10-17 |
$9,541.98
2026-04-10 |
||||
| United States Dollar Currency | ||||||
| IBIT × |
$10,000.00
2024-10-17 |
$10,426.49
2026-04-10 |
||||
| iShares Bitcoin Trust NASDAQ Exchange-Traded Fund | ||||||
| BTCI × |
$10,000.00
2024-10-17 |
$10,338.53
2026-04-10 |
||||
| NEOS Bitcoin High Income ETF Exchange-Traded Fund | ||||||
| Year | USDOLLAR | IBIT | BTCI |
|---|---|---|---|
| 2026 (YTD) | −1.96% | −17.93% | −16.28% |
| 2025 | −2.58% | −8.84% | −3.65% |
| 2024 | −2.88% | +93.96% | +28.17% |
| 2023 | −3.23% | — | — |
| 2022 | −6.07% | — | — |
| 2021 | −6.54% | — | — |
| 2020 | −1.32% | — | — |
| 2019 | −2.28% | — | — |
| 2018 | −1.86% | — | — |
| 2017 | −2.05% | — | — |
| 2016 | −2.00% | — | — |
| 2015 | −0.78% | — | — |
| 2014 | −0.71% | — | — |
| 2013 | −1.53% | — | — |
| 2012 | −1.71% | — | — |
| 2011 | −2.85% | — | — |
| 2010 | −1.50% | — | — |
| 2009 | −2.61% | — | — |
| 2008 | −0.13% | — | — |
| 2007 | −3.91% | — | — |
| 2006 | −2.50% | — | — |
| 2005 | −3.28% | — | — |
| 2004 | −3.12% | — | — |
| 2003 | −1.86% | — | — |
| 2002 | −2.35% | — | — |
| 2001 | −1.53% | — | — |
| 2000 | −3.26% | — | — |
| 1999 | −2.63% | — | — |
| 1998 | −1.56% | — | — |
| 1997 | −1.68% | — | — |
| 1996 | −3.20% | — | — |
| 1995 | −2.49% | — | — |
| 1994 | −2.60% | — | — |
| 1993 | −2.66% | — | — |
| 1992 | −2.84% | — | — |
| 1991 | −2.96% | — | — |
| 1990 | −5.76% | — | — |
| 1989 | −4.45% | — | — |
| 1988 | −4.22% | — | — |
| 1987 | −4.25% | — | — |
| 1986 | −1.09% | — | — |
| 1985 | −3.66% | — | — |
| 1984 | −3.80% | — | — |
| 1983 | −3.66% | — | — |
| 1982 | −3.67% | — | — |
| 1981 | −8.20% | — | — |
| 1980 | −11.12% | — | — |
| 1979 | −11.74% | — | — |
| 1978 | −8.27% | — | — |
| 1977 | −6.29% | — | — |
| 1976 | −4.63% | — | — |
| 1975 | −6.50% | — | — |
| 1974 | −10.97% | — | — |
| 1973 | −8.01% | — | — |
| 1972 | −3.30% | — | — |
| 1971 | −3.17% | — | — |
| 1970 | −5.27% | — | — |
| 1969 | −5.84% | — | — |
| 1968 | −4.50% | — | — |
| 1967 | −2.99% | — | — |
| 1966 | −3.27% | — | — |
| 1965 | −1.89% | — | — |
| 1964 | −1.03% | — | — |
| 1963 | −1.56% | — | — |
| 1962 | −1.36% | — | — |
| 1961 | −0.63% | — | — |
| 1960 | −1.33% | — | — |
| 1959 | −1.75% | — | — |
| 1958 | −1.72% | — | — |
| 1957 | −2.84% | — | — |
| 1956 | −2.84% | — | — |
| 1955 | −0.40% | — | — |
| 1954 | +0.73% | — | — |
| 1953 | −0.73% | — | — |
| 1952 | −0.72% | — | — |
| 1951 | −5.67% | — | — |
| 1950 | −5.64% | — | — |
| 1949 | +2.19% | — | — |
| 1948 | −2.97% | — | — |
| 1947 | −8.07% | — | — |
| 1946 | −15.36% | — | — |
| 1945 | −2.21% | — | — |
| 1944 | −2.26% | — | — |
| 1943 | −2.86% | — | — |
| 1942 | −8.26% | — | — |
| 1941 | −9.04% | — | — |
| 1940 | −0.72% | — | — |
| 1939 | +0.00% | — | — |
| 1938 | +2.88% | — | — |
| 1937 | −2.80% | — | — |
| 1936 | −1.42% | — | — |
| 1935 | −2.92% | — | — |
| 1934 | −1.48% | — | — |
| 1933 | −0.75% | — | — |
| 1932 | +11.44% | — | — |
| 1931 | +10.28% | — | — |
| 1930 | +6.82% | — | — |
| 1929 | −0.57% | — | — |
| 1928 | +1.15% | — | — |
| 1927 | +2.36% | — | — |
| 1926 | +1.08% | — | — |
| 1925 | −3.35% | — | — |
| 1924 | +0.00% | — | — |
| 1923 | −2.30% | — | — |
| 1922 | +2.35% | — | — |
| 1921 | +12.15% | — | — |
| 1920 | −2.57% | — | — |
| 1919 | −12.68% | — | — |
| 1918 | −16.99% | — | — |
| 1917 | −15.30% | — | — |
| 1916 | −11.22% | — | — |
| 1915 | −1.96% | — | — |
| 1914 | −0.97% | — | — |
| 1913 | −2.02% | — | — |
| Thu 2024-10-17? to Fri 2026-04-10 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × | −4.58% |
−4.58%
2026-04-06 |
||||
| United States Dollar Currency | ||||||
| IBIT × | −42.72% |
−49.49%
2026-02-05 |
||||
| iShares Bitcoin Trust NASDAQ Exchange-Traded Fund | ||||||
| BTCI × | −37.96% |
−45.12%
2026-02-05 |
||||
| NEOS Bitcoin High Income ETF Exchange-Traded Fund | ||||||