All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2004-11-18? to Fri 2025-11-14 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−3.19%
2025-11-14 |
0.03006 TRR
2025-11-14 |
||||
| United States Dollar Currency | ||||||
| GLD × |
+50.32%
2025-11-14 |
4.963 TRR
2025-11-14 |
||||
| SPDR Gold Shares Exchange-Traded Fund | ||||||
| Thu 2004-11-18? to Fri 2025-11-14 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−41.42%
−2.52%/yr |
−2.22%/yr
(R2=0.949) |
||||
| United States Dollar Currency | ||||||
| GLD × |
+396.25%
+7.93%/yr |
+3.91%/yr
(R2=0.524) |
||||
| SPDR Gold Shares Exchange-Traded Fund | ||||||
| Thu 2004-11-18? to Fri 2025-11-14 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2004-11-18 |
$5,858.23
2025-11-14 |
||||
| United States Dollar Currency | ||||||
| GLD × |
$10,000.00
2004-11-18 |
$49,625.13
2025-11-14 |
||||
| SPDR Gold Shares Exchange-Traded Fund | ||||||
| Year | USDOLLAR | GLD |
|---|---|---|
| 2025 (YTD) | −3.19% | +50.32% |
| 2024 | −2.82% | +23.11% |
| 2023 | −3.19% | +9.04% |
| 2022 | −6.07% | −6.80% |
| 2021 | −6.63% | −10.45% |
| 2020 | −1.34% | +23.14% |
| 2019 | −2.23% | +15.22% |
| 2018 | −1.82% | −3.78% |
| 2017 | −2.07% | +10.48% |
| 2016 | −2.03% | +5.84% |
| 2015 | −0.72% | −11.32% |
| 2014 | −0.79% | −2.92% |
| 2013 | −1.48% | −29.39% |
| 2012 | −1.73% | +4.78% |
| 2011 | −2.82% | +6.41% |
| 2010 | −1.52% | +27.37% |
| 2009 | −2.64% | +20.74% |
| 2008 | −0.06% | +4.83% |
| 2007 | −3.96% | +25.32% |
| 2006 | −2.47% | +19.54% |
| 2005 | −3.27% | +13.86% |
| 2004 | −3.17% | −0.96% |
| 2003 | −1.83% | — |
| 2002 | −2.33% | — |
| 2001 | −1.55% | — |
| 2000 | −3.25% | — |
| 1999 | −2.61% | — |
| 1998 | −1.58% | — |
| 1997 | −1.70% | — |
| 1996 | −3.20% | — |
| 1995 | −2.48% | — |
| 1994 | −2.59% | — |
| 1993 | −2.70% | — |
| 1992 | −2.79% | — |
| 1991 | −3.00% | — |
| 1990 | −5.73% | — |
| 1989 | −4.47% | — |
| 1988 | −4.21% | — |
| 1987 | −4.24% | — |
| 1986 | −1.11% | — |
| 1985 | −3.65% | — |
| 1984 | −3.79% | — |
| 1983 | −3.65% | — |
| 1982 | −3.69% | — |
| 1981 | −8.21% | — |
| 1980 | −11.13% | — |
| 1979 | −11.73% | — |
| 1978 | −8.27% | — |
| 1977 | −6.28% | — |
| 1976 | −4.63% | — |
| 1975 | −6.49% | — |
| 1974 | −10.98% | — |
| 1973 | −8.00% | — |
| 1972 | −3.29% | — |
| 1971 | −3.16% | — |
| 1970 | −5.28% | — |
| 1969 | −5.84% | — |
| 1968 | −4.50% | — |
| 1967 | −2.95% | — |
| 1966 | −3.33% | — |
| 1965 | −1.91% | — |
| 1964 | −0.95% | — |
| 1963 | −1.59% | — |
| 1962 | −1.38% | — |
| 1961 | −0.64% | — |
| 1960 | −1.35% | — |
| 1959 | −1.68% | — |
| 1958 | −1.74% | — |
| 1957 | −2.79% | — |
| 1956 | −2.88% | — |
| 1955 | −0.41% | — |
| 1954 | +0.74% | — |
| 1953 | −0.74% | — |
| 1952 | −0.73% | — |
| 1951 | −5.67% | — |
| 1950 | −5.58% | — |
| 1949 | +2.07% | — |
| 1948 | −2.87% | — |
| 1947 | −8.11% | — |
| 1946 | −15.35% | — |
| 1945 | −2.24% | — |
| 1944 | −2.24% | — |
| 1943 | −2.85% | — |
| 1942 | −8.27% | — |
| 1941 | −9.04% | — |
| 1940 | −0.73% | — |
| 1939 | +0.00% | — |
| 1938 | +2.87% | — |
| 1937 | −2.79% | — |
| 1936 | −1.40% | — |
| 1935 | −2.92% | — |
| 1934 | −1.50% | — |
| 1933 | −0.76% | — |
| 1932 | +11.46% | — |
| 1931 | +10.27% | — |
| 1930 | +6.86% | — |
| 1929 | −0.63% | — |
| 1928 | +1.17% | — |
| 1927 | +2.33% | — |
| 1926 | +1.15% | — |
| 1925 | −3.40% | — |
| 1924 | +0.00% | — |
| 1923 | −2.28% | — |
| 1922 | +2.33% | — |
| 1921 | +12.14% | — |
| 1920 | −2.55% | — |
| 1919 | −12.70% | — |
| 1918 | −16.97% | — |
| 1917 | −15.33% | — |
| 1916 | −11.18% | — |
| 1915 | −1.95% | — |
| 1914 | −0.98% | — |
| 1913 | −2.01% | — |
| Thu 2004-11-18? to Fri 2025-11-14 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × | −41.62% |
−41.62%
2025-11-10 |
||||
| United States Dollar Currency | ||||||
| GLD × | −6.93% |
−47.98%
2015-12-17 |
||||
| SPDR Gold Shares Exchange-Traded Fund | ||||||