All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1995-11-17? to Wed 2024-11-13 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−2.91%
2024-11-13 |
0.03102 TRR
2024-11-13 |
||||
United States Dollar Currency | ||||||
CNI × |
−12.61%
2024-11-13 |
72 TRR
2024-11-13 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Wed 2024-11-13 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−51.36%
−2.46%/yr |
−2.24%/yr
(R2=0.982) |
||||
United States Dollar Currency | ||||||
CNI × |
+7,100.39%
+15.90%/yr |
+14.97%/yr
(R2=0.951) |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Wed 2024-11-13 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
1995-11-17 |
$4,863.81
2024-11-13 |
||||
United States Dollar Currency | ||||||
CNI × |
$10,000.00
1995-11-17 |
$720,038.78
2024-11-13 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Year | USDOLLAR | CNI |
---|---|---|
2024 (YTD) | −2.91% | −12.61% |
2023 | −3.29% | +4.35% |
2022 | −6.00% | −6.99% |
2021 | −6.60% | +6.68% |
2020 | −1.38% | +22.17% |
2019 | −2.23% | +21.69% |
2018 | −1.87% | −10.31% |
2017 | −2.06% | +21.84% |
2016 | −2.02% | +20.34% |
2015 | −0.74% | −18.17% |
2014 | −0.74% | +21.64% |
2013 | −1.45% | +25.44% |
2012 | −1.71% | +15.93% |
2011 | −2.91% | +16.84% |
2010 | −1.44% | +22.59% |
2009 | −2.66% | +47.00% |
2008 | −0.07% | −20.29% |
2007 | −3.96% | +6.40% |
2006 | −2.43% | +6.33% |
2005 | −3.31% | +28.06% |
2004 | −3.15% | +42.78% |
2003 | −1.89% | +52.30% |
2002 | −2.29% | −14.35% |
2001 | −1.54% | +63.21% |
2000 | −3.25% | +10.43% |
1999 | −2.65% | +1.60% |
1998 | −1.58% | +10.21% |
1997 | −1.66% | +24.84% |
1996 | −3.21% | +146.09% |
1995 | −2.51% | +0.13% |
1994 | −2.58% | — |
1993 | −2.69% | — |
1992 | −2.79% | — |
1991 | −2.96% | — |
1990 | −5.79% | — |
1989 | −4.42% | — |
1988 | −4.24% | — |
1987 | −4.23% | — |
1986 | −1.11% | — |
1985 | −3.63% | — |
1984 | −3.82% | — |
1983 | −3.65% | — |
1982 | −3.69% | — |
1981 | −8.19% | — |
1980 | −11.12% | — |
1979 | −11.74% | — |
1978 | −8.27% | — |
1977 | −6.28% | — |
1976 | −4.64% | — |
1975 | −6.49% | — |
1974 | −10.98% | — |
1973 | −8.00% | — |
1972 | −3.29% | — |
1971 | −3.16% | — |
1970 | −5.29% | — |
1969 | −5.83% | — |
1968 | −4.51% | — |
1967 | −2.95% | — |
1966 | −3.35% | — |
1965 | −1.92% | — |
1964 | −0.88% | — |
1963 | −1.64% | — |
1962 | −1.33% | — |
1961 | −0.66% | — |
1960 | −1.40% | — |
1959 | −1.65% | — |
1958 | −1.71% | — |
1957 | −2.88% | — |
1956 | −2.88% | — |
1955 | −0.34% | — |
1954 | +0.68% | — |
1953 | −0.68% | — |
1952 | −0.76% | — |
1951 | −5.70% | — |
1950 | −5.60% | — |
1949 | +2.14% | — |
1948 | −2.89% | — |
1947 | −8.16% | — |
1946 | −15.32% | — |
1945 | −2.20% | — |
1944 | −2.26% | — |
1943 | −2.89% | — |
1942 | −8.24% | — |
1941 | −9.06% | — |
1940 | −0.71% | — |
1939 | +0.00% | — |
1938 | +2.87% | — |
1937 | −2.79% | — |
1936 | −1.40% | — |
1935 | −2.93% | — |
1934 | −1.50% | — |
1933 | −0.75% | — |
1932 | +11.46% | — |
1931 | +10.30% | — |
1930 | +6.80% | — |
1929 | −0.60% | — |
1928 | +1.20% | — |
1927 | +2.30% | — |
1926 | +1.13% | — |
1925 | −3.34% | — |
1924 | +0.00% | — |
1923 | −2.35% | — |
1922 | +2.41% | — |
1921 | +12.09% | — |
1920 | −2.57% | — |
1919 | −12.69% | — |
1918 | −16.96% | — |
1917 | −15.35% | — |
1916 | −11.18% | — |
1915 | −1.95% | — |
1914 | −0.98% | — |
1913 | −2.02% | — |
Fri 1995-11-17? to Wed 2024-11-13 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −51.41% |
−51.41%
2024-11-06 |
||||
United States Dollar Currency | ||||||
CNI × | −23.55% |
−47.88%
2009-03-09 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||