All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 2009-06-26? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| TRULX × |
−3.19%
2026-04-02 |
11.46 TRR
2026-04-02 |
||||
| T. Rowe Price U.S. Large-Cap Core Fund Inc. Mutual Fund | ||||||
| VFINX × |
−4.60%
2026-04-02 |
30.54 TRR
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| Fri 2009-06-26? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| TRULX × |
+1,045.77%
+15.66%/yr |
+14.71%/yr
(R2=0.982) |
||||
| T. Rowe Price U.S. Large-Cap Core Fund Inc. Mutual Fund | ||||||
| VFINX × |
+532.19%
+11.63%/yr |
+10.81%/yr
(R2=0.974) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| Fri 2009-06-26? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| TRULX × |
$10,000.00
2009-06-26 |
$114,576.55
2026-04-02 |
||||
| T. Rowe Price U.S. Large-Cap Core Fund Inc. Mutual Fund | ||||||
| VFINX × |
$10,000.00
2009-06-26 |
$63,218.89
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| Year | TRULX | VFINX |
|---|---|---|
| 2026 (YTD) | −3.19% | −4.60% |
| 2025 | +27.60% | +14.65% |
| 2024 | +26.98% | +21.34% |
| 2023 | +18.60% | +22.03% |
| 2022 | −17.04% | −23.21% |
| 2021 | +26.09% | +20.08% |
| 2020 | +14.52% | +17.14% |
| 2019 | +29.90% | +28.40% |
| 2018 | +1.11% | −6.33% |
| 2017 | +20.97% | +19.14% |
| 2016 | +4.93% | +9.56% |
| 2015 | +12.81% | +0.50% |
| 2014 | +23.63% | +12.66% |
| 2013 | +36.18% | +30.22% |
| 2012 | +18.06% | +13.85% |
| 2011 | −0.82% | −0.98% |
| 2010 | +15.25% | +13.22% |
| 2009 | +20.30% | +23.17% |
| 2008 | — | −37.08% |
| 2007 | — | +1.25% |
| 2006 | — | +12.80% |
| 2005 | — | +1.30% |
| 2004 | — | +7.25% |
| 2003 | — | +26.12% |
| 2002 | — | −23.97% |
| 2001 | — | −13.37% |
| 2000 | — | −12.04% |
| 1999 | — | +17.92% |
| 1998 | — | +26.59% |
| 1997 | — | +30.95% |
| 1996 | — | +18.91% |
| 1995 | — | +34.05% |
| 1994 | — | −1.47% |
| 1993 | — | +7.22% |
| 1992 | — | +5.19% |
| 1991 | — | +28.12% |
| 1990 | — | −8.36% |
| 1989 | — | +22.68% |
| 1988 | — | +10.07% |
| 1987 | — | −0.46% |
| 1986 | — | +8.12% |
| 1985 | — | +18.14% |
| 1984 | — | −0.29% |
| 1983 | — | +12.80% |
| 1982 | — | +14.87% |
| 1981 | — | −16.06% |
| 1980 | — | +13.68% |
| 1979 | — | −2.26% |
| Fri 2009-06-26? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| TRULX × | −5.82% |
−33.69%
2020-03-23 |
||||
| T. Rowe Price U.S. Large-Cap Core Fund Inc. Mutual Fund | ||||||
| VFINX × | −6.31% |
−33.79%
2020-03-23 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||