All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1993-09-23? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| TRBCX × |
−11.51%
2026-04-02 |
14.47 TRR
2026-04-02 |
||||
| T. Rowe Price Blue Chip Growth Fund Inc. Mutual Fund | ||||||
| VFINX × |
−4.60%
2026-04-02 |
30.54 TRR
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1993-09-23? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| TRBCX × |
+1,347.15%
+8.56%/yr |
+7.32%/yr
(R2=0.849) |
||||
| T. Rowe Price Blue Chip Growth Fund Inc. Mutual Fund | ||||||
| VFINX × |
+1,048.91%
+7.80%/yr |
+6.18%/yr
(R2=0.836) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1993-09-23? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| TRBCX × |
$10,000.00
1993-09-23 |
$144,715.38
2026-04-02 |
||||
| T. Rowe Price Blue Chip Growth Fund Inc. Mutual Fund | ||||||
| VFINX × |
$10,000.00
1993-09-23 |
$114,891.28
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| Year | TRBCX | VFINX |
|---|---|---|
| 2026 (YTD) | −11.51% | −4.60% |
| 2025 | +15.68% | +14.65% |
| 2024 | +31.76% | +21.34% |
| 2023 | +44.58% | +22.03% |
| 2022 | −42.30% | −23.21% |
| 2021 | +9.81% | +20.08% |
| 2020 | +32.92% | +17.14% |
| 2019 | +27.07% | +28.40% |
| 2018 | +0.10% | −6.33% |
| 2017 | +33.70% | +19.14% |
| 2016 | −1.06% | +9.56% |
| 2015 | +10.36% | +0.50% |
| 2014 | +8.40% | +12.66% |
| 2013 | +39.49% | +30.22% |
| 2012 | +16.41% | +13.85% |
| 2011 | −1.43% | −0.98% |
| 2010 | +14.78% | +13.22% |
| 2009 | +38.80% | +23.17% |
| 2008 | −42.68% | −37.08% |
| 2007 | +8.59% | +1.25% |
| 2006 | +7.01% | +12.80% |
| 2005 | +2.45% | +1.30% |
| 2004 | +5.79% | +7.25% |
| 2003 | +27.40% | +26.12% |
| 2002 | −26.01% | −23.97% |
| 2001 | −15.72% | −13.37% |
| 2000 | −5.76% | −12.04% |
| 1999 | +16.86% | +17.92% |
| 1998 | +26.80% | +26.59% |
| 1997 | +25.43% | +30.95% |
| 1996 | +23.65% | +18.91% |
| 1995 | +34.51% | +34.05% |
| 1994 | −1.84% | −1.47% |
| 1993 | +4.69% | +7.22% |
| 1992 | — | +5.19% |
| 1991 | — | +28.12% |
| 1990 | — | −8.36% |
| 1989 | — | +22.68% |
| 1988 | — | +10.07% |
| 1987 | — | −0.46% |
| 1986 | — | +8.12% |
| 1985 | — | +18.14% |
| 1984 | — | −0.29% |
| 1983 | — | +12.80% |
| 1982 | — | +14.87% |
| 1981 | — | −16.06% |
| 1980 | — | +13.68% |
| 1979 | — | −2.26% |
| Thu 1993-09-23? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| TRBCX × | −16.73% |
−60.10%
2008-11-20 |
||||
| T. Rowe Price Blue Chip Growth Fund Inc. Mutual Fund | ||||||
| VFINX × | −6.31% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||