All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1984-11-05? to Fri 2021-12-31? | ||||||
---|---|---|---|---|---|---|
TGT × | ||||||
Target Corporation NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2021-12-31? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
TGT × |
+5,920.56%
+11.66%/yr |
+10.44%/yr
(R2=0.896) |
||||
Target Corporation NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2021-12-31? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
TGT × |
$10,000.00
1984-11-05 |
$602,055.98
2021-12-31 |
||||
Target Corporation NYSE Common Stock | ||||||
Year | TGT |
---|---|
2025 (YTD) | −30.93% |
2024 | −5.01% |
2023 | −4.54% |
2022 | −38.23% |
2021 | +24.17% |
2020 | +38.58% |
2019 | +95.72% |
2018 | +2.70% |
2017 | −7.78% |
2016 | +0.66% |
2015 | −2.31% |
2014 | +22.90% |
2013 | +7.87% |
2012 | +16.16% |
2011 | −15.49% |
2010 | +24.46% |
2009 | +38.71% |
2008 | −30.07% |
2007 | −15.04% |
2006 | +2.07% |
2005 | +3.04% |
2004 | +31.88% |
2003 | +26.59% |
2002 | −28.16% |
2001 | +26.08% |
2000 | −14.46% |
1999 | +32.64% |
1998 | +59.57% |
1997 | +71.28% |
1996 | +54.91% |
1995 | +5.88% |
1994 | +5.70% |
1993 | −12.51% |
1992 | +21.71% |
1991 | +7.03% |
1990 | −13.35% |
1989 | +56.64% |
1988 | +41.31% |
1987 | −36.30% |
1986 | −6.70% |
1985 | +42.98% |
1984 | −9.46% |
Mon 1984-11-05? to Fri 2021-12-31? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
TGT × | −13.58% |
−63.67%
2009-03-09 |
||||
Target Corporation NYSE Common Stock | ||||||