All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 1997-06-17? to Mon 2025-05-12 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
T × |
+19.51%
2025-05-12 |
74.1 TRR
2025-05-12 |
||||
AT&T Inc NYSE Common Stock | ||||||
SWPPX × |
−1.77%
2025-05-12 |
5.251 TRR
2025-05-12 |
||||
Schwab S&P 500 Index Fund Mutual Fund | ||||||
Tue 1997-06-17? to Mon 2025-05-12 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
T × |
+246.77%
+4.56%/yr |
+3.58%/yr
(R2=0.577) |
||||
AT&T Inc NYSE Common Stock | ||||||
SWPPX × |
+425.06%
+6.12%/yr |
+5.55%/yr
(R2=0.754) |
||||
Schwab S&P 500 Index Fund Mutual Fund | ||||||
Tue 1997-06-17? to Mon 2025-05-12 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
T × |
$10,000.00
1997-06-17 |
$34,677.11
2025-05-12 |
||||
AT&T Inc NYSE Common Stock | ||||||
SWPPX × |
$10,000.00
1997-06-17 |
$52,505.83
2025-05-12 |
||||
Schwab S&P 500 Index Fund Mutual Fund | ||||||
Year | T | SWPPX |
---|---|---|
2025 (YTD) | +19.51% | −1.77% |
2024 | +40.11% | +21.47% |
2023 | −5.89% | +22.16% |
2022 | +0.00% | −23.10% |
2021 | −12.10% | +20.20% |
2020 | −20.70% | +16.80% |
2019 | +45.16% | +28.51% |
2018 | −22.26% | −6.70% |
2017 | −4.47% | +19.26% |
2016 | +29.31% | +8.95% |
2015 | +9.50% | −0.49% |
2014 | +1.64% | +12.69% |
2013 | +9.92% | +30.30% |
2012 | +17.43% | +13.96% |
2011 | +7.91% | −0.94% |
2010 | +12.23% | +13.27% |
2009 | +4.04% | +22.94% |
2008 | −27.00% | −36.76% |
2007 | +17.31% | +1.32% |
2006 | +51.73% | +12.83% |
2005 | −1.39% | +1.28% |
2004 | +2.12% | +7.21% |
2003 | +1.65% | +26.11% |
2002 | −29.14% | −23.99% |
2001 | −16.81% | −13.37% |
2000 | −2.51% | −12.17% |
1999 | −9.25% | +18.79% |
1998 | +48.41% | +26.18% |
1997 | +50.68% | +8.62% |
1996 | +38.30% | — |
1995 | +48.71% | — |
1994 | +2.28% | — |
1993 | +17.83% | — |
1992 | +22.05% | — |
1991 | +24.07% | — |
1990 | −9.07% | — |
1989 | +68.74% | — |
1988 | +28.47% | — |
1987 | +7.34% | — |
1986 | +48.01% | — |
1985 | +35.97% | — |
1984 | +7.85% | — |
Tue 1997-06-17? to Mon 2025-05-12 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
T × | −4.79% |
−66.46%
2003-03-11 |
||||
AT&T Inc NYSE Common Stock | ||||||
SWPPX × | −5.21% |
−58.37%
2009-03-09 |
||||
Schwab S&P 500 Index Fund Mutual Fund | ||||||