All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2007-10-05? to Fri 2022-10-28? | ||||||
---|---|---|---|---|---|---|
SPY × | ||||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MAIN × | ||||||
Main Street Capital Corporation NYSE Common Stock | ||||||
Fri 2007-10-05? to Fri 2022-10-28? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPY × |
+134.76%
+5.83%/yr |
+10.77%/yr
(R2=0.930) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MAIN × |
+512.55%
+12.79%/yr |
+15.99%/yr
(R2=0.893) |
||||
Main Street Capital Corporation NYSE Common Stock | ||||||
Fri 2007-10-05? to Fri 2022-10-28? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPY × |
$10,000.00
2007-10-05 |
$23,476.47
2022-10-28 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MAIN × |
$10,000.00
2007-10-05 |
$61,255.25
2022-10-28 |
||||
Main Street Capital Corporation NYSE Common Stock | ||||||
Year | SPY | MAIN |
---|---|---|
2025 (YTD) | −5.84% | −8.94% |
2024 | +21.39% | +43.19% |
2023 | +22.09% | +24.08% |
2022 | −23.15% | −16.76% |
2021 | +20.27% | +38.55% |
2020 | +16.74% | −20.62% |
2019 | +28.29% | +33.85% |
2018 | −6.35% | −10.01% |
2017 | +19.19% | +13.67% |
2016 | +9.72% | +34.66% |
2015 | +0.50% | +7.72% |
2014 | +12.62% | −3.69% |
2013 | +30.35% | +15.09% |
2012 | +14.01% | +50.93% |
2011 | −1.04% | +24.06% |
2010 | +13.36% | +22.38% |
2009 | +23.01% | +79.96% |
2008 | −36.86% | −20.84% |
2007 | +1.02% | −5.09% |
2006 | +13.00% | — |
2005 | +1.36% | — |
2004 | +7.20% | — |
2003 | +25.82% | — |
2002 | −23.41% | — |
2001 | −13.11% | — |
2000 | −12.70% | — |
1999 | +17.24% | — |
1998 | +26.65% | — |
1997 | +31.25% | — |
1996 | +18.56% | — |
1995 | +34.63% | — |
1994 | −2.22% | — |
1993 | +6.29% | — |
Fri 2007-10-05? to Fri 2022-10-28? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPY × | −22.88% |
−55.97%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MAIN × | −21.51% |
−64.53%
2020-03-23 |
||||
Main Street Capital Corporation NYSE Common Stock | ||||||