All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 2015-10-12? to Mon 2025-07-21 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
SPMO × |
+17.72%
2025-07-21 |
3.769 TRR
2025-07-21 |
||||
Invesco S&P 500 Momentum ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−2.34%
2025-07-21 |
0.03034 TRR
2025-07-21 |
||||
United States Dollar Currency | ||||||
Mon 2015-10-12? to Mon 2025-07-21 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPMO × |
+276.87%
+14.54%/yr |
+11.57%/yr
(R2=0.844) |
||||
Invesco S&P 500 Momentum ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−26.36%
−3.08%/yr |
−3.65%/yr
(R2=0.949) |
||||
United States Dollar Currency | ||||||
Mon 2015-10-12? to Mon 2025-07-21 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPMO × |
$10,000.00
2015-10-12 |
$37,686.72
2025-07-21 |
||||
Invesco S&P 500 Momentum ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
$10,000.00
2015-10-12 |
$7,363.77
2025-07-21 |
||||
United States Dollar Currency | ||||||
Year | SPMO | USDOLLAR |
---|---|---|
2025 (YTD) | +17.72% | −2.34% |
2024 | +41.73% | −2.75% |
2023 | +13.76% | −3.22% |
2022 | −15.90% | −6.13% |
2021 | +14.58% | −6.53% |
2020 | +26.52% | −1.35% |
2019 | +23.11% | −2.26% |
2018 | −2.77% | −1.83% |
2017 | +25.14% | −2.09% |
2016 | +5.31% | −2.05% |
2015 | +3.24% | −0.73% |
2014 | — | −0.72% |
2013 | — | −1.49% |
2012 | — | −1.75% |
2011 | — | −2.85% |
2010 | — | −1.47% |
2009 | — | −2.67% |
2008 | — | −0.07% |
2007 | — | −3.94% |
2006 | — | −2.50% |
2005 | — | −3.30% |
2004 | — | −3.14% |
2003 | — | −1.85% |
2002 | — | −2.30% |
2001 | — | −1.56% |
2000 | — | −3.23% |
1999 | — | −2.64% |
1998 | — | −1.60% |
1997 | — | −1.67% |
1996 | — | −3.23% |
1995 | — | −2.46% |
1994 | — | −2.62% |
1993 | — | −2.68% |
1992 | — | −2.82% |
1991 | — | −2.94% |
1990 | — | −5.78% |
1989 | — | −4.44% |
1988 | — | −4.22% |
1987 | — | −4.27% |
1986 | — | −1.08% |
1985 | — | −3.65% |
1984 | — | −3.79% |
1983 | — | −3.66% |
1982 | — | −3.70% |
1981 | — | −8.18% |
1980 | — | −11.13% |
1979 | — | −11.74% |
1978 | — | −8.27% |
1977 | — | −6.29% |
1976 | — | −4.64% |
1975 | — | −6.47% |
1974 | — | −10.98% |
1973 | — | −8.01% |
1972 | — | −3.30% |
1971 | — | −3.17% |
1970 | — | −5.27% |
1969 | — | −5.84% |
1968 | — | −4.51% |
1967 | — | −2.94% |
1966 | — | −3.36% |
1965 | — | −1.84% |
1964 | — | −0.96% |
1963 | — | −1.69% |
1962 | — | −1.30% |
1961 | — | −0.65% |
1960 | — | −1.36% |
1959 | — | −1.70% |
1958 | — | −1.76% |
1957 | — | −2.74% |
1956 | — | −2.90% |
1955 | — | −0.41% |
1954 | — | +0.75% |
1953 | — | −0.74% |
1952 | — | −0.74% |
1951 | — | −5.65% |
1950 | — | −5.62% |
1949 | — | +2.16% |
1948 | — | −2.97% |
1947 | — | −8.12% |
1946 | — | −15.32% |
1945 | — | −2.20% |
1944 | — | −2.26% |
1943 | — | −2.88% |
1942 | — | −8.25% |
1941 | — | −9.04% |
1940 | — | −0.74% |
1939 | — | +0.00% |
1938 | — | +2.90% |
1937 | — | −2.82% |
1936 | — | −1.41% |
1935 | — | −2.90% |
1934 | — | −1.47% |
1933 | — | −0.77% |
1932 | — | +11.43% |
1931 | — | +10.26% |
1930 | — | +6.87% |
1929 | — | −0.58% |
1928 | — | +1.18% |
1927 | — | +2.30% |
1926 | — | +1.11% |
1925 | — | −3.32% |
1924 | — | +0.00% |
1923 | — | −2.35% |
1922 | — | +2.41% |
1921 | — | +12.13% |
1920 | — | −2.57% |
1919 | — | −12.72% |
1918 | — | −16.96% |
1917 | — | −15.33% |
1916 | — | −11.19% |
1915 | — | −1.97% |
1914 | — | −0.99% |
1913 | — | −1.97% |
Mon 2015-10-12? to Mon 2025-07-21 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPMO × | 0.00% |
−30.89%
2020-03-23 |
||||
Invesco S&P 500 Momentum ETF Exchange-Traded Fund | ||||||
USDOLLAR × | −26.74% |
−26.74%
2025-07-15 |
||||
United States Dollar Currency | ||||||