All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 2015-10-12? to Tue 2025-08-12 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
SPMO × |
+22.24%
2025-08-12 |
3.914 TRR
2025-08-12 |
||||
Invesco S&P 500 Momentum ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−2.34%
2025-08-12 |
0.03031 TRR
2025-08-12 |
||||
United States Dollar Currency | ||||||
Mon 2015-10-12? to Tue 2025-08-12 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPMO × |
+291.41%
+14.88%/yr |
+11.70%/yr
(R2=0.845) |
||||
Invesco S&P 500 Momentum ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−26.42%
−3.07%/yr |
−3.65%/yr
(R2=0.950) |
||||
United States Dollar Currency | ||||||
Mon 2015-10-12? to Tue 2025-08-12 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPMO × |
$10,000.00
2015-10-12 |
$39,141.35
2025-08-12 |
||||
Invesco S&P 500 Momentum ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
$10,000.00
2015-10-12 |
$7,358.35
2025-08-12 |
||||
United States Dollar Currency | ||||||
Year | SPMO | USDOLLAR |
---|---|---|
2025 (YTD) | +22.24% | −2.34% |
2024 | +41.73% | −2.85% |
2023 | +13.75% | −3.21% |
2022 | −15.90% | −6.12% |
2021 | +14.58% | −6.53% |
2020 | +26.54% | −1.35% |
2019 | +23.12% | −2.25% |
2018 | −2.77% | −1.91% |
2017 | +25.11% | −2.02% |
2016 | +5.34% | −2.05% |
2015 | +3.24% | −0.73% |
2014 | — | −0.72% |
2013 | — | −1.49% |
2012 | — | −1.74% |
2011 | — | −2.85% |
2010 | — | −1.47% |
2009 | — | −2.67% |
2008 | — | −0.06% |
2007 | — | −3.93% |
2006 | — | −2.50% |
2005 | — | −3.30% |
2004 | — | −3.14% |
2003 | — | −1.85% |
2002 | — | −2.35% |
2001 | — | −1.51% |
2000 | — | −3.28% |
1999 | — | −2.64% |
1998 | — | −1.60% |
1997 | — | −1.67% |
1996 | — | −3.18% |
1995 | — | −2.50% |
1994 | — | −2.61% |
1993 | — | −2.68% |
1992 | — | −2.81% |
1991 | — | −2.98% |
1990 | — | −5.73% |
1989 | — | −4.44% |
1988 | — | −4.25% |
1987 | — | −4.24% |
1986 | — | −1.08% |
1985 | — | −3.68% |
1984 | — | −3.79% |
1983 | — | −3.65% |
1982 | — | −3.69% |
1981 | — | −8.19% |
1980 | — | −11.12% |
1979 | — | −11.73% |
1978 | — | −8.28% |
1977 | — | −6.28% |
1976 | — | −4.63% |
1975 | — | −6.48% |
1974 | — | −10.99% |
1973 | — | −8.00% |
1972 | — | −3.29% |
1971 | — | −3.16% |
1970 | — | −5.27% |
1969 | — | −5.84% |
1968 | — | −4.51% |
1967 | — | −2.95% |
1966 | — | −3.36% |
1965 | — | −1.83% |
1964 | — | −0.96% |
1963 | — | −1.69% |
1962 | — | −1.30% |
1961 | — | −0.65% |
1960 | — | −1.36% |
1959 | — | −1.70% |
1958 | — | −1.67% |
1957 | — | −2.82% |
1956 | — | −2.90% |
1955 | — | −0.41% |
1954 | — | +0.75% |
1953 | — | −0.74% |
1952 | — | −0.74% |
1951 | — | −5.65% |
1950 | — | −5.62% |
1949 | — | +2.09% |
1948 | — | −2.89% |
1947 | — | −8.11% |
1946 | — | −15.36% |
1945 | — | −2.15% |
1944 | — | −2.26% |
1943 | — | −2.88% |
1942 | — | −8.29% |
1941 | — | −9.03% |
1940 | — | −0.74% |
1939 | — | +0.00% |
1938 | — | +2.90% |
1937 | — | −2.81% |
1936 | — | −1.41% |
1935 | — | −2.90% |
1934 | — | −1.47% |
1933 | — | −0.77% |
1932 | — | +11.42% |
1931 | — | +10.31% |
1930 | — | +6.81% |
1929 | — | −0.58% |
1928 | — | +1.18% |
1927 | — | +2.30% |
1926 | — | +1.16% |
1925 | — | −3.37% |
1924 | — | +0.00% |
1923 | — | −2.30% |
1922 | — | +2.35% |
1921 | — | +12.12% |
1920 | — | −2.57% |
1919 | — | −12.70% |
1918 | — | −16.95% |
1917 | — | −15.32% |
1916 | — | −11.21% |
1915 | — | −1.94% |
1914 | — | −0.99% |
1913 | — | −2.00% |
Mon 2015-10-12? to Tue 2025-08-12 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPMO × | 0.00% |
−30.90%
2020-03-23 |
||||
Invesco S&P 500 Momentum ETF Exchange-Traded Fund | ||||||
USDOLLAR × | −26.85% |
−26.85%
2025-08-06 |
||||
United States Dollar Currency | ||||||