All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1984-11-05? to Wed 2025-05-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
SO × |
+2.25%
2025-05-14 |
62.25 TRR
2025-05-14 |
||||
Southern Company NYSE Common Stock | ||||||
XOM × |
+0.02%
2025-05-14 |
13.81 TRR
2025-05-14 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
Mon 1984-11-05? to Wed 2025-05-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SO × |
+4,614.60%
+9.98%/yr |
+9.59%/yr
(R2=0.975) |
||||
Southern Company NYSE Common Stock | ||||||
XOM × |
+1,280.50%
+6.69%/yr |
+6.05%/yr
(R2=0.889) |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
Mon 1984-11-05? to Wed 2025-05-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SO × |
$10,000.00
1984-11-05 |
$471,460.30
2025-05-14 |
||||
Southern Company NYSE Common Stock | ||||||
XOM × |
$10,000.00
1984-11-05 |
$138,050.39
2025-05-14 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
Year | SO | XOM |
---|---|---|
2025 (YTD) | +2.25% | +0.02% |
2024 | +18.31% | +8.15% |
2023 | −1.10% | −9.31% |
2022 | +1.66% | +76.08% |
2021 | +8.67% | +47.21% |
2020 | −0.71% | −37.07% |
2019 | +48.26% | +4.84% |
2018 | −5.56% | −16.69% |
2017 | +0.30% | −5.79% |
2016 | +7.69% | +17.45% |
2015 | −0.81% | −13.43% |
2014 | +24.33% | −6.77% |
2013 | −1.03% | +18.34% |
2012 | −5.19% | +2.92% |
2011 | +23.27% | +15.25% |
2010 | +18.96% | +8.50% |
2009 | −7.45% | −14.91% |
2008 | −0.07% | −13.19% |
2007 | +5.54% | +19.40% |
2006 | +8.94% | +35.67% |
2005 | +4.04% | +8.09% |
2004 | +12.49% | +24.00% |
2003 | +9.69% | +18.44% |
2002 | +14.86% | −10.99% |
2001 | +29.78% | −9.95% |
2000 | +43.87% | +4.37% |
1999 | −17.19% | +7.29% |
1998 | +16.25% | +17.64% |
1997 | +19.38% | +22.79% |
1996 | −6.05% | +17.79% |
1995 | +27.04% | +29.24% |
1994 | −6.35% | −6.28% |
1993 | +17.76% | +0.50% |
1992 | +16.01% | −2.42% |
1991 | +29.12% | +14.13% |
1990 | −1.96% | −2.42% |
1989 | +35.28% | +8.62% |
1988 | +5.21% | +10.49% |
1987 | −7.72% | +4.12% |
1986 | +23.05% | +25.83% |
1985 | +25.27% | +18.01% |
1984 | +10.89% | +1.99% |
1983 | +0.99% | — |
1982 | +25.37% | — |
1981 | +0.00% | — |
Mon 1984-11-05? to Wed 2025-05-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SO × | −9.87% |
−38.52%
2020-03-23 |
||||
Southern Company NYSE Common Stock | ||||||
XOM × | −13.54% |
−65.31%
2020-03-23 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||