All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 1994-10-18? to Wed 2025-05-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
SO × |
+2.25%
2025-05-14 |
62.25 TRR
2025-05-14 |
||||
Southern Company NYSE Common Stock | ||||||
O × |
+2.79%
2025-05-14 |
21.89 TRR
2025-05-14 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Wed 2025-05-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SO × |
+1,323.95%
+9.08%/yr |
+8.50%/yr
(R2=0.962) |
||||
Southern Company NYSE Common Stock | ||||||
O × |
+2,088.60%
+10.62%/yr |
+11.46%/yr
(R2=0.958) |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Wed 2025-05-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SO × |
$10,000.00
1994-10-18 |
$142,394.77
2025-05-14 |
||||
Southern Company NYSE Common Stock | ||||||
O × |
$10,000.00
1994-10-18 |
$218,860.35
2025-05-14 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Year | SO | O |
---|---|---|
2025 (YTD) | +2.25% | +2.79% |
2024 | +18.31% | −4.84% |
2023 | −1.10% | −7.65% |
2022 | +1.66% | −12.98% |
2021 | +8.67% | +19.53% |
2020 | −0.71% | −15.48% |
2019 | +48.26% | +22.34% |
2018 | −5.56% | +10.10% |
2017 | +0.30% | +4.79% |
2016 | +7.69% | +13.43% |
2015 | −0.81% | +12.54% |
2014 | +24.33% | +33.33% |
2013 | −1.03% | −3.74% |
2012 | −5.19% | +18.61% |
2011 | +23.27% | +4.46% |
2010 | +18.96% | +37.21% |
2009 | −7.45% | +17.64% |
2008 | −0.07% | −8.28% |
2007 | +5.54% | −0.80% |
2006 | +8.94% | +32.68% |
2005 | +4.04% | −12.39% |
2004 | +12.49% | +29.64% |
2003 | +9.69% | +19.37% |
2002 | +14.86% | +24.51% |
2001 | +29.78% | +26.18% |
2000 | +43.87% | +28.36% |
1999 | −17.19% | −11.49% |
1998 | +16.25% | +3.93% |
1997 | +19.38% | +12.83% |
1996 | −6.05% | +11.04% |
1995 | +27.04% | +42.64% |
1994 | −6.35% | +9.83% |
1993 | +17.76% | — |
1992 | +16.01% | — |
1991 | +29.12% | — |
1990 | −1.96% | — |
1989 | +35.28% | — |
1988 | +5.21% | — |
1987 | −7.72% | — |
1986 | +23.05% | — |
1985 | +25.27% | — |
1984 | +10.89% | — |
1983 | +0.99% | — |
1982 | +25.37% | — |
1981 | +0.00% | — |
Tue 1994-10-18? to Wed 2025-05-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SO × | −9.87% |
−38.52%
2020-03-23 |
||||
Southern Company NYSE Common Stock | ||||||
O × | −28.86% |
−48.26%
2020-03-18 |
||||
Realty Income Corporation NYSE Common Stock | ||||||