All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

SCHD,VYM,CVX,MRK,BX,LMT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Thu 2011-10-20? to Fri 2025-10-17 YTD
Return
TRR
Price
SCHD
×
−2.08%
2025-10-17
3.482 TRR
2025-10-17
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
VYM
×
+8.65%
2025-10-17
3.081 TRR
2025-10-17
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
CVX
×
+6.15%
2025-10-17
36.25 TRR
2025-10-17
Chevron Corp NYSE Common Stock
MRK
×
−14.90%
2025-10-17
102.39 TRR
2025-10-17
Merck & Company Inc NYSE Common Stock
BX
×
−10.09%
2025-10-17
7.734 TRR
2025-10-17
Blackstone Group Inc NYSE Common Stock
LMT
×
+1.05%
2025-10-17
39.84 TRR
2025-10-17
Lockheed Martin Corporation NYSE Common Stock

Returns

Thu 2011-10-20? to Fri 2025-10-17 Overall
Return
Exponential
Trendline
SCHD
×
+248.19%
+9.33%/yr
+9.37%/yr
(R2=0.947)
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
VYM
×
+250.54%
+9.38%/yr
+7.74%/yr
(R2=0.933)
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
CVX
×
+82.35%
+4.39%/yr
+4.34%/yr
(R2=0.567)
Chevron Corp NYSE Common Stock
MRK
×
+196.99%
+8.09%/yr
+8.41%/yr
(R2=0.873)
Merck & Company Inc NYSE Common Stock
BX
×
+1,577.69%
+22.33%/yr
+22.08%/yr
(R2=0.932)
Blackstone Group Inc NYSE Common Stock
LMT
×
+596.51%
+14.88%/yr
+13.60%/yr
(R2=0.840)
Lockheed Martin Corporation NYSE Common Stock

Growth of $10,000

Thu 2011-10-20? to Fri 2025-10-17 Start
Value
End
Value
SCHD
×
$10,000.00
2011-10-20
$34,819.34
2025-10-17
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
VYM
×
$10,000.00
2011-10-20
$35,053.79
2025-10-17
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
CVX
×
$10,000.00
2011-10-20
$18,234.66
2025-10-17
Chevron Corp NYSE Common Stock
MRK
×
$10,000.00
2011-10-20
$29,698.77
2025-10-17
Merck & Company Inc NYSE Common Stock
BX
×
$10,000.00
2011-10-20
$167,768.60
2025-10-17
Blackstone Group Inc NYSE Common Stock
LMT
×
$10,000.00
2011-10-20
$69,651.15
2025-10-17
Lockheed Martin Corporation NYSE Common Stock

Annual Returns

Year SCHD VYM CVX MRK BX LMT
2025 (YTD) −2.08% +8.65% +6.15% −14.90% −10.09% +1.05%
2024 +8.53% +14.31% −1.55% −8.88% +31.29% +6.94%
2023 +1.16% +3.14% −16.44% −2.27% +76.82% −7.41%
2022 −9.15% −6.50% +48.84% +40.36% −43.65% +31.96%
2021 +21.32% +17.90% +36.62% −4.94% +93.48% −3.63%
2020 +13.50% −0.21% −26.94% −8.45% +18.17% −7.75%
2019 +24.42% +21.30% +12.69% +19.54% +91.97% +49.14%
2018 −7.30% −7.69% −11.44% +37.34% −1.78% −17.91%
2017 +18.29% +14.02% +8.30% −3.53% +24.72% +29.05%
2016 +14.15% +14.66% +33.89% +12.73% −1.08% +15.97%
2015 −1.08% −0.45% −16.78% −4.59% −5.70% +15.34%
2014 +10.89% +12.68% −7.68% +16.06% +13.05% +32.76%
2013 +30.91% +28.17% +17.53% +24.95% +110.41% +65.62%
2012 +9.49% +10.76% +3.27% +11.22% +13.48% +17.48%
2011 +5.73% +7.37% +16.82% +6.38% +0.61% +17.22%
2010 +12.55% +21.12% +1.39% +11.10% −5.25%
2009 +14.05% +5.21% +23.34% +110.05% −10.03%
2008 −31.98% −18.41% −45.38% −67.41% −18.63%
2007 −2.61% +25.42% +31.95% −36.52% +11.41%
2006 +2.75% +30.40% +39.19% +43.38%
2005 +7.87% +0.60% +12.65%
2004 +21.57% −30.06% +6.53%
2003 +32.86% −12.84% −11.57%
2002 −24.87% −3.51% +21.79%
2001 +7.62% −36.93% +36.86%
2000 −2.77% +37.12% +52.84%
1999 +4.56% −9.91% −48.30%
1998 +9.24% +39.07% −13.98%
1997 +20.11% +33.38% +7.66%
1996 +24.38% +19.96% +14.24%
1995 +19.18% +72.21% +77.11%
1994 +4.02% +11.87% +7.22%
1993 +27.11% −20.50% +21.57%
1992 +2.75% −22.59% +27.69%
1991 −3.65% +83.23% +35.82%
1990 +5.32% +12.13% −14.03%
1989 +48.91% +31.38% −6.18%
1988 +16.85% +7.21% +19.35%
1987 −12.54% +24.47% −32.51%
1986 +25.25% +82.64% +2.93%
1985 +25.56% +44.60% +9.15%
1984 −2.07% +3.60% +6.99%
1983 +4.24% +6.16% +57.82%
1982 −28.11% −0.20% +50.91%
1981 −20.88% −5.34% +28.12%
1980 +56.86% +7.72% −13.69%
1979 +6.14% −2.87% +56.08%
1978 +10.61% +15.26% +19.28%
1977 −11.12% −21.50% +52.00%
1976 +41.32% −4.23% +15.67%
1975 +32.53% −0.61% +96.76%
1974 −39.13% −25.73% −0.73%
1973 −16.31% −15.49% −67.24%
1972 +40.58% +40.60% −9.50%
1971 +7.16% +23.84% +3.49%
1970 +7.58% −15.46% −49.90%
1969 −33.24% +18.24% −65.90%
1968 +9.74% +1.83% −15.77%
1967 +1.32% +6.75% −20.89%
1966 −27.25% +5.20% +9.45%
1965 +6.80% +39.32% +50.08%
1964 +22.14% +34.65% +6.30%
1963 −7.09% +38.75% −13.47%
1962 +17.88% −14.36% +16.49%

Drawdowns

Thu 2011-10-20? to Fri 2025-10-17 Current
Drawdown
Worst
Drawdown
SCHD
×
−8.60% −33.50%
2020-03-23
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
VYM
×
−1.13% −35.39%
2020-03-23
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
CVX
×
−15.98% −57.55%
2020-03-23
Chevron Corp NYSE Common Stock
MRK
×
−35.68% −44.66%
2025-05-14
Merck & Company Inc NYSE Common Stock
BX
×
−22.14% −52.53%
2022-12-28
Blackstone Group Inc NYSE Common Stock
LMT
×
−19.62% −36.68%
2020-03-23
Lockheed Martin Corporation NYSE Common Stock