All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Fri 2025-12-26 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| MRK × |
+8.26%
2025-12-26 |
130.16 TRR
2025-12-26 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-12-26 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| MRK × |
+12,915.60%
+7.91%/yr |
+8.17%/yr
(R2=0.899) |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-12-26 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| MRK × |
$10,000.00
1962-01-02 |
$1,301,560.21
2025-12-26 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Year | MRK |
|---|---|
| 2025 (YTD) | +8.26% |
| 2024 | −8.89% |
| 2023 | −2.27% |
| 2022 | +40.34% |
| 2021 | −4.93% |
| 2020 | −8.46% |
| 2019 | +19.54% |
| 2018 | +37.35% |
| 2017 | −3.53% |
| 2016 | +12.72% |
| 2015 | −4.58% |
| 2014 | +16.05% |
| 2013 | +24.95% |
| 2012 | +11.21% |
| 2011 | +6.42% |
| 2010 | +1.37% |
| 2009 | +23.34% |
| 2008 | −45.38% |
| 2007 | +31.96% |
| 2006 | +39.18% |
| 2005 | +0.57% |
| 2004 | −30.04% |
| 2003 | −12.82% |
| 2002 | −3.49% |
| 2001 | −36.95% |
| 2000 | +37.13% |
| 1999 | −9.92% |
| 1998 | +39.07% |
| 1997 | +33.37% |
| 1996 | +19.95% |
| 1995 | +72.21% |
| 1994 | +11.91% |
| 1993 | −20.52% |
| 1992 | −22.58% |
| 1991 | +83.32% |
| 1990 | +12.05% |
| 1989 | +31.38% |
| 1988 | +7.23% |
| 1987 | +24.45% |
| 1986 | +82.63% |
| 1985 | +44.57% |
| 1984 | +3.59% |
| 1983 | +6.23% |
| 1982 | −0.21% |
| 1981 | −5.39% |
| 1980 | +7.81% |
| 1979 | −2.90% |
| 1978 | +15.17% |
| 1977 | −21.45% |
| 1976 | −4.23% |
| 1975 | −0.61% |
| 1974 | −25.76% |
| 1973 | −15.45% |
| 1972 | +40.64% |
| 1971 | +23.79% |
| 1970 | −15.49% |
| 1969 | +18.28% |
| 1968 | +1.80% |
| 1967 | +6.76% |
| 1966 | +5.20% |
| 1965 | +39.44% |
| 1964 | +34.59% |
| 1963 | +38.82% |
| 1962 | −14.47% |
| Tue 1962-01-02? to Fri 2025-12-26 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| MRK × | −18.18% |
−74.29%
2009-03-09 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||