All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Fri 2026-04-17 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| MRK × |
+11.67%
2026-04-17 |
143.65 TRR
2026-04-17 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2026-04-17 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| MRK × |
+14,264.82%
+8.03%/yr |
+8.16%/yr
(R2=0.900) |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2026-04-17 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| MRK × |
$10,000.00
1962-01-02 |
$1,436,482.08
2026-04-17 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Year | MRK |
|---|---|
| 2026 (YTD) | +11.67% |
| 2025 | +6.93% |
| 2024 | −8.89% |
| 2023 | −2.26% |
| 2022 | +40.34% |
| 2021 | −4.93% |
| 2020 | −8.45% |
| 2019 | +19.55% |
| 2018 | +37.34% |
| 2017 | −3.52% |
| 2016 | +12.72% |
| 2015 | −4.59% |
| 2014 | +16.04% |
| 2013 | +24.95% |
| 2012 | +11.24% |
| 2011 | +6.38% |
| 2010 | +1.42% |
| 2009 | +23.33% |
| 2008 | −45.38% |
| 2007 | +31.95% |
| 2006 | +39.20% |
| 2005 | +0.56% |
| 2004 | −30.03% |
| 2003 | −12.85% |
| 2002 | −3.50% |
| 2001 | −36.93% |
| 2000 | +37.11% |
| 1999 | −9.90% |
| 1998 | +39.05% |
| 1997 | +33.38% |
| 1996 | +19.98% |
| 1995 | +72.23% |
| 1994 | +11.86% |
| 1993 | −20.54% |
| 1992 | −22.57% |
| 1991 | +83.24% |
| 1990 | +12.09% |
| 1989 | +31.43% |
| 1988 | +7.22% |
| 1987 | +24.46% |
| 1986 | +82.62% |
| 1985 | +44.61% |
| 1984 | +3.60% |
| 1983 | +6.16% |
| 1982 | −0.20% |
| 1981 | −5.34% |
| 1980 | +7.77% |
| 1979 | −2.92% |
| 1978 | +15.18% |
| 1977 | −21.44% |
| 1976 | −4.19% |
| 1975 | −0.65% |
| 1974 | −25.76% |
| 1973 | −15.45% |
| 1972 | +40.61% |
| 1971 | +23.82% |
| 1970 | −15.45% |
| 1969 | +18.16% |
| 1968 | +1.88% |
| 1967 | +6.68% |
| 1966 | +5.25% |
| 1965 | +39.37% |
| 1964 | +34.67% |
| 1963 | +38.81% |
| 1962 | −14.43% |
| Tue 1962-01-02? to Fri 2026-04-17 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| MRK × | −9.76% |
−74.29%
2009-03-09 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||