All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Fri 2026-03-27 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| MRK × |
+13.32%
2026-03-27 |
145.77 TRR
2026-03-27 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2026-03-27 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| MRK × |
+14,476.58%
+8.07%/yr |
+8.17%/yr
(R2=0.900) |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2026-03-27 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| MRK × |
$10,000.00
1962-01-02 |
$1,457,658.10
2026-03-27 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Year | MRK |
|---|---|
| 2026 (YTD) | +13.32% |
| 2025 | +6.93% |
| 2024 | −8.89% |
| 2023 | −2.26% |
| 2022 | +40.34% |
| 2021 | −4.93% |
| 2020 | −8.45% |
| 2019 | +19.54% |
| 2018 | +37.33% |
| 2017 | −3.52% |
| 2016 | +12.73% |
| 2015 | −4.60% |
| 2014 | +16.05% |
| 2013 | +24.95% |
| 2012 | +11.23% |
| 2011 | +6.37% |
| 2010 | +1.40% |
| 2009 | +23.36% |
| 2008 | −45.38% |
| 2007 | +31.92% |
| 2006 | +39.18% |
| 2005 | +0.61% |
| 2004 | −30.05% |
| 2003 | −12.83% |
| 2002 | −3.51% |
| 2001 | −36.94% |
| 2000 | +37.13% |
| 1999 | −9.91% |
| 1998 | +39.06% |
| 1997 | +33.37% |
| 1996 | +19.98% |
| 1995 | +72.23% |
| 1994 | +11.81% |
| 1993 | −20.49% |
| 1992 | −22.56% |
| 1991 | +83.33% |
| 1990 | +12.04% |
| 1989 | +31.39% |
| 1988 | +7.21% |
| 1987 | +24.46% |
| 1986 | +82.64% |
| 1985 | +44.58% |
| 1984 | +3.63% |
| 1983 | +6.17% |
| 1982 | −0.21% |
| 1981 | −5.39% |
| 1980 | +7.80% |
| 1979 | −2.90% |
| 1978 | +15.22% |
| 1977 | −21.51% |
| 1976 | −4.18% |
| 1975 | −0.61% |
| 1974 | −25.76% |
| 1973 | −15.46% |
| 1972 | +40.63% |
| 1971 | +23.82% |
| 1970 | −15.45% |
| 1969 | +18.16% |
| 1968 | +1.85% |
| 1967 | +6.70% |
| 1966 | +5.25% |
| 1965 | +39.38% |
| 1964 | +34.68% |
| 1963 | +38.84% |
| 1962 | −14.44% |
| Tue 1962-01-02? to Fri 2026-03-27 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| MRK × | −8.43% |
−74.28%
2009-03-09 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||