All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Fri 2025-12-12 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| MRK × |
+0.20%
2025-12-12 |
120.54 TRR
2025-12-12 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-12-12 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| MRK × |
+11,953.84%
+7.78%/yr |
+8.17%/yr
(R2=0.899) |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-12-12 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| MRK × |
$10,000.00
1962-01-02 |
$1,205,383.97
2025-12-12 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||
| Year | MRK |
|---|---|
| 2025 (YTD) | +0.20% |
| 2024 | −8.89% |
| 2023 | −2.26% |
| 2022 | +40.35% |
| 2021 | −4.94% |
| 2020 | −8.45% |
| 2019 | +19.54% |
| 2018 | +37.33% |
| 2017 | −3.53% |
| 2016 | +12.73% |
| 2015 | −4.59% |
| 2014 | +16.07% |
| 2013 | +24.93% |
| 2012 | +11.22% |
| 2011 | +6.38% |
| 2010 | +1.42% |
| 2009 | +23.31% |
| 2008 | −45.38% |
| 2007 | +31.98% |
| 2006 | +39.16% |
| 2005 | +0.60% |
| 2004 | −30.05% |
| 2003 | −12.83% |
| 2002 | −3.51% |
| 2001 | −36.94% |
| 2000 | +37.13% |
| 1999 | −9.92% |
| 1998 | +39.05% |
| 1997 | +33.39% |
| 1996 | +19.94% |
| 1995 | +72.20% |
| 1994 | +11.89% |
| 1993 | −20.53% |
| 1992 | −22.54% |
| 1991 | +83.21% |
| 1990 | +12.15% |
| 1989 | +31.33% |
| 1988 | +7.22% |
| 1987 | +24.45% |
| 1986 | +82.63% |
| 1985 | +44.56% |
| 1984 | +3.63% |
| 1983 | +6.19% |
| 1982 | −0.20% |
| 1981 | −5.36% |
| 1980 | +7.74% |
| 1979 | −2.86% |
| 1978 | +15.18% |
| 1977 | −21.49% |
| 1976 | −4.17% |
| 1975 | −0.65% |
| 1974 | −25.74% |
| 1973 | −15.49% |
| 1972 | +40.65% |
| 1971 | +23.82% |
| 1970 | −15.47% |
| 1969 | +18.25% |
| 1968 | +1.82% |
| 1967 | +6.77% |
| 1966 | +5.18% |
| 1965 | +39.37% |
| 1964 | +34.62% |
| 1963 | +38.75% |
| 1962 | −14.36% |
| Tue 1962-01-02? to Fri 2025-12-12 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| MRK × | −24.28% |
−74.28%
2009-03-09 |
||||
| Merck & Company Inc NYSE Common Stock | ||||||