All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1999-03-10? to Fri 2026-04-10 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| QQQ × |
−2.34%
2026-04-10 |
7.059 TRR
2026-04-10 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| COST × |
+13.68%
2026-04-10 |
0.0005093 TRR
2026-04-10 |
||||
| Costco Wholesale Corp NASDAQ Common Stock | ||||||
| Wed 1999-03-10? to Fri 2026-04-10 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| QQQ × |
+605.87%
+7.48%/yr |
+9.25%/yr
(R2=0.728) |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| COST × |
+1,545.47%
+10.89%/yr |
+13.07%/yr
(R2=0.913) |
||||
| Costco Wholesale Corp NASDAQ Common Stock | ||||||
| Wed 1999-03-10? to Fri 2026-04-10 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| QQQ × |
$10,000.00
1999-03-10 |
$70,586.81
2026-04-10 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| COST × |
$10,000.00
1999-03-10 |
$164,546.80
2026-04-10 |
||||
| Costco Wholesale Corp NASDAQ Common Stock | ||||||
| Year | QQQ | COST |
|---|---|---|
| 2026 (YTD) | −2.34% | +13.68% |
| 2025 | +17.63% | −7.86% |
| 2024 | +22.06% | +35.71% |
| 2023 | +49.84% | +44.18% |
| 2022 | −36.68% | −23.97% |
| 2021 | +19.04% | +41.84% |
| 2020 | +46.63% | +30.88% |
| 2019 | +35.85% | +42.45% |
| 2018 | −1.99% | +8.53% |
| 2017 | +29.92% | +19.84% |
| 2016 | +4.92% | −1.76% |
| 2015 | +8.65% | +18.08% |
| 2014 | +18.29% | +19.56% |
| 2013 | +34.61% | +20.04% |
| 2012 | +16.10% | +26.20% |
| 2011 | +0.40% | +13.37% |
| 2010 | +18.14% | +21.86% |
| 2009 | +50.61% | +11.29% |
| 2008 | −41.78% | −24.06% |
| 2007 | +14.35% | +28.00% |
| 2006 | +4.51% | +5.25% |
| 2005 | −1.79% | −0.23% |
| 2004 | +7.04% | +27.02% |
| 2003 | +46.90% | +30.06% |
| 2002 | −38.82% | −38.24% |
| 2001 | −34.36% | +9.43% |
| 2000 | −38.21% | −15.34% |
| 1999 | +75.08% | +23.11% |
| 1998 | — | +59.21% |
| 1997 | — | +74.59% |
| 1996 | — | +59.54% |
| 1995 | — | +15.48% |
| 1994 | — | −34.88% |
| 1993 | — | +3.41% |
| 1992 | — | −29.92% |
| 1991 | — | +24.24% |
| 1990 | — | −20.03% |
| 1989 | — | +21.66% |
| 1988 | — | +9.63% |
| 1987 | — | −4.23% |
| 1986 | — | −100.00% |
| 1985 | — | −0.30% |
| Wed 1999-03-10? to Fri 2026-04-10 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| QQQ × | −5.39% |
−83.94%
2002-10-09 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| COST × | −10.21% |
−55.88%
2002-12-24 |
||||
| Costco Wholesale Corp NASDAQ Common Stock | ||||||