All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1999-03-10? to Fri 2026-05-08 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| QQQ × |
+13.39%
2026-05-08 |
8.196 TRR
2026-05-08 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| COST × |
+14.74%
2026-05-08 |
0.000514 TRR
2026-05-08 |
||||
| Costco Wholesale Corp NASDAQ Common Stock | ||||||
| Wed 1999-03-10? to Fri 2026-05-08 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| QQQ × |
+719.56%
+8.05%/yr |
+9.29%/yr
(R2=0.730) |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| COST × |
+1,560.82%
+10.90%/yr |
+13.10%/yr
(R2=0.914) |
||||
| Costco Wholesale Corp NASDAQ Common Stock | ||||||
| Wed 1999-03-10? to Fri 2026-05-08 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| QQQ × |
$10,000.00
1999-03-10 |
$81,956.26
2026-05-08 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| COST × |
$10,000.00
1999-03-10 |
$166,081.99
2026-05-08 |
||||
| Costco Wholesale Corp NASDAQ Common Stock | ||||||
| Year | QQQ | COST |
|---|---|---|
| 2026 (YTD) | +13.39% | +14.74% |
| 2025 | +17.63% | −7.86% |
| 2024 | +22.06% | +35.71% |
| 2023 | +49.84% | +44.18% |
| 2022 | −36.68% | −23.97% |
| 2021 | +19.04% | +41.84% |
| 2020 | +46.63% | +30.88% |
| 2019 | +35.86% | +42.45% |
| 2018 | −2.00% | +8.53% |
| 2017 | +29.92% | +19.84% |
| 2016 | +4.92% | −1.76% |
| 2015 | +8.64% | +18.08% |
| 2014 | +18.29% | +19.56% |
| 2013 | +34.61% | +20.03% |
| 2012 | +16.10% | +26.21% |
| 2011 | +0.40% | +13.38% |
| 2010 | +18.14% | +21.86% |
| 2009 | +50.60% | +11.29% |
| 2008 | −41.78% | −24.06% |
| 2007 | +14.35% | +27.98% |
| 2006 | +4.51% | +5.26% |
| 2005 | −1.79% | −0.23% |
| 2004 | +7.04% | +27.01% |
| 2003 | +46.91% | +30.06% |
| 2002 | −38.82% | −38.24% |
| 2001 | −34.36% | +9.43% |
| 2000 | −38.21% | −15.34% |
| 1999 | +75.08% | +23.10% |
| 1998 | — | +59.20% |
| 1997 | — | +74.64% |
| 1996 | — | +59.46% |
| 1995 | — | +15.51% |
| 1994 | — | −34.86% |
| 1993 | — | +3.37% |
| 1992 | — | −29.89% |
| 1991 | — | +24.22% |
| 1990 | — | −20.03% |
| 1989 | — | +21.65% |
| 1988 | — | +9.66% |
| 1987 | — | −4.25% |
| 1986 | — | −100.00% |
| 1985 | — | −0.30% |
| Wed 1999-03-10? to Fri 2026-05-08 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| QQQ × | 0.00% |
−83.94%
2002-10-09 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| COST × | −9.37% |
−55.88%
2002-12-24 |
||||
| Costco Wholesale Corp NASDAQ Common Stock | ||||||