All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Tue 1968-12-31? | ||||||
|---|---|---|---|---|---|---|
| PG × | ||||||
| Procter & Gamble Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Tue 1968-12-31? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| PG × |
−20.09%
−3.16%/yr |
+0.22%/yr
(R2=0.002) |
||||
| Procter & Gamble Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Tue 1968-12-31? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| PG × |
$10,000.00
1962-01-02 |
$7,990.88
1968-12-31 |
||||
| Procter & Gamble Company NYSE Common Stock | ||||||
| Year | PG |
|---|---|
| 2025 (YTD) | −15.51% |
| 2024 | +13.97% |
| 2023 | −4.07% |
| 2022 | −10.81% |
| 2021 | +12.59% |
| 2020 | +12.62% |
| 2019 | +36.58% |
| 2018 | +1.63% |
| 2017 | +10.36% |
| 2016 | +7.14% |
| 2015 | −10.63% |
| 2014 | +14.56% |
| 2013 | +21.81% |
| 2012 | +3.41% |
| 2011 | +3.98% |
| 2010 | +7.75% |
| 2009 | −1.50% |
| 2008 | −13.89% |
| 2007 | +12.07% |
| 2006 | +10.59% |
| 2005 | +3.63% |
| 2004 | +8.84% |
| 2003 | +16.29% |
| 2002 | +8.91% |
| 2001 | +1.53% |
| 2000 | −29.49% |
| 1999 | +18.39% |
| 1998 | +14.05% |
| 1997 | +47.95% |
| 1996 | +27.93% |
| 1995 | +33.46% |
| 1994 | +8.41% |
| 1993 | +5.84% |
| 1992 | +13.50% |
| 1991 | +7.77% |
| 1990 | +19.02% |
| 1989 | +59.38% |
| 1988 | +1.10% |
| 1987 | +10.40% |
| 1986 | +12.36% |
| 1985 | +23.57% |
| 1984 | +1.14% |
| 1983 | −3.88% |
| 1982 | +48.50% |
| 1981 | +13.07% |
| 1980 | −13.36% |
| 1979 | −23.14% |
| 1978 | −1.77% |
| 1977 | −11.27% |
| 1976 | +2.66% |
| 1975 | +4.43% |
| 1974 | −19.47% |
| 1973 | −22.87% |
| 1972 | +39.73% |
| 1971 | +34.02% |
| 1970 | +2.90% |
| 1969 | +19.21% |
| 1968 | −10.46% |
| 1967 | +22.69% |
| 1966 | +1.66% |
| 1965 | −16.47% |
| 1964 | +1.08% |
| 1963 | +10.24% |
| 1962 | −23.13% |
| Tue 1962-01-02? to Tue 1968-12-31? |
Final
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| PG × | −20.09% |
−38.57%
1966-05-16 |
||||
| Procter & Gamble Company NYSE Common Stock | ||||||