All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1972-06-01? to Mon 2025-11-03 | 
        YTD
         Return  | 
      
        TRR
         Price  | 
    ||||
|---|---|---|---|---|---|---|
| PCG × | 
        
          −23.21%
        
         2025-11-03  | 
      
        
          2.243 TRR
        
         2025-11-03  | 
    ||||
| PG&E Corp NYSE Common Stock | ||||||
| Thu 1972-06-01? to Mon 2025-11-03 | 
        Overall
         Return  | 
      
        Exponential
         Trendline  | 
    ||||
|---|---|---|---|---|---|---|
| PCG × | 
        +124.27%
         +1.52%/yr  | 
      
        +3.63%/yr
         (R2=0.483)  | 
    ||||
| PG&E Corp NYSE Common Stock | ||||||
| Thu 1972-06-01? to Mon 2025-11-03 | 
        Start
         Value  | 
      
        End
         Value  | 
    ||||
|---|---|---|---|---|---|---|
| PCG × | 
        $10,000.00
         1972-06-01  | 
      
        $22,427.40
         2025-11-03  | 
    ||||
| PG&E Corp NYSE Common Stock | ||||||
| Year | PCG | 
|---|---|
| 2025 (YTD) | −23.21% | 
| 2024 | +9.11% | 
| 2023 | +7.35% | 
| 2022 | +25.82% | 
| 2021 | −9.00% | 
| 2020 | +13.10% | 
| 2019 | −55.26% | 
| 2018 | −48.02% | 
| 2017 | −26.07% | 
| 2016 | +15.52% | 
| 2015 | +2.70% | 
| 2014 | +36.35% | 
| 2013 | +3.09% | 
| 2012 | −0.02% | 
| 2011 | −12.63% | 
| 2010 | +9.98% | 
| 2009 | +16.99% | 
| 2008 | −6.55% | 
| 2007 | −9.79% | 
| 2006 | +28.36% | 
| 2005 | +11.50% | 
| 2004 | +16.06% | 
| 2003 | +96.05% | 
| 2002 | −29.43% | 
| 2001 | −5.24% | 
| 2000 | −0.86% | 
| 1999 | −33.84% | 
| 1998 | +6.22% | 
| 1997 | +49.08% | 
| 1996 | −22.73% | 
| 1995 | +21.96% | 
| 1994 | −27.08% | 
| 1993 | +8.96% | 
| 1992 | +4.69% | 
| 1991 | +34.03% | 
| 1990 | +14.50% | 
| 1989 | +28.96% | 
| 1988 | +13.91% | 
| 1987 | −29.48% | 
| 1986 | +29.84% | 
| 1985 | +26.29% | 
| 1984 | +16.19% | 
| 1983 | +12.79% | 
| 1982 | +45.01% | 
| 1981 | +6.89% | 
| 1980 | −10.87% | 
| 1979 | +0.81% | 
| 1978 | −6.86% | 
| 1977 | +5.75% | 
| 1976 | +15.89% | 
| 1975 | +5.60% | 
| 1974 | −14.42% | 
| 1973 | −31.07% | 
| 1972 | +18.17% | 
| Thu 1972-06-01? to Mon 2025-11-03 | 
        Current
         Drawdown  | 
      
        Worst
         Drawdown  | 
    ||||
|---|---|---|---|---|---|---|
| PCG × | −82.93% | 
        −94.88%
         2019-10-28  | 
    ||||
| PG&E Corp NYSE Common Stock | ||||||