All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

MO,SO,O,XOM: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Tue 1994-10-18? to Wed 2025-05-14 YTD
Return
TRR
Price
MO
×
+7.81%
2025-05-14
27913.78 TRR
2025-05-14
Altria Group NYSE Common Stock
SO
×
+2.25%
2025-05-14
62.25 TRR
2025-05-14
Southern Company NYSE Common Stock
O
×
+2.79%
2025-05-14
21.89 TRR
2025-05-14
Realty Income Corporation NYSE Common Stock
XOM
×
+0.02%
2025-05-14
13.81 TRR
2025-05-14
Exxon Mobil Corp NYSE Common Stock

Returns

Tue 1994-10-18? to Wed 2025-05-14 Overall
Return
Exponential
Trendline
MO
×
+26,877.97%
+20.09%/yr
+19.87%/yr
(R2=0.908)
Altria Group NYSE Common Stock
SO
×
+1,323.95%
+9.08%/yr
+8.50%/yr
(R2=0.962)
Southern Company NYSE Common Stock
O
×
+2,088.60%
+10.62%/yr
+11.47%/yr
(R2=0.958)
Realty Income Corporation NYSE Common Stock
XOM
×
+623.68%
+6.69%/yr
+4.93%/yr
(R2=0.757)
Exxon Mobil Corp NYSE Common Stock

Growth of $10,000

Tue 1994-10-18? to Wed 2025-05-14 Start
Value
End
Value
MO
×
$10,000.00
1994-10-18
$2,697,796.93
2025-05-14
Altria Group NYSE Common Stock
SO
×
$10,000.00
1994-10-18
$142,394.77
2025-05-14
Southern Company NYSE Common Stock
O
×
$10,000.00
1994-10-18
$218,860.35
2025-05-14
Realty Income Corporation NYSE Common Stock
XOM
×
$10,000.00
1994-10-18
$72,368.25
2025-05-14
Exxon Mobil Corp NYSE Common Stock

Annual Returns

Year MO SO O XOM
2025 (YTD) +7.81% +2.25% +2.79% +0.02%
2024 +36.82% +18.31% −4.84% +8.15%
2023 −6.83% −1.10% −7.65% −9.31%
2022 −1.96% +1.66% −12.98% +76.08%
2021 +16.01% +8.67% +19.53% +47.21%
2020 −11.41% −0.71% −15.48% −37.07%
2019 +5.44% +48.26% +22.34% +4.84%
2018 −28.50% −5.56% +10.10% −16.69%
2017 +7.19% +0.30% +4.79% −5.79%
2016 +17.98% +7.69% +13.43% +17.45%
2015 +22.23% −0.81% +12.54% −13.43%
2014 +33.50% +24.33% +33.33% −6.77%
2013 +26.63% −1.03% −3.74% +18.34%
2012 +9.84% −5.19% +18.61% +2.92%
2011 +23.93% +23.27% +4.46% +15.25%
2010 +31.91% +18.96% +37.21% +8.50%
2009 +36.69% −7.45% +17.64% −14.91%
2008 −29.72% −0.07% −8.28% −13.19%
2007 +30.26% +5.54% −0.80% +19.40%
2006 +35.19% +8.94% +32.68% +35.67%
2005 +43.09% +4.04% −12.39% +8.09%
2004 +37.32% +12.49% +29.64% +24.00%
2003 +73.30% +9.69% +19.37% +18.44%
2002 +9.01% +14.86% +24.51% −10.99%
2001 +27.15% +29.78% +26.18% −9.95%
2000 +156.91% +43.87% +28.36% +4.37%
1999 −47.12% −17.19% −11.49% +7.29%
1998 +37.63% +16.25% +3.93% +17.64%
1997 +38.45% +19.38% +12.83% +22.79%
1996 +46.28% −6.05% +11.04% +17.79%
1995 +83.01% +27.04% +42.64% +29.24%
1994 +27.88% −6.35% +9.83% −6.28%
1993 −13.06% +17.76% +0.50%
1992 +6.31% +16.01% −2.42%
1991 +70.02% +29.12% +14.13%
1990 +36.25% −1.96% −2.42%
1989 +81.38% +35.28% +8.62%
1988 +39.23% +5.21% +10.49%
1987 +30.88% −7.72% +4.12%
1986 +90.70% +23.05% +25.83%
1985 +31.61% +25.27% +18.01%
1984 +31.19% +10.89% +1.99%
1983 +41.30% +0.99%
1982 +44.47% +25.37%
1981 +31.18% +0.00%
1980 +29.04%

Drawdowns

Tue 1994-10-18? to Wed 2025-05-14 Current
Drawdown
Worst
Drawdown
MO
×
−7.56% −58.70%
2000-02-14
Altria Group NYSE Common Stock
SO
×
−9.87% −38.52%
2020-03-23
Southern Company NYSE Common Stock
O
×
−28.86% −48.26%
2020-03-18
Realty Income Corporation NYSE Common Stock
XOM
×
−13.54% −65.31%
2020-03-23
Exxon Mobil Corp NYSE Common Stock