All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

MO,SO,CVX,XOM: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Mon 1984-11-05? to Wed 2025-05-14 YTD
Return
TRR
Price
MO
×
+7.81%
2025-05-14
27913.78 TRR
2025-05-14
Altria Group NYSE Common Stock
SO
×
+2.25%
2025-05-14
62.25 TRR
2025-05-14
Southern Company NYSE Common Stock
CVX
×
−2.79%
2025-05-14
33.2 TRR
2025-05-14
Chevron Corp NYSE Common Stock
XOM
×
+0.02%
2025-05-14
13.81 TRR
2025-05-14
Exxon Mobil Corp NYSE Common Stock

Returns

Mon 1984-11-05? to Wed 2025-05-14 Overall
Return
Exponential
Trendline
MO
×
+636,901.02%
+24.13%/yr
+24.47%/yr
(R2=0.946)
Altria Group NYSE Common Stock
SO
×
+4,614.60%
+9.98%/yr
+9.59%/yr
(R2=0.975)
Southern Company NYSE Common Stock
CVX
×
+2,672.41%
+8.54%/yr
+8.53%/yr
(R2=0.956)
Chevron Corp NYSE Common Stock
XOM
×
+1,280.50%
+6.69%/yr
+6.05%/yr
(R2=0.889)
Exxon Mobil Corp NYSE Common Stock

Growth of $10,000

Mon 1984-11-05? to Wed 2025-05-14 Start
Value
End
Value
MO
×
$10,000.00
1984-11-05
$63,700,101.78
2025-05-14
Altria Group NYSE Common Stock
SO
×
$10,000.00
1984-11-05
$471,460.30
2025-05-14
Southern Company NYSE Common Stock
CVX
×
$10,000.00
1984-11-05
$277,240.70
2025-05-14
Chevron Corp NYSE Common Stock
XOM
×
$10,000.00
1984-11-05
$138,050.39
2025-05-14
Exxon Mobil Corp NYSE Common Stock

Annual Returns

Year MO SO CVX XOM
2025 (YTD) +7.81% +2.25% −2.79% +0.02%
2024 +36.82% +18.31% −1.55% +8.15%
2023 −6.83% −1.10% −16.43% −9.31%
2022 −1.96% +1.66% +48.84% +76.08%
2021 +16.01% +8.67% +36.62% +47.21%
2020 −11.41% −0.71% −26.95% −37.07%
2019 +5.44% +48.26% +12.70% +4.84%
2018 −28.50% −5.56% −11.43% −16.69%
2017 +7.19% +0.30% +8.29% −5.79%
2016 +17.98% +7.69% +33.89% +17.45%
2015 +22.23% −0.81% −16.78% −13.43%
2014 +33.50% +24.33% −7.68% −6.77%
2013 +26.63% −1.03% +17.54% +18.34%
2012 +9.84% −5.19% +3.27% +2.92%
2011 +23.93% +23.27% +16.82% +15.25%
2010 +31.91% +18.96% +21.12% +8.50%
2009 +36.69% −7.45% +5.21% −14.91%
2008 −29.72% −0.07% −18.41% −13.19%
2007 +30.26% +5.54% +25.41% +19.40%
2006 +35.19% +8.94% +30.43% +35.67%
2005 +43.09% +4.04% +7.86% +8.09%
2004 +37.32% +12.49% +21.59% +24.00%
2003 +73.30% +9.69% +32.82% +18.44%
2002 +9.01% +14.86% −24.87% −10.99%
2001 +27.15% +29.78% +7.63% −9.95%
2000 +156.91% +43.87% −2.77% +4.37%
1999 −47.12% −17.19% +4.57% +7.29%
1998 +37.63% +16.25% +9.25% +17.64%
1997 +38.45% +19.38% +20.07% +22.79%
1996 +46.28% −6.05% +24.38% +17.79%
1995 +83.01% +27.04% +19.16% +29.24%
1994 +27.88% −6.35% +4.04% −6.28%
1993 −13.06% +17.76% +27.07% +0.50%
1992 +6.31% +16.01% +2.72% −2.42%
1991 +70.02% +29.12% −3.61% +14.13%
1990 +36.25% −1.96% +5.35% −2.42%
1989 +81.38% +35.28% +48.90% +8.62%
1988 +39.23% +5.21% +16.84% +10.49%
1987 +30.88% −7.72% −12.54% +4.12%
1986 +90.70% +23.05% +25.27% +25.83%
1985 +31.61% +25.27% +25.57% +18.01%
1984 +31.19% +10.89% −2.08% +1.99%
1983 +41.30% +0.99% +4.26%
1982 +44.47% +25.37% −28.12%
1981 +31.18% +0.00% −20.88%
1980 +29.04% +56.87%
1979 +6.13%
1978 +10.61%
1977 −11.12%
1976 +41.30%
1975 +32.51%
1974 −39.10%
1973 −16.32%
1972 +40.61%
1971 +7.14%
1970 +7.59%
1969 −33.25%
1968 +9.75%
1967 +1.28%
1966 −27.23%
1965 +6.80%
1964 +22.12%
1963 −7.08%
1962 +17.90%

Drawdowns

Mon 1984-11-05? to Wed 2025-05-14 Current
Drawdown
Worst
Drawdown
MO
×
−7.56% −58.70%
2000-02-14
Altria Group NYSE Common Stock
SO
×
−9.87% −38.52%
2020-03-23
Southern Company NYSE Common Stock
CVX
×
−23.05% −57.56%
2020-03-23
Chevron Corp NYSE Common Stock
XOM
×
−13.54% −65.31%
2020-03-23
Exxon Mobil Corp NYSE Common Stock