All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| MMM × |
−10.33%
2026-04-02 |
21.24 TRR
2026-04-02 |
||||
| 3M Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| MMM × |
+2,023.93%
+4.87%/yr |
+6.16%/yr
(R2=0.896) |
||||
| 3M Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| MMM × |
$10,000.00
1962-01-02 |
$212,393.41
2026-04-02 |
||||
| 3M Company NYSE Common Stock | ||||||
| Year | MMM |
|---|---|
| 2026 (YTD) | −10.33% |
| 2025 | +23.07% |
| 2024 | +42.03% |
| 2023 | −6.46% |
| 2022 | −33.90% |
| 2021 | −2.04% |
| 2020 | +1.39% |
| 2019 | −6.43% |
| 2018 | −18.45% |
| 2017 | +32.12% |
| 2016 | +19.24% |
| 2015 | −6.60% |
| 2014 | +19.11% |
| 2013 | +52.15% |
| 2012 | +14.69% |
| 2011 | −5.65% |
| 2010 | +5.49% |
| 2009 | +44.60% |
| 2008 | −29.89% |
| 2007 | +6.38% |
| 2006 | +0.45% |
| 2005 | −6.71% |
| 2004 | −4.84% |
| 2003 | +38.02% |
| 2002 | +3.95% |
| 2001 | −1.33% |
| 2000 | +22.10% |
| 1999 | +37.40% |
| 1998 | −12.44% |
| 1997 | −0.49% |
| 1996 | +29.16% |
| 1995 | +25.26% |
| 1994 | −1.13% |
| 1993 | +8.50% |
| 1992 | +6.07% |
| 1991 | +11.72% |
| 1990 | +5.20% |
| 1989 | +27.10% |
| 1988 | −4.37% |
| 1987 | +8.71% |
| 1986 | +33.04% |
| 1985 | +14.94% |
| 1984 | −4.25% |
| 1983 | +10.37% |
| 1982 | +40.04% |
| 1981 | −10.37% |
| 1980 | +9.67% |
| 1979 | −26.63% |
| 1978 | +23.82% |
| 1977 | −16.96% |
| 1976 | −0.29% |
| 1975 | +15.26% |
| 1974 | −46.30% |
| 1973 | −15.16% |
| 1972 | +24.21% |
| 1971 | +34.27% |
| 1970 | −13.11% |
| 1969 | −1.34% |
| 1968 | +5.70% |
| 1967 | +17.61% |
| 1966 | +10.87% |
| 1965 | +20.49% |
| 1964 | −15.14% |
| 1963 | +19.96% |
| 1962 | −21.35% |
| Tue 1962-01-02? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| MMM × | −32.86% |
−67.08%
2023-10-23 |
||||
| 3M Company NYSE Common Stock | ||||||