All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

MAIN,PG,KO,VYMI: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Wed 2016-03-02? to Fri 2025-05-16 YTD
Return
TRR
Price
MAIN
×
−4.64%
2025-05-16
10.58 TRR
2025-05-16
Main Street Capital Corporation NYSE Common Stock
PG
×
−3.07%
2025-05-16
49.8 TRR
2025-05-16
Procter & Gamble Company NYSE Common Stock
KO
×
+14.50%
2025-05-16
122.53 TRR
2025-05-16
The Coca-Cola Company NYSE Common Stock
VYMI
×
+13.79%
2025-05-16
1.611 TRR
2025-05-16
Vanguard International High Dividend Yield Index Fund ETF Shares NASDAQ Exchange-Traded Fund

Returns

Wed 2016-03-02? to Fri 2025-05-16 Overall
Return
Exponential
Trendline
MAIN
×
+174.39%
+11.59%/yr
+7.82%/yr
(R2=0.688)
Main Street Capital Corporation NYSE Common Stock
PG
×
+88.09%
+7.10%/yr
+8.71%/yr
(R2=0.821)
Procter & Gamble Company NYSE Common Stock
KO
×
+62.79%
+5.44%/yr
+5.07%/yr
(R2=0.822)
The Coca-Cola Company NYSE Common Stock
VYMI
×
+61.13%
+5.32%/yr
+2.41%/yr
(R2=0.352)
Vanguard International High Dividend Yield Index Fund ETF Shares NASDAQ Exchange-Traded Fund

Growth of $10,000

Wed 2016-03-02? to Fri 2025-05-16 Start
Value
End
Value
MAIN
×
$10,000.00
2016-03-02
$27,439.21
2025-05-16
Main Street Capital Corporation NYSE Common Stock
PG
×
$10,000.00
2016-03-02
$18,808.89
2025-05-16
Procter & Gamble Company NYSE Common Stock
KO
×
$10,000.00
2016-03-02
$16,278.54
2025-05-16
The Coca-Cola Company NYSE Common Stock
VYMI
×
$10,000.00
2016-03-02
$16,112.83
2025-05-16
Vanguard International High Dividend Yield Index Fund ETF Shares NASDAQ Exchange-Traded Fund

Annual Returns

Year MAIN PG KO VYMI
2025 (YTD) −4.64% −3.07% +14.50% +13.79%
2024 +43.20% +13.97% +5.82% +4.07%
2023 +24.05% −4.07% −7.53% +13.34%
2022 −16.76% −10.82% +3.90% −12.67%
2021 +38.60% +12.60% +4.04% +7.81%
2020 −20.62% +12.62% +1.11% −2.44%
2019 +33.83% +36.58% +17.91% +15.80%
2018 −10.00% +1.64% +4.77% −14.28%
2017 +13.63% +10.36% +12.03% +19.82%
2016 +34.71% +7.14% −2.39% +9.88%
2015 +7.75% −10.63% +4.39%
2014 −3.76% +14.57% +4.46%
2013 +15.13% +21.82% +15.51%
2012 +50.89% +3.40% +4.70%
2011 +24.07% +3.97% +6.31%
2010 +22.39% +7.76% +17.26%
2009 +79.93% −1.51% +26.88%
2008 −20.84% −13.89% −24.19%
2007 −5.09% +12.06% +25.36%
2006 +10.59% +20.07%
2005 +3.64% −3.94%
2004 +8.83% −18.77%
2003 +16.30% +15.92%
2002 +8.92% −7.67%
2001 +1.54% −22.12%
2000 −29.50% +2.52%
1999 +18.39% −14.47%
1998 +14.05% −0.28%
1997 +47.98% +25.72%
1996 +27.94% +38.64%
1995 +33.38% +42.58%
1994 +8.44% +14.41%
1993 +5.86% +5.41%
1992 +13.47% +2.78%
1991 +7.80% +70.14%
1990 +19.03% +15.64%
1989 +59.37% +69.20%
1988 +1.08% +15.51%
1987 +10.42% −0.80%
1986 +12.36% +36.51%
1985 +23.58% +36.02%
1984 +1.12% +17.64%
1983 −3.89% +4.50%
1982 +48.57% +54.13%
1981 +13.03% +2.18%
1980 −13.34% −8.11%
1979 −23.16% −26.94%
1978 −1.74% +12.72%
1977 −11.28% −7.96%
1976 +2.66% −5.45%
1975 +4.41% +49.35%
1974 −19.46% −61.70%
1973 −22.88% −20.62%
1972 +39.73% +19.14%
1971 +34.05% +41.62%
1970 +2.88% −0.98%
1969 +19.20% +8.32%
1968 −10.46% +3.08%
1967 +22.68% +43.44%
1966 +1.66% +0.78%
1965 −16.45% +19.91%
1964 +1.04% +20.45%
1963 +10.32% +33.38%
1962 −23.18% −16.59%

Drawdowns

Wed 2016-03-02? to Fri 2025-05-16 Current
Drawdown
Worst
Drawdown
MAIN
×
−11.37% −64.53%
2020-03-23
Main Street Capital Corporation NYSE Common Stock
PG
×
−9.61% −28.06%
2022-10-10
Procter & Gamble Company NYSE Common Stock
KO
×
−2.76% −36.94%
2020-03-23
The Coca-Cola Company NYSE Common Stock
VYMI
×
0.00% −42.46%
2020-03-23
Vanguard International High Dividend Yield Index Fund ETF Shares NASDAQ Exchange-Traded Fund