All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2006-05-25? to Tue 2025-07-01 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
MA × |
+5.39%
2025-07-01 |
84.61 TRR
2025-07-01 |
||||
Mastercard Inc NYSE Common Stock | ||||||
LLY × |
−1.15%
2025-07-01 |
111.48 TRR
2025-07-01 |
||||
Eli Lilly and Company NYSE Common Stock | ||||||
Thu 2006-05-25? to Tue 2025-07-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MA × |
+8,361.11%
+26.15%/yr |
+22.94%/yr
(R2=0.958) |
||||
Mastercard Inc NYSE Common Stock | ||||||
LLY × |
+1,555.43%
+15.83%/yr |
+17.63%/yr
(R2=0.861) |
||||
Eli Lilly and Company NYSE Common Stock | ||||||
Thu 2006-05-25? to Tue 2025-07-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MA × |
$10,000.00
2006-05-25 |
$846,111.19
2025-07-01 |
||||
Mastercard Inc NYSE Common Stock | ||||||
LLY × |
$10,000.00
2006-05-25 |
$165,542.99
2025-07-01 |
||||
Eli Lilly and Company NYSE Common Stock | ||||||
Year | MA | LLY |
---|---|---|
2025 (YTD) | +5.39% | −1.15% |
2024 | +20.70% | +29.57% |
2023 | +19.40% | +55.69% |
2022 | −8.57% | +26.09% |
2021 | −5.49% | +55.16% |
2020 | +18.57% | +29.27% |
2019 | +55.60% | +13.55% |
2018 | +22.97% | +37.83% |
2017 | +44.63% | +15.39% |
2016 | +4.74% | −12.18% |
2015 | +12.99% | +24.48% |
2014 | +2.95% | +38.71% |
2013 | +68.16% | +5.70% |
2012 | +29.84% | +22.12% |
2011 | +61.93% | +21.59% |
2010 | −13.52% | +2.11% |
2009 | +74.95% | −8.72% |
2008 | −33.44% | −21.40% |
2007 | +110.81% | +1.54% |
2006 | +114.90% | −7.51% |
2005 | — | −0.86% |
2004 | — | −20.14% |
2003 | — | +11.05% |
2002 | — | −19.49% |
2001 | — | −15.72% |
2000 | — | +37.24% |
1999 | — | −26.22% |
1998 | — | +27.06% |
1997 | — | +90.29% |
1996 | — | +28.40% |
1995 | — | +72.90% |
1994 | — | +12.63% |
1993 | — | −0.28% |
1992 | — | −27.02% |
1991 | — | +13.51% |
1990 | — | +3.23% |
1989 | — | +56.75% |
1988 | — | +8.09% |
1987 | — | +2.92% |
1986 | — | +35.32% |
1985 | — | +69.32% |
1984 | — | +15.17% |
1983 | — | +1.31% |
1982 | — | +3.58% |
1981 | — | −15.86% |
1980 | — | −1.18% |
1979 | — | +14.22% |
1978 | — | +19.99% |
1977 | — | −22.57% |
1976 | — | −9.92% |
1975 | — | −27.79% |
1974 | — | −17.05% |
1973 | — | −13.70% |
1972 | — | +20.99% |
Thu 2006-05-25? to Tue 2025-07-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MA × | −4.55% |
−61.60%
2009-01-20 |
||||
Mastercard Inc NYSE Common Stock | ||||||
LLY × | −20.58% |
−52.33%
2009-03-05 |
||||
Eli Lilly and Company NYSE Common Stock | ||||||