All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 1992-05-19? to Tue 2025-03-25 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
KSS × |
−34.69%
2025-03-25 |
4.284 TRR
2025-03-25 |
||||
Kohls Corp NYSE Common Stock | ||||||
Date | -- |
---|---|
KSS | -- |
KSS (Trendline) | -- |
Tue 1992-05-19? to Tue 2025-03-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
KSS × |
+328.37%
+4.53%/yr |
+3.61%/yr
(R2=0.213) |
||||
Kohls Corp NYSE Common Stock | ||||||
Tue 1992-05-19? to Tue 2025-03-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
KSS × |
$10,000.00
1992-05-19 |
$42,837.08
2025-03-25 |
||||
Kohls Corp NYSE Common Stock | ||||||
Year | KSS |
---|---|
2025 (YTD) | −34.69% |
2024 | −47.35% |
2023 | +19.86% |
2022 | −49.21% |
2021 | +15.48% |
2020 | −18.30% |
2019 | −21.02% |
2018 | +24.28% |
2017 | +13.35% |
2016 | +6.17% |
2015 | −20.06% |
2014 | +9.75% |
2013 | +33.67% |
2012 | −12.02% |
2011 | −10.01% |
2010 | −0.73% |
2009 | +45.02% |
2008 | −21.02% |
2007 | −35.70% |
2006 | +37.34% |
2005 | −4.45% |
2004 | +5.97% |
2003 | −21.16% |
2002 | −22.42% |
2001 | +13.73% |
2000 | +63.46% |
1999 | +14.40% |
1998 | +77.54% |
1997 | +70.68% |
1996 | +44.70% |
1995 | +28.78% |
1994 | −22.95% |
1993 | +63.02% |
1992 | +110.81% |
Date | -- |
---|---|
KSS | -- |
Tue 1992-05-19? to Tue 2025-03-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
KSS × | −87.58% |
−89.21%
2025-03-14 |
||||
Kohls Corp NYSE Common Stock | ||||||