All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Fri 2025-11-21 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| KR × |
+6.65%
2025-11-21 |
51.81 TRR
2025-11-21 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-11-21 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KR × |
+5,081.18%
+6.37%/yr |
+7.22%/yr
(R2=0.907) |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-11-21 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KR × |
$10,000.00
1962-01-02 |
$518,117.65
2025-11-21 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Year | KR |
|---|---|
| 2025 (YTD) | +6.65% |
| 2024 | +33.09% |
| 2023 | +1.57% |
| 2022 | +12.64% |
| 2021 | +35.83% |
| 2020 | +10.39% |
| 2019 | +5.48% |
| 2018 | +0.19% |
| 2017 | −20.65% |
| 2016 | −18.10% |
| 2015 | +30.75% |
| 2014 | +63.56% |
| 2013 | +52.27% |
| 2012 | +7.92% |
| 2011 | +7.15% |
| 2010 | +9.24% |
| 2009 | −23.05% |
| 2008 | +0.00% |
| 2007 | +12.43% |
| 2006 | +20.31% |
| 2005 | +4.07% |
| 2004 | −8.23% |
| 2003 | +17.59% |
| 2002 | −27.68% |
| 2001 | −24.06% |
| 2000 | +38.65% |
| 1999 | −39.21% |
| 1998 | +61.95% |
| 1997 | +55.46% |
| 1996 | +20.43% |
| 1995 | +51.07% |
| 1994 | +16.75% |
| 1993 | +33.94% |
| 1992 | −28.05% |
| 1991 | +34.48% |
| 1990 | −8.96% |
| 1989 | +58.84% |
| 1988 | −36.98% |
| 1987 | −18.10% |
| 1986 | +28.17% |
| 1985 | +21.63% |
| 1984 | +8.16% |
| 1983 | −5.92% |
| 1982 | +53.95% |
| 1981 | +17.57% |
| 1980 | +7.56% |
| 1979 | −0.71% |
| 1978 | +23.35% |
| 1977 | +15.29% |
| 1976 | +33.21% |
| 1975 | +17.62% |
| 1974 | −21.14% |
| 1973 | −16.63% |
| 1972 | −30.69% |
| 1971 | −12.33% |
| 1970 | +30.53% |
| 1969 | −23.75% |
| 1968 | +40.96% |
| 1967 | +3.64% |
| 1966 | −40.62% |
| 1965 | −6.73% |
| 1964 | +31.73% |
| 1963 | +17.33% |
| 1962 | −20.78% |
| Tue 1962-01-02? to Fri 2025-11-21 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KR × | −10.99% |
−74.52%
1989-01-12 |
||||
| Kroger Company NYSE Common Stock | ||||||