All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Fri 2025-10-31 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| KR × |
+2.36%
2025-10-31 |
49.71 TRR
2025-10-31 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-10-31 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KR × |
+4,871.09%
+6.31%/yr |
+7.22%/yr
(R2=0.907) |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-10-31 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KR × |
$10,000.00
1962-01-02 |
$497,109.38
2025-10-31 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Year | KR |
|---|---|
| 2025 (YTD) | +2.36% |
| 2024 | +33.08% |
| 2023 | +1.59% |
| 2022 | +12.61% |
| 2021 | +35.83% |
| 2020 | +10.39% |
| 2019 | +5.50% |
| 2018 | +0.16% |
| 2017 | −20.63% |
| 2016 | −18.09% |
| 2015 | +30.74% |
| 2014 | +63.54% |
| 2013 | +52.34% |
| 2012 | +7.89% |
| 2011 | +7.12% |
| 2010 | +9.26% |
| 2009 | −23.02% |
| 2008 | +0.00% |
| 2007 | +12.39% |
| 2006 | +20.32% |
| 2005 | +4.07% |
| 2004 | −8.23% |
| 2003 | +17.60% |
| 2002 | −27.68% |
| 2001 | −24.05% |
| 2000 | +38.60% |
| 1999 | −39.23% |
| 1998 | +62.00% |
| 1997 | +55.48% |
| 1996 | +20.41% |
| 1995 | +51.09% |
| 1994 | +16.75% |
| 1993 | +33.94% |
| 1992 | −28.04% |
| 1991 | +34.47% |
| 1990 | −8.96% |
| 1989 | +58.86% |
| 1988 | −37.01% |
| 1987 | −18.07% |
| 1986 | +28.14% |
| 1985 | +21.64% |
| 1984 | +8.18% |
| 1983 | −5.94% |
| 1982 | +53.97% |
| 1981 | +17.60% |
| 1980 | +7.53% |
| 1979 | −0.71% |
| 1978 | +23.35% |
| 1977 | +15.24% |
| 1976 | +33.18% |
| 1975 | +17.75% |
| 1974 | −21.11% |
| 1973 | −16.75% |
| 1972 | −30.58% |
| 1971 | −12.44% |
| 1970 | +30.57% |
| 1969 | −23.78% |
| 1968 | +41.01% |
| 1967 | +3.59% |
| 1966 | −40.59% |
| 1965 | −6.76% |
| 1964 | +31.68% |
| 1963 | +17.47% |
| 1962 | −20.86% |
| Tue 1962-01-02? to Fri 2025-10-31 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KR × | −14.58% |
−74.52%
1989-01-12 |
||||
| Kroger Company NYSE Common Stock | ||||||