All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Fri 2025-12-12 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| KR × |
+1.85%
2025-12-12 |
49.44 TRR
2025-12-12 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-12-12 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KR × |
+4,844.44%
+6.29%/yr |
+7.23%/yr
(R2=0.907) |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-12-12 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KR × |
$10,000.00
1962-01-02 |
$494,444.44
2025-12-12 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Year | KR |
|---|---|
| 2025 (YTD) | +1.85% |
| 2024 | +33.08% |
| 2023 | +1.59% |
| 2022 | +12.61% |
| 2021 | +35.83% |
| 2020 | +10.42% |
| 2019 | +5.47% |
| 2018 | +0.16% |
| 2017 | −20.64% |
| 2016 | −18.09% |
| 2015 | +30.77% |
| 2014 | +63.57% |
| 2013 | +52.26% |
| 2012 | +7.90% |
| 2011 | +7.14% |
| 2010 | +9.25% |
| 2009 | −23.04% |
| 2008 | +0.00% |
| 2007 | +12.51% |
| 2006 | +20.21% |
| 2005 | +4.08% |
| 2004 | −8.23% |
| 2003 | +17.58% |
| 2002 | −27.69% |
| 2001 | −24.03% |
| 2000 | +38.58% |
| 1999 | −39.20% |
| 1998 | +61.93% |
| 1997 | +55.48% |
| 1996 | +20.43% |
| 1995 | +51.06% |
| 1994 | +16.75% |
| 1993 | +33.96% |
| 1992 | −28.06% |
| 1991 | +34.50% |
| 1990 | −8.98% |
| 1989 | +58.85% |
| 1988 | −36.98% |
| 1987 | −18.07% |
| 1986 | +28.16% |
| 1985 | +21.64% |
| 1984 | +8.15% |
| 1983 | −5.95% |
| 1982 | +54.02% |
| 1981 | +17.54% |
| 1980 | +7.55% |
| 1979 | −0.71% |
| 1978 | +23.36% |
| 1977 | +15.29% |
| 1976 | +33.21% |
| 1975 | +17.63% |
| 1974 | −21.15% |
| 1973 | −16.63% |
| 1972 | −30.63% |
| 1971 | −12.39% |
| 1970 | +30.52% |
| 1969 | −23.81% |
| 1968 | +41.06% |
| 1967 | +3.64% |
| 1966 | −40.60% |
| 1965 | −6.78% |
| 1964 | +31.76% |
| 1963 | +17.41% |
| 1962 | −20.89% |
| Tue 1962-01-02? to Fri 2025-12-12 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KR × | −15.00% |
−74.52%
1989-01-12 |
||||
| Kroger Company NYSE Common Stock | ||||||