All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Mon 2026-03-30 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| KR × |
+17.33%
2026-03-30 |
57.86 TRR
2026-03-30 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Mon 2026-03-30 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KR × |
+5,686.50%
+6.52%/yr |
+7.24%/yr
(R2=0.908) |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Mon 2026-03-30 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KR × |
$10,000.00
1962-01-02 |
$578,649.92
2026-03-30 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Year | KR |
|---|---|
| 2026 (YTD) | +17.33% |
| 2025 | +1.54% |
| 2024 | +33.08% |
| 2023 | +1.59% |
| 2022 | +12.62% |
| 2021 | +35.83% |
| 2020 | +10.41% |
| 2019 | +5.49% |
| 2018 | +0.16% |
| 2017 | −20.64% |
| 2016 | −18.09% |
| 2015 | +30.75% |
| 2014 | +63.58% |
| 2013 | +52.23% |
| 2012 | +7.93% |
| 2011 | +7.16% |
| 2010 | +9.23% |
| 2009 | −23.06% |
| 2008 | +0.08% |
| 2007 | +12.45% |
| 2006 | +20.21% |
| 2005 | +4.08% |
| 2004 | −8.23% |
| 2003 | +17.60% |
| 2002 | −27.70% |
| 2001 | −24.03% |
| 2000 | +38.59% |
| 1999 | −39.20% |
| 1998 | +61.92% |
| 1997 | +55.47% |
| 1996 | +20.41% |
| 1995 | +51.10% |
| 1994 | +16.74% |
| 1993 | +33.93% |
| 1992 | −28.02% |
| 1991 | +34.43% |
| 1990 | −8.93% |
| 1989 | +58.85% |
| 1988 | −37.00% |
| 1987 | −18.06% |
| 1986 | +28.16% |
| 1985 | +21.66% |
| 1984 | +8.12% |
| 1983 | −5.92% |
| 1982 | +53.92% |
| 1981 | +17.59% |
| 1980 | +7.57% |
| 1979 | −0.72% |
| 1978 | +23.39% |
| 1977 | +15.27% |
| 1976 | +33.21% |
| 1975 | +17.62% |
| 1974 | −21.10% |
| 1973 | −16.66% |
| 1972 | −30.64% |
| 1971 | −12.42% |
| 1970 | +30.49% |
| 1969 | −23.73% |
| 1968 | +40.90% |
| 1967 | +3.67% |
| 1966 | −40.58% |
| 1965 | −6.74% |
| 1964 | +31.56% |
| 1963 | +17.56% |
| 1962 | −20.88% |
| Tue 1962-01-02? to Mon 2026-03-30 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KR × | −2.60% |
−74.52%
1989-01-12 |
||||
| Kroger Company NYSE Common Stock | ||||||