All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Thu 2026-02-19 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| KR × |
+8.23%
2026-02-19 |
53.38 TRR
2026-02-19 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Thu 2026-02-19 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KR × |
+5,237.81%
+6.40%/yr |
+7.24%/yr
(R2=0.908) |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Thu 2026-02-19 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KR × |
$10,000.00
1962-01-02 |
$533,780.58
2026-02-19 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Year | KR |
|---|---|
| 2026 (YTD) | +8.23% |
| 2025 | +1.54% |
| 2024 | +33.06% |
| 2023 | +1.60% |
| 2022 | +12.62% |
| 2021 | +35.82% |
| 2020 | +10.39% |
| 2019 | +5.52% |
| 2018 | +0.16% |
| 2017 | −20.65% |
| 2016 | −18.09% |
| 2015 | +30.75% |
| 2014 | +63.60% |
| 2013 | +52.28% |
| 2012 | +7.88% |
| 2011 | +7.20% |
| 2010 | +9.20% |
| 2009 | −23.05% |
| 2008 | +0.00% |
| 2007 | +12.52% |
| 2006 | +20.21% |
| 2005 | +4.08% |
| 2004 | −8.23% |
| 2003 | +17.59% |
| 2002 | −27.71% |
| 2001 | −24.02% |
| 2000 | +38.62% |
| 1999 | −39.23% |
| 1998 | +61.98% |
| 1997 | +55.46% |
| 1996 | +20.42% |
| 1995 | +51.09% |
| 1994 | +16.74% |
| 1993 | +33.96% |
| 1992 | −28.05% |
| 1991 | +34.46% |
| 1990 | −8.94% |
| 1989 | +58.81% |
| 1988 | −36.99% |
| 1987 | −18.07% |
| 1986 | +28.16% |
| 1985 | +21.68% |
| 1984 | +8.11% |
| 1983 | −5.91% |
| 1982 | +53.94% |
| 1981 | +17.61% |
| 1980 | +7.52% |
| 1979 | −0.72% |
| 1978 | +23.39% |
| 1977 | +15.27% |
| 1976 | +33.21% |
| 1975 | +17.64% |
| 1974 | −21.11% |
| 1973 | −16.67% |
| 1972 | −30.63% |
| 1971 | −12.41% |
| 1970 | +30.47% |
| 1969 | −23.72% |
| 1968 | +40.87% |
| 1967 | +3.68% |
| 1966 | −40.57% |
| 1965 | −6.71% |
| 1964 | +31.58% |
| 1963 | +17.45% |
| 1962 | −20.84% |
| Tue 1962-01-02? to Thu 2026-02-19 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KR × | −8.29% |
−74.52%
1989-01-12 |
||||
| Kroger Company NYSE Common Stock | ||||||