All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Mon 1984-11-05? to Fri 2026-01-16 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| INTC × |
+27.13%
2026-01-16 |
47.65 TRR
2026-01-16 |
||||
| Intel Corporation NASDAQ Common Stock | ||||||
| AMD × |
+8.13%
2026-01-16 |
4.956 TRR
2026-01-16 |
||||
| Advanced Micro Devices Inc NASDAQ Common Stock | ||||||
| Mon 1984-11-05? to Fri 2026-01-16 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| INTC × |
+4,665.09%
+9.83%/yr |
+9.39%/yr
(R2=0.680) |
||||
| Intel Corporation NASDAQ Common Stock | ||||||
| AMD × |
+395.58%
+3.96%/yr |
+1.76%/yr
(R2=0.044) |
||||
| Advanced Micro Devices Inc NASDAQ Common Stock | ||||||
| Mon 1984-11-05? to Fri 2026-01-16 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| INTC × |
$10,000.00
1984-11-05 |
$476,509.39
2026-01-16 |
||||
| Intel Corporation NASDAQ Common Stock | ||||||
| AMD × |
$10,000.00
1984-11-05 |
$49,557.50
2026-01-16 |
||||
| Advanced Micro Devices Inc NASDAQ Common Stock | ||||||
| Year | INTC | AMD |
|---|---|---|
| 2026 (YTD) | +27.13% | +8.13% |
| 2025 | +79.23% | +72.69% |
| 2024 | −60.70% | −20.36% |
| 2023 | +88.29% | +120.20% |
| 2022 | −49.89% | −57.72% |
| 2021 | −0.93% | +46.59% |
| 2020 | −15.83% | +97.31% |
| 2019 | +27.80% | +142.83% |
| 2018 | +2.27% | +76.20% |
| 2017 | +28.15% | −11.22% |
| 2016 | +6.56% | +287.20% |
| 2015 | −2.94% | +6.70% |
| 2014 | +43.17% | −31.52% |
| 2013 | +28.93% | +58.86% |
| 2012 | −13.49% | −56.31% |
| 2011 | +15.93% | −35.90% |
| 2010 | +4.69% | −16.71% |
| 2009 | +40.08% | +336.24% |
| 2008 | −43.55% | −71.22% |
| 2007 | +28.92% | −64.61% |
| 2006 | −19.21% | −35.12% |
| 2005 | +4.56% | +34.34% |
| 2004 | −28.88% | +43.12% |
| 2003 | +102.82% | +126.51% |
| 2002 | −51.47% | −60.23% |
| 2001 | +3.26% | +13.09% |
| 2000 | −29.26% | −7.67% |
| 1999 | +35.46% | −2.82% |
| 1998 | +66.32% | +60.78% |
| 1997 | +5.65% | −32.21% |
| 1996 | +123.90% | +51.06% |
| 1995 | +73.73% | −35.30% |
| 1994 | +0.62% | +36.47% |
| 1993 | +39.25% | −4.68% |
| 1992 | +72.80% | +0.63% |
| 1991 | +23.45% | +248.34% |
| 1990 | +5.16% | −41.68% |
| 1989 | +38.80% | −12.75% |
| 1988 | −14.15% | −16.35% |
| 1987 | +81.26% | −31.22% |
| 1986 | −28.99% | −53.09% |
| 1985 | +0.70% | −5.30% |
| 1984 | +1.78% | −2.89% |
| Mon 1984-11-05? to Fri 2026-01-16 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| INTC × | −41.26% |
−85.46%
2008-11-20 |
||||
| Intel Corporation NASDAQ Common Stock | ||||||
| AMD × | −12.28% |
−97.53%
2015-07-27 |
||||
| Advanced Micro Devices Inc NASDAQ Common Stock | ||||||