All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 2021-07-20 to Mon 2025-12-22 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| HD × |
−11.26%
2025-12-22 |
5940.49 TRR
2025-12-22 |
||||
| The Home Depot Inc NYSE Common Stock | ||||||
| VOO × |
+15.04%
2025-12-22 |
5.548 TRR
2025-12-22 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Tue 2021-07-20 to Mon 2025-12-22 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| HD × |
−0.18%
−0.04%/yr |
+3.62%/yr
(R2=0.147) |
||||
| The Home Depot Inc NYSE Common Stock | ||||||
| VOO × |
+42.38%
+8.31%/yr |
+9.67%/yr
(R2=0.564) |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Tue 2021-07-20 to Mon 2025-12-22 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| HD × |
$10,000.00
2021-07-20 |
$9,981.85
2025-12-22 |
||||
| The Home Depot Inc NYSE Common Stock | ||||||
| VOO × |
$10,000.00
2021-07-20 |
$14,238.27
2025-12-22 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Year | HD | VOO |
|---|---|---|
| 2025 (YTD) | −11.26% | +15.04% |
| 2024 | +11.77% | +21.47% |
| 2023 | +9.12% | +22.23% |
| 2022 | −26.72% | −23.15% |
| 2021 | +49.02% | +20.33% |
| 2020 | +22.83% | +16.73% |
| 2019 | +27.64% | +28.43% |
| 2018 | −9.03% | −6.29% |
| 2017 | +41.63% | +19.25% |
| 2016 | +1.45% | +9.89% |
| 2015 | +27.58% | +0.59% |
| 2014 | +29.28% | +12.70% |
| 2013 | +33.88% | +30.43% |
| 2012 | +47.79% | +14.01% |
| 2011 | +19.92% | −1.04% |
| 2010 | +23.11% | +14.34% |
| 2009 | +27.11% | — |
| 2008 | −11.49% | — |
| 2007 | −33.85% | — |
| 2006 | −1.46% | — |
| 2005 | −7.52% | — |
| 2004 | +17.63% | — |
| 2003 | +46.28% | — |
| 2002 | −53.72% | — |
| 2001 | +10.34% | — |
| 2000 | −35.50% | — |
| 1999 | +64.56% | — |
| 1998 | +105.16% | — |
| 1997 | +73.92% | — |
| 1996 | +2.02% | — |
| 1995 | +1.74% | — |
| 1994 | +13.73% | — |
| 1993 | −23.86% | — |
| 1992 | +46.42% | — |
| 1991 | +154.44% | — |
| 1990 | +49.60% | — |
| 1989 | +66.56% | — |
| 1988 | +62.26% | — |
| 1987 | +51.67% | — |
| 1986 | +41.49% | — |
| 1985 | −32.18% | — |
| 1984 | −35.27% | — |
| 1983 | +106.53% | — |
| 1982 | +420.00% | — |
| 1981 | +64.64% | — |
| Tue 2021-07-20 to Mon 2025-12-22 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| HD × | −21.09% |
−38.82%
2022-09-26 |
||||
| The Home Depot Inc NYSE Common Stock | ||||||
| VOO × | −0.42% |
−29.19%
2022-10-12 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||