All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2010-09-09? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| HD × |
−6.91%
2026-04-02 |
5498.89 TRR
2026-04-02 |
||||
| The Home Depot Inc NYSE Common Stock | ||||||
| VOO × |
−4.58%
2026-04-02 |
5.281 TRR
2026-04-02 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| HD × |
+951.08%
+16.32%/yr |
+17.18%/yr
(R2=0.915) |
||||
| The Home Depot Inc NYSE Common Stock | ||||||
| VOO × |
+428.10%
+11.29%/yr |
+10.74%/yr
(R2=0.969) |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| HD × |
$10,000.00
2010-09-09 |
$105,107.84
2026-04-02 |
||||
| The Home Depot Inc NYSE Common Stock | ||||||
| VOO × |
$10,000.00
2010-09-09 |
$52,810.47
2026-04-02 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Year | HD | VOO |
|---|---|---|
| 2026 (YTD) | −6.91% | −4.58% |
| 2025 | −11.70% | +14.75% |
| 2024 | +11.77% | +21.47% |
| 2023 | +9.11% | +22.23% |
| 2022 | −26.71% | −23.14% |
| 2021 | +49.02% | +20.33% |
| 2020 | +22.83% | +16.73% |
| 2019 | +27.64% | +28.43% |
| 2018 | −9.03% | −6.28% |
| 2017 | +41.63% | +19.25% |
| 2016 | +1.45% | +9.89% |
| 2015 | +27.59% | +0.59% |
| 2014 | +29.28% | +12.70% |
| 2013 | +33.89% | +30.43% |
| 2012 | +47.76% | +14.02% |
| 2011 | +19.93% | −1.04% |
| 2010 | +23.13% | +14.35% |
| 2009 | +27.14% | — |
| 2008 | −11.50% | — |
| 2007 | −33.87% | — |
| 2006 | −1.45% | — |
| 2005 | −7.52% | — |
| 2004 | +17.61% | — |
| 2003 | +46.33% | — |
| 2002 | −53.73% | — |
| 2001 | +10.36% | — |
| 2000 | −35.50% | — |
| 1999 | +64.54% | — |
| 1998 | +105.15% | — |
| 1997 | +73.98% | — |
| 1996 | +2.01% | — |
| 1995 | +1.73% | — |
| 1994 | +13.80% | — |
| 1993 | −23.87% | — |
| 1992 | +46.31% | — |
| 1991 | +154.51% | — |
| 1990 | +49.58% | — |
| 1989 | +66.58% | — |
| 1988 | +62.28% | — |
| 1987 | +51.70% | — |
| 1986 | +41.46% | — |
| 1985 | −32.16% | — |
| 1984 | −35.26% | — |
| 1983 | +106.43% | — |
| 1982 | +418.39% | — |
| 1981 | +65.04% | — |
| Thu 2010-09-09? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| HD × | −26.91% |
−38.82%
2022-09-26 |
||||
| The Home Depot Inc NYSE Common Stock | ||||||
| VOO × | −6.27% |
−33.95%
2020-03-23 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||