All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1986-05-15? to Wed 2026-04-01 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| FPURX × |
−1.90%
2026-04-01 |
16.73 TRR
2026-04-01 |
||||
| Fidelity Puritan Fund Mutual Fund | ||||||
| VWELX × |
−3.87%
2026-04-01 |
36.13 TRR
2026-04-01 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-05-15? to Wed 2026-04-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FPURX × |
+1,572.93%
+7.32%/yr |
+7.47%/yr
(R2=0.984) |
||||
| Fidelity Puritan Fund Mutual Fund | ||||||
| VWELX × |
+1,764.91%
+7.61%/yr |
+7.64%/yr
(R2=0.967) |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-05-15? to Wed 2026-04-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FPURX × |
$10,000.00
1986-05-15 |
$167,292.75
2026-04-01 |
||||
| Fidelity Puritan Fund Mutual Fund | ||||||
| VWELX × |
$10,000.00
1986-05-15 |
$186,491.15
2026-04-01 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| Year | FPURX | VWELX |
|---|---|---|
| 2026 (YTD) | −1.90% | −3.87% |
| 2025 | +9.30% | +13.51% |
| 2024 | +15.60% | +11.52% |
| 2023 | +16.29% | +10.59% |
| 2022 | −22.36% | −19.56% |
| 2021 | +11.12% | +11.17% |
| 2020 | +18.96% | +9.08% |
| 2019 | +18.53% | +19.80% |
| 2018 | −5.94% | −5.24% |
| 2017 | +16.26% | +12.36% |
| 2016 | +2.90% | +8.77% |
| 2015 | +1.39% | −0.21% |
| 2014 | +10.44% | +9.03% |
| 2013 | +19.20% | +17.89% |
| 2012 | +11.89% | +10.65% |
| 2011 | −2.22% | +0.91% |
| 2010 | +12.37% | +9.30% |
| 2009 | +23.37% | +19.00% |
| 2008 | −5.01% | −22.36% |
| 2007 | +2.52% | +4.06% |
| 2006 | +12.12% | +12.16% |
| 2005 | +1.30% | +3.23% |
| 2004 | +5.94% | +7.67% |
| 2003 | +20.01% | +18.56% |
| 2002 | −10.02% | −9.04% |
| 2001 | −2.46% | +2.53% |
| 2000 | +4.53% | +7.22% |
| 1999 | +0.46% | +29.60% |
| 1998 | +15.70% | +11.42% |
| 1997 | +20.58% | +21.17% |
| 1996 | +12.67% | +12.38% |
| 1995 | +19.28% | +29.62% |
| 1994 | −0.63% | −3.06% |
| 1993 | +19.02% | +10.35% |
| 1992 | +11.44% | +8.85% |
| 1991 | +20.75% | +18.45% |
| 1990 | −11.77% | −8.42% |
| 1989 | +14.50% | +20.38% |
| 1988 | +13.75% | +15.38% |
| 1987 | −5.27% | −1.08% |
| 1986 | −0.52% | +14.53% |
| 1985 | — | +21.17% |
| 1984 | — | +2.42% |
| 1983 | — | +15.05% |
| 1982 | — | +19.92% |
| 1981 | — | −5.46% |
| 1980 | — | +8.69% |
| 1979 | — | +0.08% |
| Thu 1986-05-15? to Wed 2026-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FPURX × | −4.93% |
−29.13%
2009-03-09 |
||||
| Fidelity Puritan Fund Mutual Fund | ||||||
| VWELX × | −4.72% |
−37.23%
2009-03-09 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||