All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1988-06-23? to Fri 2025-06-27 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
FPURX × |
+1.11%
2025-06-27 |
15.77 TRR
2025-06-27 |
||||
Fidelity Puritan Fund Mutual Fund | ||||||
FBGRX × |
+1.64%
2025-06-27 |
37 TRR
2025-06-27 |
||||
Fidelity Blue Chip Growth Fund Mutual Fund | ||||||
Thu 1988-06-23? to Fri 2025-06-27 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
FPURX × |
+1,392.40%
+7.58%/yr |
+7.45%/yr
(R2=0.980) |
||||
Fidelity Puritan Fund Mutual Fund | ||||||
FBGRX × |
+3,599.59%
+10.25%/yr |
+7.94%/yr
(R2=0.860) |
||||
Fidelity Blue Chip Growth Fund Mutual Fund | ||||||
Thu 1988-06-23? to Fri 2025-06-27 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
FPURX × |
$10,000.00
1988-06-23 |
$149,239.77
2025-06-27 |
||||
Fidelity Puritan Fund Mutual Fund | ||||||
FBGRX × |
$10,000.00
1988-06-23 |
$369,959.17
2025-06-27 |
||||
Fidelity Blue Chip Growth Fund Mutual Fund | ||||||
Year | FPURX | FBGRX |
---|---|---|
2025 (YTD) | +1.11% | +1.64% |
2024 | +15.57% | +35.85% |
2023 | +16.36% | +50.56% |
2022 | −22.37% | −42.19% |
2021 | +11.07% | +14.58% |
2020 | +18.96% | +60.01% |
2019 | +18.60% | +30.46% |
2018 | −5.97% | −0.88% |
2017 | +16.30% | +33.29% |
2016 | +2.92% | −0.47% |
2015 | +1.33% | +5.77% |
2014 | +10.45% | +14.08% |
2013 | +19.16% | +38.32% |
2012 | +11.93% | +15.78% |
2011 | −2.23% | −5.37% |
2010 | +12.38% | +17.84% |
2009 | +23.37% | +41.14% |
2008 | −5.01% | −38.63% |
2007 | +2.50% | +8.44% |
2006 | +12.14% | +3.01% |
2005 | +1.31% | +0.57% |
2004 | +5.93% | +2.94% |
2003 | +20.01% | +22.49% |
2002 | −10.01% | −26.89% |
2001 | −2.48% | −17.82% |
2000 | +4.53% | −13.38% |
1999 | +0.46% | +21.23% |
1998 | +15.71% | +33.05% |
1997 | +20.58% | +25.08% |
1996 | +12.66% | +12.42% |
1995 | +19.30% | +25.60% |
1994 | −0.64% | +7.07% |
1993 | +19.05% | +23.13% |
1992 | +11.39% | +1.69% |
1991 | +20.78% | +50.13% |
1990 | −11.74% | −1.96% |
1989 | +14.48% | +30.18% |
1988 | +13.70% | −2.80% |
1987 | −5.28% | — |
1986 | −0.49% | — |
Thu 1988-06-23? to Fri 2025-06-27 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
FPURX × | −2.30% |
−29.14%
2009-03-09 |
||||
Fidelity Puritan Fund Mutual Fund | ||||||
FBGRX × | −2.56% |
−66.22%
2009-03-09 |
||||
Fidelity Blue Chip Growth Fund Mutual Fund | ||||||