All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 2020-04-14 to Fri 2025-12-12 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| CVX × |
+4.67%
2025-12-12 |
35.75 TRR
2025-12-12 |
||||
| Chevron Corp NYSE Common Stock | ||||||
| Tue 2020-04-14 to Fri 2025-12-12 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| CVX × |
+80.34%
+10.98%/yr |
+11.18%/yr
(R2=0.561) |
||||
| Chevron Corp NYSE Common Stock | ||||||
| Tue 2020-04-14 to Fri 2025-12-12 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| CVX × |
$10,000.00
2020-04-14 |
$18,034.15
2025-12-12 |
||||
| Chevron Corp NYSE Common Stock | ||||||
| Year | CVX |
|---|---|
| 2025 (YTD) | +4.67% |
| 2024 | −1.55% |
| 2023 | −16.43% |
| 2022 | +48.83% |
| 2021 | +36.64% |
| 2020 | −26.95% |
| 2019 | +12.70% |
| 2018 | −11.43% |
| 2017 | +8.30% |
| 2016 | +33.90% |
| 2015 | −16.78% |
| 2014 | −7.68% |
| 2013 | +17.53% |
| 2012 | +3.28% |
| 2011 | +16.81% |
| 2010 | +21.12% |
| 2009 | +5.21% |
| 2008 | −18.40% |
| 2007 | +25.41% |
| 2006 | +30.41% |
| 2005 | +7.84% |
| 2004 | +21.59% |
| 2003 | +32.87% |
| 2002 | −24.87% |
| 2001 | +7.60% |
| 2000 | −2.76% |
| 1999 | +4.55% |
| 1998 | +9.27% |
| 1997 | +20.11% |
| 1996 | +24.37% |
| 1995 | +19.17% |
| 1994 | +3.97% |
| 1993 | +27.10% |
| 1992 | +2.77% |
| 1991 | −3.67% |
| 1990 | +5.45% |
| 1989 | +48.82% |
| 1988 | +16.84% |
| 1987 | −12.54% |
| 1986 | +25.26% |
| 1985 | +25.56% |
| 1984 | −2.08% |
| 1983 | +4.27% |
| 1982 | −28.12% |
| 1981 | −20.88% |
| 1980 | +56.88% |
| 1979 | +6.12% |
| 1978 | +10.61% |
| 1977 | −11.12% |
| 1976 | +41.32% |
| 1975 | +32.50% |
| 1974 | −39.10% |
| 1973 | −16.31% |
| 1972 | +40.59% |
| 1971 | +7.15% |
| 1970 | +7.60% |
| 1969 | −33.24% |
| 1968 | +9.73% |
| 1967 | +1.28% |
| 1966 | −27.23% |
| 1965 | +6.80% |
| 1964 | +22.15% |
| 1963 | −7.10% |
| 1962 | +17.90% |
| Tue 2020-04-14 to Fri 2025-12-12 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| CVX × | −17.15% |
−35.20%
2020-10-28 |
||||
| Chevron Corp NYSE Common Stock | ||||||