All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2007-06-22? to Fri 2025-06-20 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
BX × |
−20.47%
2025-06-20 |
6.655 TRR
2025-06-20 |
||||
Blackstone Group Inc NYSE Common Stock | ||||||
MDT × |
+6.33%
2025-06-20 |
64.07 TRR
2025-06-20 |
||||
Medtronic PLC NYSE Common Stock | ||||||
Fri 2007-06-22? to Fri 2025-06-20 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
BX × |
+565.49%
+11.11%/yr |
+19.74%/yr
(R2=0.906) |
||||
Blackstone Group Inc NYSE Common Stock | ||||||
MDT × |
+63.96%
+2.79%/yr |
+6.59%/yr
(R2=0.662) |
||||
Medtronic PLC NYSE Common Stock | ||||||
Fri 2007-06-22? to Fri 2025-06-20 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
BX × |
$10,000.00
2007-06-22 |
$66,549.06
2025-06-20 |
||||
Blackstone Group Inc NYSE Common Stock | ||||||
MDT × |
$10,000.00
2007-06-22 |
$16,396.43
2025-06-20 |
||||
Medtronic PLC NYSE Common Stock | ||||||
Year | BX | MDT |
---|---|---|
2025 (YTD) | −20.47% | +6.33% |
2024 | +31.29% | −2.53% |
2023 | +76.82% | +6.02% |
2022 | −43.65% | −27.25% |
2021 | +93.49% | −15.72% |
2020 | +18.18% | +4.28% |
2019 | +91.91% | +24.49% |
2018 | −1.76% | +13.03% |
2017 | +24.70% | +13.50% |
2016 | −1.05% | −7.35% |
2015 | −7.61% | +7.84% |
2014 | +12.96% | +27.19% |
2013 | +110.23% | +40.77% |
2012 | +13.40% | +8.76% |
2011 | +0.52% | +2.77% |
2010 | +11.00% | −15.05% |
2009 | +109.78% | +38.76% |
2008 | −67.49% | −36.37% |
2007 | −36.49% | −8.95% |
2006 | — | −8.59% |
2005 | — | +12.83% |
2004 | — | −0.55% |
2003 | — | +5.27% |
2002 | — | −12.45% |
2001 | — | −16.09% |
2000 | — | +60.90% |
1999 | — | −4.08% |
1998 | — | +39.85% |
1997 | — | +52.63% |
1996 | — | +18.49% |
1995 | — | +96.74% |
1994 | — | +33.34% |
1993 | — | −15.37% |
1992 | — | −0.92% |
1991 | — | +113.23% |
1990 | — | +25.14% |
1989 | — | +63.85% |
1988 | — | −19.56% |
1987 | — | +17.63% |
1986 | — | +77.14% |
1985 | — | +59.09% |
1984 | — | −35.89% |
1983 | — | −24.42% |
1982 | — | +36.64% |
1981 | — | −14.37% |
1980 | — | +5.95% |
1979 | — | +91.06% |
1978 | — | +53.99% |
1977 | — | −20.95% |
1976 | — | −17.45% |
1975 | — | +0.25% |
1974 | — | −55.95% |
1973 | — | +2.89% |
Fri 2007-06-22? to Fri 2025-06-20 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
BX × | −31.13% |
−87.87%
2009-02-26 |
||||
Blackstone Group Inc NYSE Common Stock | ||||||
MDT × | −38.96% |
−57.76%
2009-03-09 |
||||
Medtronic PLC NYSE Common Stock | ||||||