All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2020-06-05 to Thu 2025-06-05? | ||||||
---|---|---|---|---|---|---|
BRK-B × | ||||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
USDOLLAR × | ||||||
United States Dollar Currency | ||||||
Fri 2020-06-05 to Thu 2025-06-05? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
BRK-B × |
+94.33%
+14.21%/yr |
+12.83%/yr
(R2=0.811) |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
USDOLLAR × |
−20.17%
−4.41%/yr |
−4.68%/yr
(R2=0.952) |
||||
United States Dollar Currency | ||||||
Fri 2020-06-05 to Thu 2025-06-05? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
BRK-B × |
$10,000.00
2020-06-05 |
$19,433.21
2025-06-05 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
USDOLLAR × |
$10,000.00
2020-06-05 |
$7,982.53
2025-06-05 |
||||
United States Dollar Currency | ||||||
Year | BRK-B | USDOLLAR |
---|---|---|
2025 (YTD) | +3.56% | −2.34% |
2024 | +23.53% | −2.75% |
2023 | +11.72% | −3.31% |
2022 | −2.96% | −6.04% |
2021 | +20.47% | −6.61% |
2020 | +0.99% | −1.27% |
2019 | +8.45% | −2.26% |
2018 | +1.08% | −1.91% |
2017 | +19.10% | −2.02% |
2016 | +20.93% | −2.05% |
2015 | −12.70% | −0.73% |
2014 | +25.70% | −0.72% |
2013 | +30.21% | −1.49% |
2012 | +15.56% | −1.75% |
2011 | −7.50% | −2.85% |
2010 | +20.09% | −1.47% |
2009 | −0.47% | −2.67% |
2008 | −32.19% | −0.07% |
2007 | +24.10% | −3.94% |
2006 | +21.82% | −2.50% |
2005 | −3.33% | −3.30% |
2004 | +1.00% | −3.14% |
2003 | +14.04% | −1.85% |
2002 | −6.27% | −2.35% |
2001 | +5.63% | −1.51% |
2000 | +24.42% | −3.28% |
1999 | −24.16% | −2.59% |
1998 | +50.28% | −1.60% |
1997 | +36.08% | −1.67% |
1996 | −5.47% | −3.23% |
1995 | — | −2.46% |
1994 | — | −2.62% |
1993 | — | −2.68% |
1992 | — | −2.82% |
1991 | — | −2.98% |
1990 | — | −5.74% |
1989 | — | −4.44% |
1988 | — | −4.25% |
1987 | — | −4.24% |
1986 | — | −1.08% |
1985 | — | −3.68% |
1984 | — | −3.79% |
1983 | — | −3.65% |
1982 | — | −3.67% |
1981 | — | −8.20% |
1980 | — | −11.13% |
1979 | — | −11.73% |
1978 | — | −8.26% |
1977 | — | −6.29% |
1976 | — | −4.64% |
1975 | — | −6.49% |
1974 | — | −10.98% |
1973 | — | −8.01% |
1972 | — | −3.29% |
1971 | — | −3.17% |
1970 | — | −5.27% |
1969 | — | −5.83% |
1968 | — | −4.51% |
1967 | — | −2.94% |
1966 | — | −3.34% |
1965 | — | −1.93% |
1964 | — | −0.96% |
1963 | — | −1.60% |
1962 | — | −1.30% |
1961 | — | −0.65% |
1960 | — | −1.36% |
1959 | — | −1.70% |
1958 | — | −1.76% |
1957 | — | −2.82% |
1956 | — | −2.90% |
1955 | — | −0.33% |
1954 | — | +0.75% |
1953 | — | −0.74% |
1952 | — | −0.74% |
1951 | — | −5.65% |
1950 | — | −5.62% |
1949 | — | +2.09% |
1948 | — | −2.90% |
1947 | — | −8.12% |
1946 | — | −15.32% |
1945 | — | −2.20% |
1944 | — | −2.26% |
1943 | — | −2.88% |
1942 | — | −8.30% |
1941 | — | −9.03% |
1940 | — | −0.69% |
1939 | — | +0.00% |
1938 | — | +2.85% |
1937 | — | −2.77% |
1936 | — | −1.41% |
1935 | — | −2.90% |
1934 | — | −1.51% |
1933 | — | −0.77% |
1932 | — | +11.48% |
1931 | — | +10.26% |
1930 | — | +6.81% |
1929 | — | −0.58% |
1928 | — | +1.18% |
1927 | — | +2.30% |
1926 | — | +1.16% |
1925 | — | −3.37% |
1924 | — | +0.00% |
1923 | — | −2.30% |
1922 | — | +2.36% |
1921 | — | +12.12% |
1920 | — | −2.57% |
1919 | — | −12.67% |
1918 | — | −17.00% |
1917 | — | −15.33% |
1916 | — | −11.19% |
1915 | — | −1.94% |
1914 | — | −0.99% |
1913 | — | −2.00% |
Fri 2020-06-05 to Thu 2025-06-05? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
BRK-B × | −9.68% |
−29.09%
2022-10-12 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
USDOLLAR × | −20.17% |
−20.17%
2025-05-27 |
||||
United States Dollar Currency | ||||||