All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 2020-06-05 to Thu 2025-06-05? | ||||||
|---|---|---|---|---|---|---|
| BRK-B × | ||||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| USDOLLAR × | ||||||
| United States Dollar Currency | ||||||
| Fri 2020-06-05 to Thu 2025-06-05? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BRK-B × |
+94.33%
+14.21%/yr |
+12.83%/yr
(R2=0.811) |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| USDOLLAR × |
−20.19%
−4.41%/yr |
−4.68%/yr
(R2=0.952) |
||||
| United States Dollar Currency | ||||||
| Fri 2020-06-05 to Thu 2025-06-05? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BRK-B × |
$10,000.00
2020-06-05 |
$19,433.22
2025-06-05 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| USDOLLAR × |
$10,000.00
2020-06-05 |
$7,981.15
2025-06-05 |
||||
| United States Dollar Currency | ||||||
| Year | BRK-B | USDOLLAR |
|---|---|---|
| 2025 (YTD) | +6.45% | −3.38% |
| 2024 | +23.53% | −2.82% |
| 2023 | +11.72% | −3.27% |
| 2022 | −2.97% | −6.06% |
| 2021 | +20.47% | −6.54% |
| 2020 | +1.00% | −1.34% |
| 2019 | +8.45% | −2.31% |
| 2018 | +1.08% | −1.81% |
| 2017 | +19.11% | −2.07% |
| 2016 | +20.93% | −2.03% |
| 2015 | −12.70% | −0.72% |
| 2014 | +25.69% | −0.78% |
| 2013 | +30.22% | −1.48% |
| 2012 | +15.56% | −1.73% |
| 2011 | −7.50% | −2.88% |
| 2010 | +20.09% | −1.45% |
| 2009 | −0.46% | −2.64% |
| 2008 | −32.20% | −0.13% |
| 2007 | +24.11% | −3.89% |
| 2006 | +21.81% | −2.47% |
| 2005 | −3.33% | −3.32% |
| 2004 | +1.01% | −3.16% |
| 2003 | +14.03% | −1.83% |
| 2002 | −6.26% | −2.33% |
| 2001 | +5.63% | −1.54% |
| 2000 | +24.42% | −3.25% |
| 1999 | −24.16% | −2.61% |
| 1998 | +50.26% | −1.63% |
| 1997 | +36.08% | −1.65% |
| 1996 | −5.47% | −3.24% |
| 1995 | — | −2.47% |
| 1994 | — | −2.59% |
| 1993 | — | −2.69% |
| 1992 | — | −2.79% |
| 1991 | — | −2.99% |
| 1990 | — | −5.75% |
| 1989 | — | −4.43% |
| 1988 | — | −4.24% |
| 1987 | — | −4.26% |
| 1986 | — | −1.07% |
| 1985 | — | −3.67% |
| 1984 | — | −3.78% |
| 1983 | — | −3.67% |
| 1982 | — | −3.68% |
| 1981 | — | −8.19% |
| 1980 | — | −11.13% |
| 1979 | — | −11.73% |
| 1978 | — | −8.27% |
| 1977 | — | −6.29% |
| 1976 | — | −4.64% |
| 1975 | — | −6.48% |
| 1974 | — | −10.99% |
| 1973 | — | −8.01% |
| 1972 | — | −3.30% |
| 1971 | — | −3.16% |
| 1970 | — | −5.28% |
| 1969 | — | −5.83% |
| 1968 | — | −4.50% |
| 1967 | — | −2.95% |
| 1966 | — | −3.30% |
| 1965 | — | −1.91% |
| 1964 | — | −0.95% |
| 1963 | — | −1.67% |
| 1962 | — | −1.29% |
| 1961 | — | −0.64% |
| 1960 | — | −1.35% |
| 1959 | — | −1.77% |
| 1958 | — | −1.65% |
| 1957 | — | −2.87% |
| 1956 | — | −2.87% |
| 1955 | — | −0.41% |
| 1954 | — | +0.74% |
| 1953 | — | −0.74% |
| 1952 | — | −0.73% |
| 1951 | — | −5.66% |
| 1950 | — | −5.56% |
| 1949 | — | +2.06% |
| 1948 | — | −2.87% |
| 1947 | — | −8.16% |
| 1946 | — | −15.32% |
| 1945 | — | −2.23% |
| 1944 | — | −2.24% |
| 1943 | — | −2.85% |
| 1942 | — | −8.30% |
| 1941 | — | −9.02% |
| 1940 | — | −0.73% |
| 1939 | — | +0.00% |
| 1938 | — | +2.86% |
| 1937 | — | −2.78% |
| 1936 | — | −1.44% |
| 1935 | — | −2.87% |
| 1934 | — | −1.49% |
| 1933 | — | −0.76% |
| 1932 | — | +11.44% |
| 1931 | — | +10.30% |
| 1930 | — | +6.79% |
| 1929 | — | −0.58% |
| 1928 | — | +1.16% |
| 1927 | — | +2.33% |
| 1926 | — | +1.15% |
| 1925 | — | −3.39% |
| 1924 | — | +0.00% |
| 1923 | — | −2.28% |
| 1922 | — | +2.33% |
| 1921 | — | +12.17% |
| 1920 | — | −2.60% |
| 1919 | — | −12.68% |
| 1918 | — | −16.98% |
| 1917 | — | −15.34% |
| 1916 | — | −11.19% |
| 1915 | — | −1.95% |
| 1914 | — | −0.98% |
| 1913 | — | −2.01% |
| Fri 2020-06-05 to Thu 2025-06-05? |
Final
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BRK-B × | −9.68% |
−29.08%
2022-10-12 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| USDOLLAR × | −20.19% |
−20.19%
2025-05-30 |
||||
| United States Dollar Currency | ||||||