All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1996-05-09? to Thu 2025-06-05? | ||||||
---|---|---|---|---|---|---|
BRK-B × | ||||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
USDOLLAR × | ||||||
United States Dollar Currency | ||||||
Thu 1996-05-09? to Thu 2025-06-05? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
BRK-B × |
+924.29%
+8.33%/yr |
+7.04%/yr
(R2=0.920) |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
USDOLLAR × |
−51.40%
−2.45%/yr |
−2.26%/yr
(R2=0.981) |
||||
United States Dollar Currency | ||||||
Thu 1996-05-09? to Thu 2025-06-05? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
BRK-B × |
$10,000.00
1996-05-09 |
$102,429.40
2025-06-05 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
USDOLLAR × |
$10,000.00
1996-05-09 |
$4,860.31
2025-06-05 |
||||
United States Dollar Currency | ||||||
Year | BRK-B | USDOLLAR |
---|---|---|
2025 (YTD) | +7.25% | −2.82% |
2024 | +23.53% | −2.74% |
2023 | +11.72% | −3.29% |
2022 | −2.96% | −6.01% |
2021 | +20.47% | −6.58% |
2020 | +1.00% | −1.35% |
2019 | +8.45% | −2.24% |
2018 | +1.08% | −1.90% |
2017 | +19.10% | −2.08% |
2016 | +20.93% | −2.04% |
2015 | −12.70% | −0.72% |
2014 | +25.69% | −0.72% |
2013 | +30.22% | −1.49% |
2012 | +15.56% | −1.74% |
2011 | −7.51% | −2.84% |
2010 | +20.10% | −1.46% |
2009 | −0.46% | −2.66% |
2008 | −32.20% | −0.13% |
2007 | +24.11% | −3.92% |
2006 | +21.81% | −2.48% |
2005 | −3.32% | −3.28% |
2004 | +1.01% | −3.12% |
2003 | +14.03% | −1.89% |
2002 | −6.26% | −2.29% |
2001 | +5.62% | −1.55% |
2000 | +24.42% | −3.27% |
1999 | −24.16% | −2.62% |
1998 | +50.27% | −1.59% |
1997 | +36.09% | −1.66% |
1996 | −5.48% | −3.22% |
1995 | — | −2.49% |
1994 | — | −2.60% |
1993 | — | −2.67% |
1992 | — | −2.80% |
1991 | — | −2.97% |
1990 | — | −5.75% |
1989 | — | −4.45% |
1988 | — | −4.23% |
1987 | — | −4.25% |
1986 | — | −1.08% |
1985 | — | −3.67% |
1984 | — | −3.81% |
1983 | — | −3.64% |
1982 | — | −3.71% |
1981 | — | −8.19% |
1980 | — | −11.13% |
1979 | — | −11.72% |
1978 | — | −8.28% |
1977 | — | −6.27% |
1976 | — | −4.63% |
1975 | — | −6.49% |
1974 | — | −10.99% |
1973 | — | −8.01% |
1972 | — | −3.29% |
1971 | — | −3.16% |
1970 | — | −5.27% |
1969 | — | −5.84% |
1968 | — | −4.51% |
1967 | — | −2.95% |
1966 | — | −3.35% |
1965 | — | −1.92% |
1964 | — | −0.95% |
1963 | — | −1.59% |
1962 | — | −1.29% |
1961 | — | −0.64% |
1960 | — | −1.36% |
1959 | — | −1.69% |
1958 | — | −1.75% |
1957 | — | −2.81% |
1956 | — | −2.89% |
1955 | — | −0.41% |
1954 | — | +0.75% |
1953 | — | −0.74% |
1952 | — | −0.73% |
1951 | — | −5.70% |
1950 | — | −5.60% |
1949 | — | +2.15% |
1948 | — | −2.88% |
1947 | — | −8.15% |
1946 | — | −15.36% |
1945 | — | −2.19% |
1944 | — | −2.25% |
1943 | — | −2.86% |
1942 | — | −8.26% |
1941 | — | −9.04% |
1940 | — | −0.73% |
1939 | — | +0.00% |
1938 | — | +2.88% |
1937 | — | −2.80% |
1936 | — | −1.40% |
1935 | — | −2.93% |
1934 | — | −1.46% |
1933 | — | −0.77% |
1932 | — | +11.42% |
1931 | — | +10.32% |
1930 | — | +6.84% |
1929 | — | −0.63% |
1928 | — | +1.17% |
1927 | — | +2.34% |
1926 | — | +1.10% |
1925 | — | −3.36% |
1924 | — | +0.00% |
1923 | — | −2.29% |
1922 | — | +2.34% |
1921 | — | +12.19% |
1920 | — | −2.62% |
1919 | — | −12.70% |
1918 | — | −16.96% |
1917 | — | −15.33% |
1916 | — | −11.20% |
1915 | — | −1.93% |
1914 | — | −0.99% |
1913 | — | −2.02% |
Thu 1996-05-09? to Thu 2025-06-05? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
BRK-B × | −9.69% |
−54.33%
2009-03-05 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
USDOLLAR × | −51.40% |
−51.40%
2025-06-04 |
||||
United States Dollar Currency | ||||||