All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1996-05-09? to Mon 2025-12-15 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| BRK-B × |
+7.89%
2025-12-15 |
10.45 TRR
2025-12-15 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| USDOLLAR × |
−3.47%
2025-12-15 |
0.02999 TRR
2025-12-15 |
||||
| United States Dollar Currency | ||||||
| Thu 1996-05-09? to Mon 2025-12-15 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BRK-B × |
+944.51%
+8.25%/yr |
+7.12%/yr
(R2=0.923) |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| USDOLLAR × |
−52.15%
−2.46%/yr |
−2.28%/yr
(R2=0.981) |
||||
| United States Dollar Currency | ||||||
| Thu 1996-05-09? to Mon 2025-12-15 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BRK-B × |
$10,000.00
1996-05-09 |
$104,451.32
2025-12-15 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| USDOLLAR × |
$10,000.00
1996-05-09 |
$4,784.69
2025-12-15 |
||||
| United States Dollar Currency | ||||||
| Year | BRK-B | USDOLLAR |
|---|---|---|
| 2025 (YTD) | +7.89% | −3.47% |
| 2024 | +23.53% | −2.72% |
| 2023 | +11.72% | −3.27% |
| 2022 | −2.96% | −6.06% |
| 2021 | +20.47% | −6.61% |
| 2020 | +1.00% | −1.34% |
| 2019 | +8.45% | −2.23% |
| 2018 | +1.08% | −1.89% |
| 2017 | +19.11% | −2.07% |
| 2016 | +20.93% | −2.03% |
| 2015 | −12.70% | −0.72% |
| 2014 | +25.69% | −0.71% |
| 2013 | +30.22% | −1.48% |
| 2012 | +15.56% | −1.73% |
| 2011 | −7.50% | −2.88% |
| 2010 | +20.10% | −1.45% |
| 2009 | −0.47% | −2.70% |
| 2008 | −32.20% | −0.06% |
| 2007 | +24.11% | −3.89% |
| 2006 | +21.82% | −2.53% |
| 2005 | −3.33% | −3.26% |
| 2004 | +1.00% | −3.16% |
| 2003 | +14.04% | −1.88% |
| 2002 | −6.26% | −2.32% |
| 2001 | +5.63% | −1.49% |
| 2000 | +24.41% | −3.30% |
| 1999 | −24.17% | −2.61% |
| 1998 | +50.29% | −1.58% |
| 1997 | +36.07% | −1.70% |
| 1996 | −5.47% | −3.19% |
| 1995 | — | −2.47% |
| 1994 | — | −2.63% |
| 1993 | — | −2.65% |
| 1992 | — | −2.83% |
| 1991 | — | −2.99% |
| 1990 | — | −5.75% |
| 1989 | — | −4.42% |
| 1988 | — | −4.24% |
| 1987 | — | −4.26% |
| 1986 | — | −1.07% |
| 1985 | — | −3.67% |
| 1984 | — | −3.78% |
| 1983 | — | −3.67% |
| 1982 | — | −3.68% |
| 1981 | — | −8.19% |
| 1980 | — | −11.12% |
| 1979 | — | −11.73% |
| 1978 | — | −8.28% |
| 1977 | — | −6.27% |
| 1976 | — | −4.65% |
| 1975 | — | −6.48% |
| 1974 | — | −10.98% |
| 1973 | — | −8.01% |
| 1972 | — | −3.29% |
| 1971 | — | −3.15% |
| 1970 | — | −5.28% |
| 1969 | — | −5.83% |
| 1968 | — | −4.51% |
| 1967 | — | −2.95% |
| 1966 | — | −3.37% |
| 1965 | — | −1.81% |
| 1964 | — | −1.04% |
| 1963 | — | −1.58% |
| 1962 | — | −1.29% |
| 1961 | — | −0.73% |
| 1960 | — | −1.35% |
| 1959 | — | −1.68% |
| 1958 | — | −1.74% |
| 1957 | — | −2.79% |
| 1956 | — | −2.87% |
| 1955 | — | −0.41% |
| 1954 | — | +0.74% |
| 1953 | — | −0.74% |
| 1952 | — | −0.73% |
| 1951 | — | −5.66% |
| 1950 | — | −5.63% |
| 1949 | — | +2.14% |
| 1948 | — | −2.93% |
| 1947 | — | −8.09% |
| 1946 | — | −15.37% |
| 1945 | — | −2.18% |
| 1944 | — | −2.24% |
| 1943 | — | −2.90% |
| 1942 | — | −8.25% |
| 1941 | — | −9.06% |
| 1940 | — | −0.69% |
| 1939 | — | +0.00% |
| 1938 | — | +2.82% |
| 1937 | — | −2.74% |
| 1936 | — | −1.44% |
| 1935 | — | −2.91% |
| 1934 | — | −1.49% |
| 1933 | — | −0.76% |
| 1932 | — | +11.48% |
| 1931 | — | +10.25% |
| 1930 | — | +6.84% |
| 1929 | — | −0.58% |
| 1928 | — | +1.16% |
| 1927 | — | +2.33% |
| 1926 | — | +1.10% |
| 1925 | — | −3.34% |
| 1924 | — | +0.00% |
| 1923 | — | −2.33% |
| 1922 | — | +2.38% |
| 1921 | — | +12.11% |
| 1920 | — | −2.54% |
| 1919 | — | −12.72% |
| 1918 | — | −16.97% |
| 1917 | — | −15.30% |
| 1916 | — | −11.22% |
| 1915 | — | −1.95% |
| 1914 | — | −0.98% |
| 1913 | — | −2.01% |
| Thu 1996-05-09? to Mon 2025-12-15 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BRK-B × | −7.91% |
−54.33%
2009-03-05 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| USDOLLAR × | −52.15% |
−52.15%
2025-12-09 |
||||
| United States Dollar Currency | ||||||