All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| AAPL × |
−6.79%
2026-04-02 |
681.91 TRR
2026-04-02 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| SPY × |
−4.60%
2026-04-02 |
11.8 TRR
2026-04-02 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| AAPL × |
+25,842.22%
+18.24%/yr |
+25.71%/yr
(R2=0.943) |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| SPY × |
+1,080.40%
+7.73%/yr |
+6.25%/yr
(R2=0.846) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| AAPL × |
$10,000.00
1993-01-29 |
$2,594,222.00
2026-04-02 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| SPY × |
$10,000.00
1993-01-29 |
$118,039.96
2026-04-02 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | AAPL | SPY |
|---|---|---|
| 2026 (YTD) | −6.79% | −4.60% |
| 2025 | +6.21% | +14.65% |
| 2024 | +27.04% | +21.39% |
| 2023 | +44.18% | +22.09% |
| 2022 | −30.87% | −23.15% |
| 2021 | +25.79% | +20.26% |
| 2020 | +79.86% | +16.74% |
| 2019 | +84.75% | +28.29% |
| 2018 | −7.17% | −6.35% |
| 2017 | +45.37% | +19.19% |
| 2016 | +10.20% | +9.73% |
| 2015 | −3.70% | +0.50% |
| 2014 | +39.53% | +12.61% |
| 2013 | +6.49% | +30.35% |
| 2012 | +30.32% | +14.01% |
| 2011 | +21.95% | −1.04% |
| 2010 | +50.76% | +13.35% |
| 2009 | +140.35% | +23.01% |
| 2008 | −56.95% | −36.85% |
| 2007 | +124.28% | +1.01% |
| 2006 | +15.12% | +13.00% |
| 2005 | +115.83% | +1.36% |
| 2004 | +191.97% | +7.21% |
| 2003 | +46.32% | +25.82% |
| 2002 | −36.07% | −23.41% |
| 2001 | +45.02% | −13.10% |
| 2000 | −72.02% | −12.70% |
| 1999 | +144.61% | +17.24% |
| 1998 | +207.01% | +26.65% |
| 1997 | −38.20% | +31.24% |
| 1996 | −36.62% | +18.63% |
| 1995 | −19.35% | +34.60% |
| 1994 | +31.62% | −2.22% |
| 1993 | −51.76% | +6.23% |
| 1992 | +3.90% | — |
| 1991 | +28.39% | — |
| 1990 | +16.40% | — |
| 1989 | −15.50% | — |
| 1988 | −7.44% | — |
| 1987 | +99.59% | — |
| 1986 | +82.17% | — |
| 1985 | −27.24% | — |
| 1984 | +15.00% | — |
| 1983 | −21.46% | — |
| 1982 | +30.02% | — |
| 1981 | −40.45% | — |
| 1980 | +18.04% | — |
| Fri 1993-01-29? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| AAPL × | −11.44% |
−83.11%
2003-04-17 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| SPY × | −6.28% |
−58.56%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||