All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Wed 2025-10-08 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
AAPL × |
+0.44%
2025-10-08 |
691.85 TRR
2025-10-08 |
||||
Apple Inc NASDAQ Common Stock | ||||||
SPY × |
+12.53%
2025-10-08 |
12.15 TRR
2025-10-08 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Wed 2025-10-08 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
AAPL × |
+26,221.91%
+18.59%/yr |
+25.77%/yr
(R2=0.941) |
||||
Apple Inc NASDAQ Common Stock | ||||||
SPY × |
+1,114.56%
+7.94%/yr |
+6.16%/yr
(R2=0.840) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Wed 2025-10-08 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
AAPL × |
$10,000.00
1993-01-29 |
$2,632,190.94
2025-10-08 |
||||
Apple Inc NASDAQ Common Stock | ||||||
SPY × |
$10,000.00
1993-01-29 |
$121,456.15
2025-10-08 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | AAPL | SPY |
---|---|---|
2025 (YTD) | +0.44% | +12.53% |
2024 | +27.04% | +21.39% |
2023 | +44.18% | +22.09% |
2022 | −30.88% | −23.14% |
2021 | +25.80% | +20.26% |
2020 | +79.86% | +16.74% |
2019 | +84.72% | +28.29% |
2018 | −7.15% | −6.35% |
2017 | +45.41% | +19.19% |
2016 | +10.17% | +9.72% |
2015 | −3.72% | +0.50% |
2014 | +39.56% | +12.62% |
2013 | +6.49% | +30.35% |
2012 | +30.27% | +14.01% |
2011 | +21.94% | −1.04% |
2010 | +50.86% | +13.36% |
2009 | +140.38% | +23.01% |
2008 | −56.96% | −36.85% |
2007 | +124.28% | +1.01% |
2006 | +15.13% | +13.00% |
2005 | +115.81% | +1.35% |
2004 | +191.90% | +7.21% |
2003 | +46.38% | +25.82% |
2002 | −36.08% | −23.41% |
2001 | +44.96% | −13.11% |
2000 | −72.01% | −12.70% |
1999 | +144.62% | +17.24% |
1998 | +207.01% | +26.65% |
1997 | −38.21% | +31.24% |
1996 | −36.59% | +18.57% |
1995 | −19.39% | +34.64% |
1994 | +31.64% | −2.22% |
1993 | −51.75% | +6.28% |
1992 | +3.92% | — |
1991 | +28.36% | — |
1990 | +16.39% | — |
1989 | −15.48% | — |
1988 | −7.43% | — |
1987 | +99.49% | — |
1986 | +82.07% | — |
1985 | −27.21% | — |
1984 | +14.97% | — |
1983 | −21.41% | — |
1982 | +30.11% | — |
1981 | −40.48% | — |
1980 | +18.02% | — |
Fri 1993-01-29? to Wed 2025-10-08 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
AAPL × | −2.90% |
−83.11%
2003-04-17 |
||||
Apple Inc NASDAQ Common Stock | ||||||
SPY × | 0.00% |
−58.55%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||