All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1999-01-22? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| AAPL × |
−6.79%
2026-04-02 |
681.91 TRR
2026-04-02 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| NVDA × |
−5.90%
2026-04-02 |
2364.57 TRR
2026-04-02 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Fri 1999-01-22? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| AAPL × |
+44,085.08%
+25.11%/yr |
+28.64%/yr
(R2=0.952) |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| NVDA × |
+236,356.94%
+33.07%/yr |
+26.17%/yr
(R2=0.794) |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Fri 1999-01-22? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| AAPL × |
$10,000.00
1999-01-22 |
$4,418,508.29
2026-04-02 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| NVDA × |
$10,000.00
1999-01-22 |
$23,645,694.48
2026-04-02 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Year | AAPL | NVDA |
|---|---|---|
| 2026 (YTD) | −6.79% | −5.90% |
| 2025 | +6.21% | +35.30% |
| 2024 | +27.04% | +163.63% |
| 2023 | +44.18% | +228.06% |
| 2022 | −30.87% | −53.29% |
| 2021 | +25.79% | +110.69% |
| 2020 | +79.86% | +119.29% |
| 2019 | +84.75% | +73.00% |
| 2018 | −7.17% | −32.11% |
| 2017 | +45.37% | +78.24% |
| 2016 | +10.20% | +220.40% |
| 2015 | −3.70% | +65.85% |
| 2014 | +39.53% | +26.46% |
| 2013 | +6.49% | +31.52% |
| 2012 | +30.32% | −12.47% |
| 2011 | +21.95% | −12.59% |
| 2010 | +50.76% | −18.79% |
| 2009 | +140.35% | +125.41% |
| 2008 | −56.95% | −76.31% |
| 2007 | +124.28% | +32.48% |
| 2006 | +15.12% | +97.48% |
| 2005 | +115.83% | +50.03% |
| 2004 | +191.97% | −1.62% |
| 2003 | +46.32% | +97.80% |
| 2002 | −36.07% | −83.19% |
| 2001 | +45.02% | +302.25% |
| 2000 | −72.02% | +35.03% |
| 1999 | +144.61% | +132.47% |
| 1998 | +207.01% | — |
| 1997 | −38.20% | — |
| 1996 | −36.62% | — |
| 1995 | −19.35% | — |
| 1994 | +31.62% | — |
| 1993 | −51.76% | — |
| 1992 | +3.90% | — |
| 1991 | +28.39% | — |
| 1990 | +16.40% | — |
| 1989 | −15.50% | — |
| 1988 | −7.44% | — |
| 1987 | +99.59% | — |
| 1986 | +82.17% | — |
| 1985 | −27.24% | — |
| 1984 | +15.00% | — |
| 1983 | −21.46% | — |
| 1982 | +30.02% | — |
| 1981 | −40.45% | — |
| 1980 | +18.04% | — |
| Fri 1999-01-22? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| AAPL × | −11.44% |
−83.11%
2003-04-17 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| NVDA × | −15.12% |
−89.97%
2002-10-09 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||