All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1999-01-22? to Fri 2025-06-27 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
AAPL × |
−21.11%
2025-06-27 |
543.46 TRR
2025-06-27 |
||||
Apple Inc NASDAQ Common Stock | ||||||
NVDA × |
+15.15%
2025-06-27 |
2138.98 TRR
2025-06-27 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Fri 2025-06-27 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
AAPL × |
+35,109.25%
+24.84%/yr |
+29.01%/yr
(R2=0.950) |
||||
Apple Inc NASDAQ Common Stock | ||||||
NVDA × |
+213,798.31%
+33.66%/yr |
+24.80%/yr
(R2=0.780) |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Fri 2025-06-27 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
AAPL × |
$10,000.00
1999-01-22 |
$3,520,924.53
2025-06-27 |
||||
Apple Inc NASDAQ Common Stock | ||||||
NVDA × |
$10,000.00
1999-01-22 |
$21,389,830.51
2025-06-27 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
Year | AAPL | NVDA |
---|---|---|
2025 (YTD) | −21.11% | +15.15% |
2024 | +27.04% | +163.65% |
2023 | +44.18% | +228.03% |
2022 | −30.87% | −53.29% |
2021 | +25.80% | +110.62% |
2020 | +79.86% | +119.35% |
2019 | +84.74% | +72.99% |
2018 | −7.17% | −32.11% |
2017 | +45.40% | +78.21% |
2016 | +10.19% | +220.27% |
2015 | −3.72% | +65.93% |
2014 | +39.60% | +26.44% |
2013 | +6.45% | +31.59% |
2012 | +30.28% | −12.51% |
2011 | +21.98% | −12.59% |
2010 | +50.78% | −18.78% |
2009 | +140.37% | +125.30% |
2008 | −56.95% | −76.30% |
2007 | +124.31% | +32.51% |
2006 | +15.11% | +97.46% |
2005 | +115.94% | +50.07% |
2004 | +191.80% | −1.68% |
2003 | +46.36% | +97.96% |
2002 | −36.10% | −83.20% |
2001 | +45.02% | +302.07% |
2000 | −72.02% | +35.02% |
1999 | +144.58% | +132.68% |
1998 | +207.06% | — |
1997 | −38.23% | — |
1996 | −36.58% | — |
1995 | −19.38% | — |
1994 | +31.67% | — |
1993 | −51.77% | — |
1992 | +3.92% | — |
1991 | +28.39% | — |
1990 | +16.36% | — |
1989 | −15.49% | — |
1988 | −7.44% | — |
1987 | +99.63% | — |
1986 | +82.26% | — |
1985 | −27.30% | — |
1984 | +14.94% | — |
1983 | −21.41% | — |
1982 | +30.08% | — |
1981 | −40.45% | — |
1980 | +18.00% | — |
Fri 1999-01-22? to Fri 2025-06-27 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
AAPL × | −23.74% |
−83.10%
2003-04-17 |
||||
Apple Inc NASDAQ Common Stock | ||||||
NVDA × | 0.00% |
−89.97%
2002-10-09 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||