All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1999-01-22? to Fri 2025-08-01 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
AAPL × |
−20.92%
2025-08-01 |
544.76 TRR
2025-08-01 |
||||
Apple Inc NASDAQ Common Stock | ||||||
NVDA × |
+26.31%
2025-08-01 |
2346.3 TRR
2025-08-01 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Fri 2025-08-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
AAPL × |
+35,194.73%
+24.75%/yr |
+28.95%/yr
(R2=0.950) |
||||
Apple Inc NASDAQ Common Stock | ||||||
NVDA × |
+234,529.93%
+33.99%/yr |
+24.99%/yr
(R2=0.782) |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Fri 2025-08-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
AAPL × |
$10,000.00
1999-01-22 |
$3,529,473.32
2025-08-01 |
||||
Apple Inc NASDAQ Common Stock | ||||||
NVDA × |
$10,000.00
1999-01-22 |
$23,462,992.98
2025-08-01 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
Year | AAPL | NVDA |
---|---|---|
2025 (YTD) | −20.92% | +26.31% |
2024 | +27.05% | +163.64% |
2023 | +44.18% | +228.11% |
2022 | −30.87% | −53.30% |
2021 | +25.79% | +110.71% |
2020 | +79.86% | +119.27% |
2019 | +84.72% | +73.00% |
2018 | −7.14% | −32.11% |
2017 | +45.39% | +78.22% |
2016 | +10.18% | +220.38% |
2015 | −3.70% | +65.86% |
2014 | +39.56% | +26.45% |
2013 | +6.47% | +31.59% |
2012 | +30.28% | −12.50% |
2011 | +21.96% | −12.60% |
2010 | +50.81% | −18.78% |
2009 | +140.35% | +125.34% |
2008 | −56.95% | −76.29% |
2007 | +124.33% | +32.42% |
2006 | +15.10% | +97.47% |
2005 | +115.88% | +50.07% |
2004 | +191.85% | −1.67% |
2003 | +46.39% | +97.96% |
2002 | −36.10% | −83.20% |
2001 | +45.00% | +302.11% |
2000 | −72.01% | +35.00% |
1999 | +144.56% | +132.71% |
1998 | +207.09% | — |
1997 | −38.21% | — |
1996 | −36.60% | — |
1995 | −19.39% | — |
1994 | +31.67% | — |
1993 | −51.77% | — |
1992 | +3.91% | — |
1991 | +28.40% | — |
1990 | +16.36% | — |
1989 | −15.50% | — |
1988 | −7.44% | — |
1987 | +99.66% | — |
1986 | +82.24% | — |
1985 | −27.29% | — |
1984 | +14.96% | — |
1983 | −21.41% | — |
1982 | +30.03% | — |
1981 | −40.43% | — |
1980 | +17.98% | — |
Fri 1999-01-22? to Fri 2025-08-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
AAPL × | −23.55% |
−83.10%
2003-04-17 |
||||
Apple Inc NASDAQ Common Stock | ||||||
NVDA × | −3.11% |
−89.97%
2002-10-09 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||