All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1999-01-22? to Fri 2026-05-08 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| AAPL × |
+5.63%
2026-05-08 |
772.85 TRR
2026-05-08 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| NVDA × |
+12.87%
2026-05-08 |
2836.36 TRR
2026-05-08 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Fri 1999-01-22? to Fri 2026-05-08 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| AAPL × |
+49,972.74%
+25.58%/yr |
+28.59%/yr
(R2=0.952) |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| NVDA × |
+283,535.89%
+33.82%/yr |
+26.33%/yr
(R2=0.796) |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Fri 1999-01-22? to Fri 2026-05-08 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| AAPL × |
$10,000.00
1999-01-22 |
$5,007,274.49
2026-05-08 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| NVDA × |
$10,000.00
1999-01-22 |
$28,363,588.85
2026-05-08 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Year | AAPL | NVDA |
|---|---|---|
| 2026 (YTD) | +5.63% | +12.87% |
| 2025 | +6.21% | +35.30% |
| 2024 | +27.04% | +163.65% |
| 2023 | +44.18% | +228.03% |
| 2022 | −30.87% | −53.29% |
| 2021 | +25.80% | +110.66% |
| 2020 | +79.86% | +119.31% |
| 2019 | +84.74% | +72.99% |
| 2018 | −7.16% | −32.11% |
| 2017 | +45.39% | +78.22% |
| 2016 | +10.20% | +220.35% |
| 2015 | −3.72% | +65.88% |
| 2014 | +39.57% | +26.45% |
| 2013 | +6.47% | +31.55% |
| 2012 | +30.31% | −12.47% |
| 2011 | +21.94% | −12.60% |
| 2010 | +50.81% | −18.78% |
| 2009 | +140.37% | +125.40% |
| 2008 | −56.95% | −76.30% |
| 2007 | +124.29% | +32.46% |
| 2006 | +15.12% | +97.46% |
| 2005 | +115.86% | +50.02% |
| 2004 | +191.90% | −1.62% |
| 2003 | +46.34% | +97.87% |
| 2002 | −36.08% | −83.20% |
| 2001 | +45.02% | +302.25% |
| 2000 | −72.02% | +35.04% |
| 1999 | +144.64% | +132.47% |
| 1998 | +206.95% | — |
| 1997 | −38.20% | — |
| 1996 | −36.61% | — |
| 1995 | −19.36% | — |
| 1994 | +31.62% | — |
| 1993 | −51.76% | — |
| 1992 | +3.91% | — |
| 1991 | +28.39% | — |
| 1990 | +16.39% | — |
| 1989 | −15.50% | — |
| 1988 | −7.45% | — |
| 1987 | +99.60% | — |
| 1986 | +82.18% | — |
| 1985 | −27.26% | — |
| 1984 | +15.02% | — |
| 1983 | −21.47% | — |
| 1982 | +30.03% | — |
| 1981 | −40.45% | — |
| 1980 | +18.04% | — |
| Fri 1999-01-22? to Fri 2026-05-08 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| AAPL × | 0.00% |
−83.10%
2003-04-17 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| NVDA × | −0.75% |
−89.97%
2002-10-09 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||