All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

XOM,CAT,CVX,PG: Total Return Chart (with Dividends Reinvested)

Mon 1980-03-17? to Wed 2025-09-03 YTD
Return
TR
Price
XOM
×
+6.92%
2025-09-03
186.42 TR
2025-09-03
Exxon Mobil Corp NYSE Common Stock
CAT
×
+15.85%
2025-09-03
123.18 TR
2025-09-03
Caterpillar Inc NYSE Common Stock
CVX
×
+12.92%
2025-09-03
405.7 TR
2025-09-03
Chevron Corp NYSE Common Stock
PG
×
−3.82%
2025-09-03
519.95 TR
2025-09-03
Procter & Gamble Company NYSE Common Stock

Returns

Mon 1980-03-17? to Wed 2025-09-03 Overall
Return
Exponential
Trendline
XOM
×
+7,854.93%
+10.10%/yr
+9.72%/yr
(R2=0.941)
Exxon Mobil Corp NYSE Common Stock
CAT
×
+12,218.10%
+11.17%/yr
+11.48%/yr
(R2=0.956)
Caterpillar Inc NYSE Common Stock
CVX
×
+10,039.85%
+10.69%/yr
+11.51%/yr
(R2=0.974)
Chevron Corp NYSE Common Stock
PG
×
+28,842.36%
+13.28%/yr
+12.75%/yr
(R2=0.952)
Procter & Gamble Company NYSE Common Stock

Growth of $10,000

Mon 1980-03-17? to Wed 2025-09-03 Start
Value
End
Value
XOM
×
$10,000.00
1980-03-17
$795,493.32
2025-09-03
Exxon Mobil Corp NYSE Common Stock
CAT
×
$10,000.00
1980-03-17
$1,231,810.09
2025-09-03
Caterpillar Inc NYSE Common Stock
CVX
×
$10,000.00
1980-03-17
$1,013,985.12
2025-09-03
Chevron Corp NYSE Common Stock
PG
×
$10,000.00
1980-03-17
$2,894,236.05
2025-09-03
Procter & Gamble Company NYSE Common Stock

Annual Returns

Year XOM CAT CVX PG
2025 (YTD) +6.92% +15.85% +12.92% −3.82%
2024 +11.26% +24.66% +1.29% +17.25%
2023 −6.26% +25.95% −13.63% −0.86%
2022 +87.46% +18.60% +58.46% −5.05%
2021 +57.58% +15.95% +46.24% +20.52%
2020 −36.21% +26.97% −25.95% +14.15%
2019 +7.23% +19.51% +15.27% +39.70%
2018 −15.09% −17.56% −9.75% +3.57%
2017 −3.81% +75.03% +10.59% +12.70%
2016 +19.88% +42.11% +36.66% +9.36%
2015 −12.79% −22.97% −16.17% −9.97%
2014 −6.06% +3.48% −6.99% +15.42%
2013 +20.12% +3.42% +19.31% +23.65%
2012 +4.70% +1.59% +5.06% +5.20%
2011 +18.67% −1.45% +20.28% +7.06%
2010 +10.13% +68.53% +22.95% +9.36%
2009 −12.60% +33.22% +8.06% +1.18%
2008 −13.11% −36.80% −18.33% −13.81%
2007 +24.29% +20.48% +30.55% +16.64%
2006 +39.08% +7.86% +33.70% +13.38%
2005 +11.79% +19.59% +11.54% +7.19%
2004 +28.06% +17.45% +25.54% +12.38%
2003 +20.64% +81.58% +35.37% +18.48%
2002 −8.87% −12.50% −23.09% +11.50%
2001 −8.55% +10.44% +9.28% +3.11%
2000 +7.91% +0.53% +0.54% −27.09%
1999 +10.17% +2.31% +7.35% +21.57%
1998 +19.51% −5.15% +11.02% +15.89%
1997 +24.90% +29.22% +22.15% +50.48%
1996 +20.94% +28.83% +28.51% +32.18%
1995 +34.07% +7.12% +22.16% +36.81%
1994 −2.64% +24.05% +6.80% +11.33%
1993 +4.44% +66.15% +30.63% +8.78%
1992 +1.59% +22.41% +5.70% +16.76%
1991 +19.01% −6.35% −0.66% +11.03%
1990 +4.80% −18.55% +11.81% +26.36%
1989 +15.10% −8.81% +55.78% +66.78%
1988 +16.83% +2.78% +22.00% +5.55%
1987 +9.48% +54.72% −8.65% +15.30%
1986 +28.16% −4.33% +26.63% +13.61%
1985 +23.53% +35.74% +30.33% +28.25%
1984 +21.62% −34.15% +1.80% +5.13%
1983 +27.03% +18.25% +8.20% −0.24%
1982 −3.27% −27.21% −25.36% +54.24%
1981 −21.84% −4.31% −13.82% +23.13%
1980 +46.98% +23.40% +76.49% −2.50%
1979 +12.72% +20.27% −12.92%
1978 +2.51% +20.57% +7.09%
1977 −9.93% −5.18% −5.34%
1976 +21.15% +48.18% +7.66%
1975 +37.67% +41.71% +11.65%
1974 −31.21% −31.60% −9.51%
1973 +7.72% −9.01% −16.15%
1972 +18.83% +45.35% +44.46%
1971 +0.68% +10.65% +38.43%
1970 +18.99% +13.58% +8.62%
1969 −21.46% −29.11% +26.60%
1968 +16.49% +14.95% −6.23%
1967 +6.72% +4.37% +26.37%
1966 −21.31% −24.73% +5.20%
1965 −10.82% +8.86% −14.87%
1964 +18.58% +23.32% +2.03%
1963 +27.74% −5.57% +12.11%
1962 +17.82% +19.46% −22.12%

Drawdowns

Mon 1980-03-17? to Wed 2025-09-03 Current
Drawdown
Worst
Drawdown
XOM
×
−7.51% −62.40%
2020-03-23
Exxon Mobil Corp NYSE Common Stock
CAT
×
−5.23% −73.43%
2009-03-02
Caterpillar Inc NYSE Common Stock
CVX
×
−5.58% −58.22%
1982-08-04
Chevron Corp NYSE Common Stock
PG
×
−10.27% −54.23%
2000-03-10
Procter & Gamble Company NYSE Common Stock