All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

WMT,XOM,CVX: Total Return Chart (with Dividends Reinvested)

Fri 1972-08-25💬 to Wed 2026-06-03 YTD
Return
1 Year
Return
WMT
×
+5.33%
2026-06-03
+17.89%
2026-06-03
Walmart Inc. NASDAQ Common Stock
XOM
×
+28.46%
2026-06-03
+51.63%
2026-06-03
Exxon Mobil Corp NYSE Common Stock
CVX
×
+26.84%
2026-06-03
+41.64%
2026-06-03
Chevron Corp NYSE Common Stock

Returns

Fri 1972-08-25💬 to Wed 2026-06-03 Overall
Return
Exponential
Trendline
WMT
×
+1,007,572.41%
+18.70%/yr
+18.61%/yr
(R2=0.887)
Walmart Inc. NASDAQ Common Stock
XOM
×
+14,721.69%
+9.74%/yr
+9.78%/yr
(R2=0.963)
Exxon Mobil Corp NYSE Common Stock
CVX
×
+33,394.00%
+11.42%/yr
+11.84%/yr
(R2=0.982)
Chevron Corp NYSE Common Stock

Growth of $10,000

Fri 1972-08-25💬 to Wed 2026-06-03 Start
Value
End
Value
WMT
×
$10,000.00
1972-08-25
$100,767,241.38
2026-06-03
Walmart Inc. NASDAQ Common Stock
XOM
×
$10,000.00
1972-08-25
$1,482,168.89
2026-06-03
Exxon Mobil Corp NYSE Common Stock
CVX
×
$10,000.00
1972-08-25
$3,349,399.72
2026-06-03
Chevron Corp NYSE Common Stock

Annual Returns

Year WMT XOM CVX
2026 (YTD) +5.33% +28.46% +26.84%
2025 +24.49% +15.98% +10.10%
2024 +73.99% +11.26% +1.29%
2023 +12.88% −6.26% −13.63%
2022 −0.46% +87.46% +58.46%
2021 +1.97% +57.58% +46.24%
2020 +23.32% −36.21% −25.95%
2019 +30.16% +7.23% +15.27%
2018 −3.43% −15.09% −9.75%
2017 +46.56% −3.81% +10.59%
2016 +16.03% +19.88% +36.66%
2015 −26.64% −12.79% −16.17%
2014 +11.87% −6.06% −6.99%
2013 +18.16% +20.12% +19.31%
2012 +16.99% +4.70% +5.06%
2011 +13.84% +18.67% +20.28%
2010 +3.22% +10.13% +22.95%
2009 −2.58% −12.61% +8.06%
2008 +20.00% −13.11% −18.33%
2007 +4.89% +24.29% +30.55%
2006 +0.13% +39.08% +33.70%
2005 −10.30% +11.79% +11.54%
2004 +0.51% +28.06% +25.54%
2003 +5.73% +20.64% +35.37%
2002 −11.76% −8.87% −23.09%
2001 +8.95% −8.55% +9.28%
2000 −22.78% +7.91% +0.54%
1999 +70.45% +10.17% +7.35%
1998 +107.56% +19.51% +11.02%
1997 +74.72% +24.88% +22.15%
1996 +3.10% +20.82% +28.51%
1995 +5.54% +33.58% +22.16%
1994 −14.42% −3.69% +6.80%
1993 −21.53% +3.34% +30.63%
1992 +9.10% +0.48% +5.69%
1991 +95.38% +17.72% −0.66%
1990 +35.51% +3.58% +11.81%
1989 +43.81% +13.73% +55.78%
1988 +21.33% +15.50% +22.00%
1987 +12.29% +9.18% −8.65%
1986 +46.42% +28.16% +26.63%
1985 +69.28% +23.53% +30.32%
1984 −2.41% +21.62% +1.80%
1983 +57.03% +27.02% +8.20%
1982 +135.99% −3.86% −25.36%
1981 +41.69% −22.03% −13.82%
1980 +84.08% +46.30% +76.50%
1979 +47.59% +12.25% +20.27%
1978 +13.70% +2.10% +20.57%
1977 +31.53% −10.24% −5.18%
1976 +19.35% +20.97% +48.17%
1975 +173.53% +37.65% +41.73%
1974 −27.66% −31.20% −31.61%
1973 −61.16% +7.72% −9.02%
1972 +4.31% +18.82% +45.37%
1971 +0.67% +10.67%
1970 +19.00% +13.59%
1969 −21.46% −29.12%
1968 +16.49% +14.94%
1967 +6.72% +4.36%
1966 −21.30% −24.72%
1965 −10.82% +8.86%
1964 +18.59% +23.32%
1963 +27.73% −5.56%
1962 +17.82% +19.47%

Drawdowns

Fri 1972-08-25💬 to Wed 2026-06-03 Current
Drawdown
Worst
Drawdown
WMT
×
−12.90%
from 2026-05-19 peak
−77.24%
1974-12-10
from 1972-11-27 peak
Walmart Inc. NASDAQ Common Stock
XOM
×
−10.44%
from 2026-03-30 peak
−62.40%
2020-03-23
from 2014-06-23 peak
Exxon Mobil Corp NYSE Common Stock
CVX
×
−9.33%
from 2026-03-27 peak
−58.22%
1982-08-04
from 1980-11-26 peak
Chevron Corp NYSE Common Stock

Rolling Returns

Period ending Wed 2026-06-03 1
Year
2
Years
3
Years
5
Years
10
Years
WMT
×
+17.89% +80.91%
+34.53%/yr
+143.45%
+34.48%/yr
+163.97%
+21.43%/yr
+487.38%
+19.37%/yr
Walmart Inc. NASDAQ Common Stock
XOM
×
+51.63% +42.32%
+19.31%/yr
+59.43%
+16.80%/yr
+199.71%
+24.55%/yr
+166.48%
+10.30%/yr
Exxon Mobil Corp NYSE Common Stock
CVX
×
+41.64% +31.23%
+14.57%/yr
+37.76%
+11.25%/yr
+116.48%
+16.71%/yr
+187.86%
+11.15%/yr
Chevron Corp NYSE Common Stock