All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 1994-10-18? to Tue 2025-04-29 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VZ × |
+11.12%
2025-04-29 |
41.7 TR
2025-04-29 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × |
+9.51%
2025-04-29 |
49.24 TR
2025-04-29 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Tue 2025-04-29 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VZ × |
+683.19%
+6.97%/yr |
+6.22%/yr
(R2=0.851) |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × |
+4,824.05%
+13.61%/yr |
+14.03%/yr
(R2=0.974) |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Tue 2025-04-29 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VZ × |
$10,000.00
1994-10-18 |
$78,318.75
2025-04-29 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × |
$10,000.00
1994-10-18 |
$492,405.39
2025-04-29 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Year | VZ | O |
---|---|---|
2025 (YTD) | +11.12% | +9.51% |
2024 | +13.14% | −2.11% |
2023 | +2.71% | −4.55% |
2022 | −20.02% | −7.37% |
2021 | −7.55% | +27.96% |
2020 | −0.13% | −11.47% |
2019 | +13.83% | +21.27% |
2018 | +11.26% | +15.95% |
2017 | +3.97% | +3.68% |
2016 | +20.70% | +15.78% |
2015 | +3.62% | +13.38% |
2014 | −0.55% | +34.35% |
2013 | +18.60% | −2.30% |
2012 | +13.18% | +20.32% |
2011 | +18.19% | +7.53% |
2010 | +22.54% | +39.32% |
2009 | +3.75% | +20.82% |
2008 | −18.06% | −8.22% |
2007 | +22.31% | +3.27% |
2006 | +34.73% | +36.05% |
2005 | −22.14% | −9.41% |
2004 | +20.39% | +33.87% |
2003 | −5.61% | +21.61% |
2002 | −15.12% | +27.48% |
2001 | −2.47% | +28.13% |
2000 | −16.18% | +32.73% |
1999 | +17.06% | −9.12% |
1998 | +22.53% | +5.59% |
1997 | +46.82% | +14.76% |
1996 | +4.03% | +14.70% |
1995 | +41.42% | +46.26% |
1994 | −11.65% | +10.03% |
1993 | +21.30% | — |
1992 | +12.46% | — |
1991 | −5.31% | — |
1990 | +0.90% | — |
1989 | +62.50% | — |
1988 | +15.88% | — |
1987 | +1.56% | — |
1986 | +33.69% | — |
1985 | +40.35% | — |
1984 | +34.33% | — |
1983 | −7.12% | — |
Tue 1994-10-18? to Tue 2025-04-29 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VZ × | −9.15% |
−56.77%
2002-07-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × | −11.44% |
−48.45%
2009-03-06 |
||||
Realty Income Corporation NYSE Common Stock | ||||||