All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 1994-10-18? to Tue 2025-09-02 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VZ × |
+15.15%
2025-09-02 |
43.21 TR
2025-09-02 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × |
+12.83%
2025-09-02 |
49.2 TR
2025-09-02 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Tue 2025-09-02 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VZ × |
+711.59%
+7.02%/yr |
+6.20%/yr
(R2=0.855) |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × |
+4,819.90%
+13.45%/yr |
+13.84%/yr
(R2=0.971) |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Tue 2025-09-02 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VZ × |
$10,000.00
1994-10-18 |
$81,159.21
2025-09-02 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × |
$10,000.00
1994-10-18 |
$491,990.46
2025-09-02 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Year | VZ | O |
---|---|---|
2025 (YTD) | +15.15% | +12.83% |
2024 | +13.14% | −2.11% |
2023 | +2.71% | −4.55% |
2022 | −20.02% | −7.37% |
2021 | −7.55% | +24.09% |
2020 | −0.13% | −11.47% |
2019 | +13.83% | +21.27% |
2018 | +11.26% | +15.95% |
2017 | +3.97% | +3.68% |
2016 | +20.70% | +15.78% |
2015 | +3.62% | +13.38% |
2014 | −0.55% | +34.35% |
2013 | +18.60% | −2.30% |
2012 | +13.18% | +20.32% |
2011 | +18.19% | +7.53% |
2010 | +22.54% | +39.32% |
2009 | +3.75% | +20.82% |
2008 | −18.06% | −8.22% |
2007 | +22.31% | +3.27% |
2006 | +34.73% | +36.05% |
2005 | −22.14% | −9.40% |
2004 | +20.39% | +33.87% |
2003 | −5.61% | +21.61% |
2002 | −15.12% | +27.48% |
2001 | −2.47% | +28.13% |
2000 | −16.18% | +32.73% |
1999 | +17.06% | −9.12% |
1998 | +22.53% | +5.59% |
1997 | +46.82% | +14.77% |
1996 | +4.03% | +14.70% |
1995 | +41.42% | +46.27% |
1994 | −11.65% | +10.03% |
1993 | +21.30% | — |
1992 | +12.46% | — |
1991 | −5.31% | — |
1990 | +0.91% | — |
1989 | +62.49% | — |
1988 | +15.89% | — |
1987 | +1.56% | — |
1986 | +33.70% | — |
1985 | +40.34% | — |
1984 | +34.33% | — |
1983 | −7.12% | — |
Tue 1994-10-18? to Tue 2025-09-02 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VZ × | −5.86% |
−56.77%
2002-07-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × | −8.76% |
−48.45%
2009-03-06 |
||||
Realty Income Corporation NYSE Common Stock | ||||||