All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 2006-11-16? to Fri 2025-12-12 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VYM × |
+16.66%
2025-12-12 |
5.179 TR
2025-12-12 |
||||
| Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
| OKE × |
−22.85%
2025-12-12 |
41.28 TR
2025-12-12 |
||||
| ONEOK Inc NYSE Common Stock | ||||||
| Thu 2006-11-16? to Fri 2025-12-12 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VYM × |
+417.86%
+9.01%/yr |
+10.50%/yr
(R2=0.941) |
||||
| Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
| OKE × |
+732.20%
+11.75%/yr |
+13.22%/yr
(R2=0.859) |
||||
| ONEOK Inc NYSE Common Stock | ||||||
| Thu 2006-11-16? to Fri 2025-12-12 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VYM × |
$10,000.00
2006-11-16 |
$51,786.14
2025-12-12 |
||||
| Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
| OKE × |
$10,000.00
2006-11-16 |
$83,220.25
2025-12-12 |
||||
| ONEOK Inc NYSE Common Stock | ||||||
| Year | VYM | OKE |
|---|---|---|
| 2025 (YTD) | +16.66% | −22.85% |
| 2024 | +17.60% | +50.10% |
| 2023 | +6.59% | +13.24% |
| 2022 | −0.45% | +18.90% |
| 2021 | +26.20% | +64.74% |
| 2020 | +1.14% | −43.41% |
| 2019 | +24.06% | +47.77% |
| 2018 | −5.92% | +6.27% |
| 2017 | +16.42% | −2.11% |
| 2016 | +17.04% | +149.62% |
| 2015 | +0.28% | −47.42% |
| 2014 | +13.54% | −5.33% |
| 2013 | +30.08% | +45.45% |
| 2012 | +12.69% | −1.37% |
| 2011 | +10.55% | +56.29% |
| 2010 | +14.22% | +24.46% |
| 2009 | +17.19% | +53.07% |
| 2008 | −31.92% | −34.95% |
| 2007 | +1.37% | +3.83% |
| 2006 | +2.82% | +61.93% |
| 2005 | — | −6.30% |
| 2004 | — | +28.71% |
| 2003 | — | +15.00% |
| 2002 | — | +7.62% |
| 2001 | — | −25.64% |
| 2000 | — | +93.35% |
| 1999 | — | −29.82% |
| 1998 | — | −9.87% |
| 1997 | — | +34.59% |
| 1996 | — | +31.15% |
| 1995 | — | +27.09% |
| 1994 | — | −4.63% |
| 1993 | — | +2.72% |
| 1992 | — | +8.89% |
| 1991 | — | +14.41% |
| 1990 | — | −7.32% |
| 1989 | — | +69.36% |
| 1988 | — | +13.11% |
| 1987 | — | −49.58% |
| 1986 | — | +6.03% |
| 1985 | — | +10.90% |
| 1984 | — | −5.33% |
| 1983 | — | +14.56% |
| 1982 | — | −3.62% |
| 1981 | — | −26.82% |
| 1980 | — | +6.34% |
| Thu 2006-11-16? to Fri 2025-12-12 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VYM × | −1.20% |
−56.98%
2009-03-05 |
||||
| Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
| OKE × | −33.82% |
−80.17%
2020-03-18 |
||||
| ONEOK Inc NYSE Common Stock | ||||||