All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 1994-12-16? to Tue 2026-04-21 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VWELX × |
+2.07%
2026-04-21 |
162.28 TR
2026-04-21 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| VSMGX × |
+3.85%
2026-04-21 |
10.83 TR
2026-04-21 |
||||
| Vanguard Lifestrategy Moderate Growth Fund Investor Shares Mutual Fund | ||||||
| Fri 1994-12-16? to Tue 2026-04-21 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VWELX × |
+2,276.44%
+10.64%/yr |
+9.04%/yr
(R2=0.978) |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| VSMGX × |
+982.54%
+7.89%/yr |
+6.41%/yr
(R2=0.966) |
||||
| Vanguard Lifestrategy Moderate Growth Fund Investor Shares Mutual Fund | ||||||
| Fri 1994-12-16? to Tue 2026-04-21 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VWELX × |
$10,000.00
1994-12-16 |
$237,643.98
2026-04-21 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| VSMGX × |
$10,000.00
1994-12-16 |
$108,253.95
2026-04-21 |
||||
| Vanguard Lifestrategy Moderate Growth Fund Investor Shares Mutual Fund | ||||||
| Year | VWELX | VSMGX |
|---|---|---|
| 2026 (YTD) | +2.07% | +3.85% |
| 2025 | +16.55% | +16.26% |
| 2024 | +14.73% | +10.28% |
| 2023 | +14.29% | +15.51% |
| 2022 | −14.36% | −16.01% |
| 2021 | +18.99% | +10.08% |
| 2020 | +10.57% | +13.59% |
| 2019 | +22.51% | +19.37% |
| 2018 | −3.43% | −4.90% |
| 2017 | +14.72% | +15.04% |
| 2016 | +11.02% | +7.14% |
| 2015 | +0.55% | −0.56% |
| 2014 | +9.84% | +7.07% |
| 2013 | +19.69% | +15.06% |
| 2012 | +12.56% | +11.75% |
| 2011 | +3.87% | +0.28% |
| 2010 | +10.94% | +13.31% |
| 2009 | +22.24% | +20.35% |
| 2008 | −22.30% | −26.49% |
| 2007 | +8.34% | +7.33% |
| 2006 | +14.96% | +13.30% |
| 2005 | +6.82% | +5.68% |
| 2004 | +11.18% | +11.76% |
| 2003 | +20.74% | +22.40% |
| 2002 | −6.91% | −10.34% |
| 2001 | +4.18% | −4.42% |
| 2000 | +10.89% | −0.86% |
| 1999 | +33.03% | +12.10% |
| 1998 | +13.22% | +19.34% |
| 1997 | +23.23% | +19.65% |
| 1996 | +16.11% | +12.72% |
| 1995 | +32.93% | +26.58% |
| 1994 | −0.47% | +2.04% |
| 1993 | +13.38% | — |
| 1992 | +12.01% | — |
| 1991 | +22.07% | — |
| 1990 | −2.81% | — |
| 1989 | +25.98% | — |
| 1988 | +20.44% | — |
| 1987 | +3.33% | — |
| 1986 | +15.81% | — |
| 1985 | +25.78% | — |
| 1984 | +6.44% | — |
| 1983 | +19.38% | — |
| 1982 | +24.50% | — |
| 1981 | +2.97% | — |
| 1980 | +22.33% | — |
| 1979 | +0.21% | — |
| Fri 1994-12-16? to Tue 2026-04-21 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VWELX × | −0.85% |
−36.12%
2009-03-09 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| VSMGX × | −0.86% |
−41.12%
2009-03-09 |
||||
| Vanguard Lifestrategy Moderate Growth Fund Investor Shares Mutual Fund | ||||||