All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2009-12-31 to Wed 2025-05-21 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VWELX × |
+1.24%
2025-05-21 |
20.11 TR
2025-05-21 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
+2.22%
2025-05-21 |
65.6 TR
2025-05-21 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Thu 2009-12-31 to Wed 2025-05-21 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWELX × |
+127.54%
+5.49%/yr |
+5.21%/yr
(R2=0.894) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
+414.56%
+11.23%/yr |
+11.42%/yr
(R2=0.987) |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Thu 2009-12-31 to Wed 2025-05-21 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWELX × |
$10,000.00
2009-12-31 |
$22,754.14
2025-05-21 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
$10,000.00
2009-12-31 |
$51,456.16
2025-05-21 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Year | VWELX | PRWCX |
---|---|---|
2025 (YTD) | +1.24% | +2.22% |
2024 | +5.83% | +12.50% |
2023 | +14.29% | +18.85% |
2022 | −19.16% | −12.00% |
2021 | +11.29% | +18.45% |
2020 | +4.59% | +18.13% |
2019 | +19.95% | +24.62% |
2018 | −9.28% | +0.63% |
2017 | +10.29% | +15.34% |
2016 | +8.97% | +8.20% |
2015 | −3.08% | +5.42% |
2014 | +5.80% | +12.13% |
2013 | +15.00% | +22.42% |
2012 | +11.11% | +14.69% |
2011 | +3.87% | +3.18% |
2010 | +10.94% | +14.07% |
2009 | +22.24% | +33.06% |
2008 | −22.30% | −27.16% |
2007 | +3.83% | +4.61% |
2006 | +10.18% | +14.56% |
2005 | +3.51% | +6.87% |
2004 | +7.92% | +15.31% |
2003 | +20.74% | +25.48% |
2002 | −6.91% | +0.52% |
2001 | +0.03% | +10.26% |
2000 | +12.08% | +22.14% |
1999 | +6.33% | +7.13% |
1998 | +14.92% | +5.84% |
1997 | +16.92% | +16.29% |
1996 | +11.43% | +16.85% |
1995 | +31.41% | +22.60% |
1994 | −0.63% | +3.76% |
1993 | +15.44% | +15.66% |
1992 | +7.03% | +9.37% |
1991 | +22.08% | +21.68% |
1990 | −2.81% | −1.24% |
1989 | +17.55% | +26.16% |
1988 | +12.04% | +20.42% |
1987 | +1.40% | +2.81% |
1986 | +15.74% | +12.68% |
1985 | +25.85% | — |
1984 | −2.52% | — |
Thu 2009-12-31 to Wed 2025-05-21 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWELX × | −9.08% |
−25.92%
2022-10-14 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × | −1.34% |
−26.86%
2020-03-23 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||