All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 2009-12-31 to Wed 2026-04-01 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VWELX × |
−2.83%
2026-04-01 |
154.49 TR
2026-04-01 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × |
−2.88%
2026-04-01 |
61.53 TR
2026-04-01 |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
| Thu 2009-12-31 to Wed 2026-04-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VWELX × |
+332.24%
+9.43%/yr |
+9.21%/yr
(R2=0.982) |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × |
+491.15%
+11.56%/yr |
+11.44%/yr
(R2=0.989) |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
| Thu 2009-12-31 to Wed 2026-04-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VWELX × |
$10,000.00
2009-12-31 |
$43,224.26
2026-04-01 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × |
$10,000.00
2009-12-31 |
$59,114.98
2026-04-01 |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
| Year | VWELX | PRWCX |
|---|---|---|
| 2026 (YTD) | −2.83% | −2.88% |
| 2025 | +16.55% | +20.92% |
| 2024 | +14.73% | +12.50% |
| 2023 | +14.29% | +18.86% |
| 2022 | −14.36% | −12.00% |
| 2021 | +18.99% | +18.45% |
| 2020 | +10.57% | +18.13% |
| 2019 | +22.51% | +24.62% |
| 2018 | −3.43% | +0.63% |
| 2017 | +14.72% | +15.34% |
| 2016 | +11.02% | +8.20% |
| 2015 | +0.55% | +5.42% |
| 2014 | +9.84% | +12.13% |
| 2013 | +19.69% | +22.42% |
| 2012 | +12.56% | +14.69% |
| 2011 | +3.87% | +3.18% |
| 2010 | +10.94% | +14.07% |
| 2009 | +22.24% | +33.06% |
| 2008 | −22.30% | −27.16% |
| 2007 | +8.34% | +4.61% |
| 2006 | +14.96% | +14.56% |
| 2005 | +6.82% | +6.87% |
| 2004 | +11.18% | +15.31% |
| 2003 | +20.74% | +25.47% |
| 2002 | −6.91% | +0.52% |
| 2001 | +4.18% | +10.26% |
| 2000 | +10.89% | +22.14% |
| 1999 | +33.03% | +7.13% |
| 1998 | +13.22% | +5.83% |
| 1997 | +23.23% | +16.29% |
| 1996 | +16.11% | +16.86% |
| 1995 | +32.93% | +22.59% |
| 1994 | −0.47% | +3.76% |
| 1993 | +13.38% | +15.66% |
| 1992 | +12.01% | +9.37% |
| 1991 | +22.07% | +21.67% |
| 1990 | −2.81% | −1.23% |
| 1989 | +25.98% | +21.58% |
| 1988 | +20.44% | +16.92% |
| 1987 | +3.33% | −10.30% |
| 1986 | +15.81% | +12.69% |
| 1985 | +25.78% | — |
| 1984 | +6.44% | — |
| 1983 | +19.38% | — |
| 1982 | +24.50% | — |
| 1981 | +2.97% | — |
| 1980 | +22.33% | — |
| 1979 | +0.21% | — |
| Thu 2009-12-31 to Wed 2026-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VWELX × | −4.39% |
−25.33%
2020-03-23 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × | −4.14% |
−26.86%
2020-03-23 |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||