All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Mon 2012-12-31 to Wed 2025-12-31? | ||||||
|---|---|---|---|---|---|---|
| VGT × | ||||||
| Vanguard Information Technology Index Fund ETF Shares Exchange-Traded Fund | ||||||
| SPY × | ||||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Mon 2012-12-31 to Wed 2025-12-31? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VGT × |
+1,008.47%
+20.33%/yr |
+20.01%/yr
(R2=0.974) |
||||
| Vanguard Information Technology Index Fund ETF Shares Exchange-Traded Fund | ||||||
| SPY × |
+499.79%
+14.78%/yr |
+13.18%/yr
(R2=0.974) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Mon 2012-12-31 to Wed 2025-12-31? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VGT × |
$10,000.00
2012-12-31 |
$110,847.35
2025-12-31 |
||||
| Vanguard Information Technology Index Fund ETF Shares Exchange-Traded Fund | ||||||
| SPY × |
$10,000.00
2012-12-31 |
$59,978.94
2025-12-31 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | VGT | SPY |
|---|---|---|
| 2026 (YTD) | −6.24% | −3.65% |
| 2025 | +21.29% | +17.72% |
| 2024 | +28.57% | +24.89% |
| 2023 | +51.67% | +26.18% |
| 2022 | −30.21% | −18.18% |
| 2021 | +29.62% | +28.73% |
| 2020 | +44.69% | +18.33% |
| 2019 | +47.00% | +31.22% |
| 2018 | +1.42% | −4.57% |
| 2017 | +35.77% | +21.71% |
| 2016 | +12.39% | +12.00% |
| 2015 | +3.82% | +1.23% |
| 2014 | +16.85% | +13.46% |
| 2013 | +29.74% | +32.31% |
| 2012 | +12.78% | +15.99% |
| 2011 | −0.15% | +1.89% |
| 2010 | +12.20% | +15.06% |
| 2009 | +61.24% | +26.35% |
| 2008 | −43.30% | −36.79% |
| 2007 | +14.49% | +5.15% |
| 2006 | +8.61% | +15.85% |
| 2005 | +2.83% | +4.83% |
| 2004 | −3.96% | +10.70% |
| 2003 | — | +28.18% |
| 2002 | — | −21.58% |
| 2001 | — | −11.76% |
| 2000 | — | −9.74% |
| 1999 | — | +20.39% |
| 1998 | — | +28.69% |
| 1997 | — | +33.48% |
| 1996 | — | +22.56% |
| 1995 | — | +38.04% |
| 1994 | — | +0.40% |
| 1993 | — | +8.64% |
| Mon 2012-12-31 to Wed 2025-12-31? |
Final
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VGT × | −5.94% |
−35.41%
2022-10-14 |
||||
| Vanguard Information Technology Index Fund ETF Shares Exchange-Traded Fund | ||||||
| SPY × | −1.23% |
−33.72%
2020-03-23 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||