All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 1986-05-15? to Wed 2025-07-02 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFSTX × |
+3.35%
2025-07-02 |
6.268 TR
2025-07-02 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+3.33%
2025-07-02 |
30.38 TR
2025-07-02 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Thu 1986-05-15? to Wed 2025-07-02 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFSTX × |
+526.80%
+4.80%/yr |
+4.62%/yr
(R2=0.943) |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+1,230.08%
+6.84%/yr |
+7.47%/yr
(R2=0.969) |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Thu 1986-05-15? to Wed 2025-07-02 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFSTX × |
$10,000.00
1986-05-15 |
$62,679.77
2025-07-02 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
$10,000.00
1986-05-15 |
$133,007.51
2025-07-02 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Year | VFSTX | VWESX |
---|---|---|
2025 (YTD) | +3.35% | +3.33% |
2024 | +4.98% | −2.75% |
2023 | +6.06% | +9.30% |
2022 | −5.84% | −25.61% |
2021 | −0.42% | −2.37% |
2020 | +5.16% | +15.39% |
2019 | +5.73% | +20.46% |
2018 | +0.87% | −5.93% |
2017 | +2.03% | +12.00% |
2016 | +2.76% | +7.85% |
2015 | +1.04% | −2.16% |
2014 | +1.77% | +18.20% |
2013 | +0.99% | −5.83% |
2012 | +4.54% | +11.68% |
2011 | +1.93% | +17.25% |
2010 | +5.23% | +10.79% |
2009 | +14.05% | +8.80% |
2008 | −4.72% | +2.33% |
2007 | +5.89% | +3.78% |
2006 | +5.02% | +2.91% |
2005 | +2.22% | +5.18% |
2004 | +2.13% | +8.99% |
2003 | +4.06% | +6.31% |
2002 | +5.12% | +13.29% |
2001 | +8.20% | +9.60% |
2000 | +8.22% | +11.82% |
1999 | +3.33% | −4.33% |
1998 | +6.63% | +10.28% |
1997 | +7.00% | +13.83% |
1996 | +4.83% | +1.21% |
1995 | +12.78% | +26.48% |
1994 | +0.52% | −2.82% |
1993 | +7.36% | +14.52% |
1992 | +7.71% | +10.99% |
1991 | +13.14% | +21.00% |
1990 | +9.31% | +6.24% |
1989 | +11.55% | +15.28% |
1988 | +7.03% | +9.83% |
1987 | +2.74% | −1.12% |
1986 | +6.81% | +14.33% |
1985 | — | +22.14% |
1984 | — | +14.22% |
1983 | — | +6.73% |
1982 | — | +28.63% |
1981 | — | +9.01% |
1980 | — | +4.53% |
1979 | — | −0.52% |
Thu 1986-05-15? to Wed 2025-07-02 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFSTX × | −0.10% |
−9.35%
2022-10-20 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × | −21.78% |
−35.84%
2022-10-24 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||