All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 1986-05-15? to Fri 2025-03-28 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFSTX × |
+1.51%
2025-03-28 |
5.89 TR
2025-03-28 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+1.89%
2025-03-28 |
9.946 TR
2025-03-28 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Date | -- |
---|---|
VFSTX | -- |
VFSTX (Trendline) | -- |
VWESX | -- |
VWESX (Trendline) | -- |
Thu 1986-05-15? to Fri 2025-03-28 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFSTX × |
+489.04%
+4.67%/yr |
+4.53%/yr
(R2=0.943) |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+894.64%
+6.09%/yr |
+6.79%/yr
(R2=0.959) |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Thu 1986-05-15? to Fri 2025-03-28 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFSTX × |
$10,000.00
1986-05-15 |
$58,903.57
2025-03-28 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
$10,000.00
1986-05-15 |
$99,464.12
2025-03-28 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Year | VFSTX | VWESX |
---|---|---|
2025 (YTD) | +1.51% | +1.89% |
2024 | +4.98% | −2.75% |
2023 | +6.06% | +9.30% |
2022 | −5.84% | −25.61% |
2021 | −0.78% | −4.47% |
2020 | +5.16% | +11.16% |
2019 | +5.73% | +18.87% |
2018 | +0.87% | −6.25% |
2017 | +2.01% | +10.29% |
2016 | +2.65% | +5.93% |
2015 | +1.02% | −3.83% |
2014 | +1.52% | +16.53% |
2013 | +0.61% | −6.69% |
2012 | +4.10% | +10.48% |
2011 | +1.56% | +16.30% |
2010 | +5.17% | +10.78% |
2009 | +14.05% | +8.81% |
2008 | −4.72% | +2.33% |
2007 | +5.89% | +3.78% |
2006 | +5.02% | +2.91% |
2005 | +2.22% | +5.18% |
2004 | +2.13% | +9.00% |
2003 | +4.06% | +6.31% |
2002 | +5.11% | +13.29% |
2001 | +8.20% | +9.61% |
2000 | +8.23% | +11.82% |
1999 | +3.33% | −4.92% |
1998 | +6.63% | +7.84% |
1997 | +6.99% | +12.90% |
1996 | +4.84% | −0.55% |
1995 | +12.78% | +26.48% |
1994 | +0.52% | −3.63% |
1993 | +6.39% | +11.38% |
1992 | +6.07% | +9.08% |
1991 | +13.14% | +21.01% |
1990 | +9.31% | +6.24% |
1989 | +11.54% | +15.28% |
1988 | +7.03% | +9.83% |
1987 | +2.74% | −1.12% |
1986 | +6.81% | +8.64% |
Date | -- |
---|---|
VFSTX | -- |
VWESX | -- |
Thu 1986-05-15? to Fri 2025-03-28 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFSTX × | −0.10% |
−9.68%
2022-10-20 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × | −26.83% |
−39.13%
2022-10-24 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||