All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 1983-02-03? to Mon 2026-04-06 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VFSTX × |
−0.21%
2026-04-06 |
9.59 TR
2026-04-06 |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × |
−0.48%
2026-04-06 |
31.37 TR
2026-04-06 |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Thu 1983-02-03? to Mon 2026-04-06 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFSTX × |
+859.04%
+5.38%/yr |
+4.99%/yr
(R2=0.937) |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × |
+2,060.78%
+7.38%/yr |
+7.72%/yr
(R2=0.967) |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Thu 1983-02-03? to Mon 2026-04-06 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFSTX × |
$10,000.00
1983-02-03 |
$95,904.28
2026-04-06 |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × |
$10,000.00
1983-02-03 |
$216,077.54
2026-04-06 |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Year | VFSTX | VWESX |
|---|---|---|
| 2026 (YTD) | −0.21% | −0.48% |
| 2025 | +6.75% | +7.22% |
| 2024 | +4.98% | −2.75% |
| 2023 | +6.06% | +9.30% |
| 2022 | −5.84% | −25.61% |
| 2021 | −0.42% | −2.37% |
| 2020 | +5.16% | +15.39% |
| 2019 | +5.73% | +20.46% |
| 2018 | +0.87% | −5.93% |
| 2017 | +2.03% | +12.00% |
| 2016 | +2.76% | +7.85% |
| 2015 | +1.04% | −2.16% |
| 2014 | +1.77% | +18.20% |
| 2013 | +0.99% | −5.83% |
| 2012 | +4.54% | +11.68% |
| 2011 | +1.93% | +17.25% |
| 2010 | +5.23% | +10.79% |
| 2009 | +14.05% | +8.80% |
| 2008 | −4.72% | +2.33% |
| 2007 | +5.89% | +3.78% |
| 2006 | +5.02% | +2.91% |
| 2005 | +2.22% | +5.18% |
| 2004 | +2.13% | +9.00% |
| 2003 | +4.06% | +6.31% |
| 2002 | +5.12% | +13.29% |
| 2001 | +8.20% | +9.61% |
| 2000 | +8.23% | +11.82% |
| 1999 | +3.33% | −4.34% |
| 1998 | +6.63% | +10.29% |
| 1997 | +6.99% | +13.83% |
| 1996 | +4.84% | +1.21% |
| 1995 | +12.77% | +26.48% |
| 1994 | +0.52% | −2.82% |
| 1993 | +7.36% | +14.53% |
| 1992 | +7.71% | +10.99% |
| 1991 | +13.14% | +21.00% |
| 1990 | +9.31% | +6.23% |
| 1989 | +11.55% | +15.28% |
| 1988 | +7.03% | +9.83% |
| 1987 | +2.74% | −1.12% |
| 1986 | +11.51% | +14.30% |
| 1985 | +15.01% | +22.14% |
| 1984 | +14.35% | +14.23% |
| 1983 | +8.13% | +6.73% |
| 1982 | — | +28.67% |
| 1981 | — | +9.00% |
| 1980 | — | +4.49% |
| 1979 | — | −0.50% |
| Thu 1983-02-03? to Mon 2026-04-06 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFSTX × | −1.23% |
−9.35%
2022-10-20 |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × | −19.22% |
−35.84%
2022-10-24 |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||