All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Mon 1993-11-22? to Wed 2026-03-18 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VFSTX × |
−0.12%
2026-03-18 |
9.6 TR
2026-03-18 |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VFICX × |
−0.66%
2026-03-18 |
4.946 TR
2026-03-18 |
||||
| Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Mon 1993-11-22? to Wed 2026-03-18 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFSTX × |
+248.86%
+3.94%/yr |
+3.72%/yr
(R2=0.952) |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VFICX × |
+394.60%
+5.07%/yr |
+5.24%/yr
(R2=0.962) |
||||
| Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Mon 1993-11-22? to Wed 2026-03-18 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFSTX × |
$10,000.00
1993-11-22 |
$34,886.44
2026-03-18 |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VFICX × |
$10,000.00
1993-11-22 |
$49,460.43
2026-03-18 |
||||
| Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Year | VFSTX | VFICX |
|---|---|---|
| 2026 (YTD) | −0.12% | −0.66% |
| 2025 | +6.75% | +9.56% |
| 2024 | +4.98% | +3.22% |
| 2023 | +6.06% | +8.53% |
| 2022 | −5.84% | −13.86% |
| 2021 | −0.42% | −1.23% |
| 2020 | +5.16% | +10.34% |
| 2019 | +5.73% | +10.41% |
| 2018 | +0.87% | −0.56% |
| 2017 | +2.03% | +4.18% |
| 2016 | +2.76% | +3.82% |
| 2015 | +1.04% | +1.54% |
| 2014 | +1.77% | +5.83% |
| 2013 | +0.99% | −1.36% |
| 2012 | +4.54% | +9.15% |
| 2011 | +1.93% | +7.43% |
| 2010 | +5.23% | +10.62% |
| 2009 | +14.05% | +17.78% |
| 2008 | −4.72% | −6.12% |
| 2007 | +5.89% | +6.17% |
| 2006 | +5.02% | +4.47% |
| 2005 | +2.22% | +2.00% |
| 2004 | +2.13% | +4.78% |
| 2003 | +4.06% | +6.32% |
| 2002 | +5.12% | +10.10% |
| 2001 | +8.20% | +9.53% |
| 2000 | +8.23% | +10.74% |
| 1999 | +3.33% | −0.34% |
| 1998 | +6.63% | +8.36% |
| 1997 | +6.99% | +8.99% |
| 1996 | +4.84% | +2.62% |
| 1995 | +12.77% | +21.48% |
| 1994 | +0.52% | −4.17% |
| 1993 | +7.36% | +1.12% |
| 1992 | +7.71% | — |
| 1991 | +13.14% | — |
| 1990 | +9.31% | — |
| 1989 | +11.55% | — |
| 1988 | +7.03% | — |
| 1987 | +2.74% | — |
| 1986 | +11.51% | — |
| 1985 | +15.01% | — |
| 1984 | +14.35% | — |
| 1983 | +8.13% | — |
| Mon 1993-11-22? to Wed 2026-03-18 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFSTX × | −1.14% |
−9.35%
2022-10-20 |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VFICX × | −2.11% |
−20.24%
2022-10-20 |
||||
| Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||