All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Mon 2000-11-13? to Tue 2026-03-31 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
−4.64%
2026-03-31 |
129.2 TR
2026-03-31 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VFIAX × |
−4.65%
2026-03-31 |
7.936 TR
2026-03-31 |
||||
| Vanguard 500 Index Fund Admiral Shares Mutual Fund | ||||||
| Mon 2000-11-13? to Tue 2026-03-31 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+652.07%
+8.28%/yr |
+9.76%/yr
(R2=0.915) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VFIAX × |
+693.61%
+8.50%/yr |
+9.92%/yr
(R2=0.920) |
||||
| Vanguard 500 Index Fund Admiral Shares Mutual Fund | ||||||
| Mon 2000-11-13? to Tue 2026-03-31 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
2000-11-13 |
$75,206.83
2026-03-31 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VFIAX × |
$10,000.00
2000-11-13 |
$79,361.02
2026-03-31 |
||||
| Vanguard 500 Index Fund Admiral Shares Mutual Fund | ||||||
| Year | VFINX | VFIAX |
|---|---|---|
| 2026 (YTD) | −4.64% | −4.65% |
| 2025 | +17.72% | +17.83% |
| 2024 | +24.84% | +24.97% |
| 2023 | +26.12% | +26.24% |
| 2022 | −18.24% | −18.16% |
| 2021 | +28.53% | +28.65% |
| 2020 | +18.74% | +18.32% |
| 2019 | +31.33% | +31.46% |
| 2018 | −4.55% | −4.45% |
| 2017 | +21.66% | +21.78% |
| 2016 | +11.83% | +11.94% |
| 2015 | +1.23% | +1.35% |
| 2014 | +13.52% | +13.65% |
| 2013 | +32.17% | +32.33% |
| 2012 | +15.82% | +15.96% |
| 2011 | +1.96% | +2.07% |
| 2010 | +14.91% | +15.05% |
| 2009 | +26.52% | +26.66% |
| 2008 | −37.02% | −36.97% |
| 2007 | +5.39% | +5.48% |
| 2006 | +15.64% | +15.75% |
| 2005 | +4.77% | +4.87% |
| 2004 | +10.74% | +11.62% |
| 2003 | +28.50% | +29.59% |
| 2002 | −22.17% | −21.11% |
| 2001 | −12.03% | −11.43% |
| 2000 | −9.05% | −2.11% |
| 1999 | +21.08% | — |
| 1998 | +28.62% | — |
| 1997 | +33.18% | — |
| 1996 | +22.87% | — |
| 1995 | +37.45% | — |
| 1994 | +1.18% | — |
| 1993 | +10.15% | — |
| 1992 | +8.24% | — |
| 1991 | +32.05% | — |
| 1990 | −2.74% | — |
| 1989 | +28.37% | — |
| 1988 | +14.92% | — |
| 1987 | +3.97% | — |
| 1986 | +9.30% | — |
| 1985 | +22.60% | — |
| 1984 | +3.67% | — |
| 1983 | +17.07% | — |
| 1982 | +19.25% | — |
| 1981 | −8.55% | — |
| 1980 | +27.89% | — |
| 1979 | −2.07% | — |
| Mon 2000-11-13? to Tue 2026-03-31 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −6.52% |
−55.25%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VFIAX × | −6.53% |
−55.20%
2009-03-09 |
||||
| Vanguard 500 Index Fund Admiral Shares Mutual Fund | ||||||